Caracas
- Players
- Penalties
- Cross & Corner
- Free Kick Shots
- Opp Shots vs Line
- Opp Passes vs Line
- Opp Clr vs Line
- Opp Tkl vs Line
- Team Corners
- Team SHots
Players
Name | Pos | Starts | Shots | Crosses | FP | Last Start |
---|---|---|---|---|---|---|
Renne Rivas | LB | 6 | 0.83 | 1.17 | 0.75 | 2024-05-28T22:00:00Z |
Bryant Ortega | AM | 6 | 0.83 | 4.33 | 2.45 | 2024-05-28T22:00:00Z |
Danny Perez | AM | 6 | 0.50 | 0.33 | 2.18 | 2024-05-28T22:00:00Z |
Francisco La Mantia | CB | 6 | 0.17 | 0.17 | 1.93 | 2024-05-28T22:00:00Z |
Edwuin Pernia | ST | 5 | 3.20 | 0.20 | 3.64 | 2024-05-16T22:00:00Z |
Wuilker Farinez | GK | 5 | 0.00 | 0.00 | -1.00 | 2024-05-28T22:00:00Z |
Luis Casiani | RB | 5 | 0.00 | 2.20 | 0.72 | 2024-05-28T22:00:00Z |
Bianneider Tamayo | CB | 4 | 0.75 | 0.50 | 2.63 | 2024-05-28T22:00:00Z |
Blessing Edet | CM | 3 | 0.33 | 0.00 | 1.27 | 2024-05-28T22:00:00Z |
Rubert Quijada | CB | 3 | 0.00 | 0.00 | 1.40 | 2024-05-16T22:00:00Z |
Vicente Rodriguez | CM | 3 | 0.00 | 0.00 | 1.30 | 2024-05-28T22:00:00Z |
Ender Echenique | AM | 3 | 0.00 | 0.67 | 0.23 | 2024-05-28T22:00:00Z |
Manuel Sulbaran | AM | 2 | 0.50 | 0.50 | 1.85 | 2024-05-16T22:00:00Z |
Brayan Rodriguez | CB | 2 | 0.00 | 0.00 | 0.35 | 2024-05-07T22:00:00Z |
Daniel Padilla | CM | 1 | 1.00 | 0.00 | 2.70 | 2024-05-16T22:00:00Z |
Richard Figueroa | RW | 1 | 0.00 | 0.00 | 0.40 | 2024-04-11T00:00:00Z |
Frankarlos Benitez | GK | 1 | 0.00 | 0.00 | 3.00 | 2024-05-07T22:00:00Z |
Nestor Jimenez | AM | 1 | 0.00 | 1.00 | 1.00 | 2024-04-11T00:00:00Z |
Anderson Contreras | CM | 1 | 0.00 | 2.00 | 1.60 | 2024-04-04T22:00:00Z |
Roger Manrique | CB | 1 | 0.00 | 0.00 | 0.60 | 2024-05-28T22:00:00Z |
Piero Cacique | RM | 1 | 0.00 | 2.00 | -0.40 | 2024-04-23T22:00:00Z |
Penalty Log
Date | Player | Result |
---|
Player Specialty Stats
Player | Crosses | L5 | ^ | Corners | Share | L5 | ^ |
---|---|---|---|---|---|---|---|
Bryant Ortega | 4.33 | 3.60 | -0.73 | 2.33 | 93.3% | 90.9% | -2.4% |
Luis Casiani | 2.20 | 2.20 | 0.00 | 0.00 | 0.0% | 0.0% | 0.0% |
Free Kicks
Player | Shots | On Target | % | Goals | xG | ^ | xGOT |
---|---|---|---|---|---|---|---|
Bryant Ortega | 1 | 0 | 0.0% | 0 | 0.04 | -0.04 | 0.00 |
Opponent Performance Passes
Position | Over | Total | % |
---|
Log
Name | Pos | Role | Team | Date | Passes Line | Passes | O/U |
---|
Opponent Performance Shots
Position | Over | Total | % |
---|
Log
Name | Role | Pos | Team | Date | Shots Line | Shots | O/U |
---|
Opponent Performance Clearances
Position | Over | Total | % |
---|
Log
Name | Pos | Team | Date | Clr Line | Clr | O/U |
---|
Opponent Performance Tackles
Position | Over | Total | % |
---|
Log
Name | Pos | Team | Date | Tkl Line | Tkl | O/U |
---|