Cheltenham
- Players
- Penalties
- Cross & Corner
- Free Kick Shots
- Opp Shots vs Line
- Opp Passes vs Line
- Opp Clr vs Line
- Opp Tkl vs Line
- Team Corners
- Team SHots
Players
Name | Pos | Starts | Shots | Crosses | FP | Last Start |
---|---|---|---|---|---|---|
Luke Southwood | GK | 38 | 0.00 | 0.00 | 3.24 | 2023-03-18T15:00:00Z |
Sean Long | CB | 35 | 0.31 | 0.80 | 0.79 | 2023-03-18T15:00:00Z |
Caleb Taylor | CB | 34 | 0.91 | 0.00 | 2.48 | 2023-03-18T15:00:00Z |
Ryan Broom | CAM | 30 | 1.73 | 1.47 | 1.68 | 2023-03-18T15:00:00Z |
Liam Sercombe | CM | 29 | 1.14 | 2.66 | 2.18 | 2023-03-18T15:00:00Z |
Alfie May | CAM | 28 | 2.68 | 1.71 | 5.34 | 2023-03-18T15:00:00Z |
Ryan Jackson | RM | 27 | 0.44 | 1.67 | 1.09 | 2023-03-18T15:00:00Z |
Elliot Bonds | CM | 26 | 0.46 | 0.19 | 1.02 | 2023-03-18T15:00:00Z |
Taylor Perry | CAM | 24 | 1.00 | 1.58 | 1.76 | 2023-02-28T19:45:00Z |
Dan N'Lundulu | CF | 22 | 1.73 | 0.14 | 2.29 | 2023-01-07T15:00:00Z |
Lewis Freestone | CB | 22 | 0.68 | 0.27 | 0.96 | 2023-01-01T15:00:00Z |
Will Ferry | LM | 17 | 0.35 | 2.00 | 1.01 | 2023-03-18T15:00:00Z |
Charlie Raglan | CB | 16 | 0.44 | 0.38 | 0.56 | 2023-03-04T15:00:00Z |
Ben Williams | LM | 16 | 0.25 | 1.81 | 0.66 | 2023-02-04T15:00:00Z |
James Olayinka | CAM | 11 | 0.82 | 0.27 | 2.43 | 2023-02-28T19:45:00Z |
George Lloyd | CF | 7 | 1.00 | 0.71 | 1.53 | 2022-10-29T10:00:00Z |
Aidan Keena | CF | 6 | 2.17 | 0.67 | 2.23 | 2023-03-18T15:00:00Z |
Tom Bradbury | CB | 6 | 0.17 | 0.00 | 1.80 | 2023-03-18T15:00:00Z |
Will Goodwin | ST | 4 | 1.50 | 1.00 | 1.43 | 2023-02-04T15:00:00Z |
Christian Norton | CF | 4 | 0.50 | 0.00 | 0.68 | 2022-11-12T10:00:00Z |
Charlie Brown | CF | 4 | 0.50 | 0.00 | 0.38 | 2023-02-18T15:00:00Z |
Daniel Adshead | CM | 3 | 0.33 | 1.00 | 1.00 | 2022-09-03T10:00:00Z |
Ellis Chapman | CM | 3 | 0.33 | 0.33 | -0.57 | 2022-08-27T10:00:00Z |
Glen Rea | CB | 2 | 0.50 | 0.50 | -0.25 | 2023-03-07T19:45:00Z |
Elkan Baggott | CB | 1 | 1.00 | 0.00 | -0.20 | 2023-02-18T15:00:00Z |
Dylan Barkers | CM | 1 | 0.00 | 0.00 | -0.10 | 2023-02-11T15:00:00Z |
Grant Horton | CB | 1 | 0.00 | 0.00 | 1.40 | 2022-08-09T13:45:00Z |
Penalty Log
Date | Player | Result |
---|---|---|
10/15/2022 | Liam Sercombe | Goal |
Player Specialty Stats
Player | Crosses | L5 | ^ | Corners | Share | L5 | ^ |
---|---|---|---|---|---|---|---|
Liam Sercombe | 2.66 | 1.40 | -1.26 | 1.83 | 49.5% | 18.8% | -30.8% |
Alfie May | 1.71 | 1.60 | -0.11 | 1.68 | 46.5% | 29.4% | -17.1% |
Ryan Jackson | 1.67 | 1.00 | -0.67 | 0.00 | 0.0% | 0.0% | 0.0% |
Ryan Broom | 1.47 | 2.00 | 0.53 | 0.00 | 0.0% | 0.0% | 0.0% |
Taylor Perry | 1.58 | 2.00 | 0.42 | 0.50 | 13.3% | 29.4% | 16.1% |
Will Ferry | 2.00 | 3.40 | 1.40 | 0.65 | 15.5% | 52.9% | 37.4% |
Ben Williams | 1.81 | 1.60 | -0.21 | 0.31 | 9.1% | 20.8% | 11.7% |
Sean Long | 0.80 | 0.40 | -0.40 | 0.00 | 0.0% | 0.0% | 0.0% |
Daniel Adshead | 1.00 | 1.00 | 0.00 | 0.67 | 28.6% | 28.6% | 0.0% |
Free Kicks
Player | Shots | On Target | % | Goals | xG | ^ | xGOT |
---|---|---|---|---|---|---|---|
Alfie May | 6 | 5 | 83.3% | 0 | 0.41 | -0.41 | 0.00 |
Taylor Perry | 3 | 1 | 33.3% | 0 | 0.16 | -0.16 | 0.00 |
Elliot Bonds | 1 | 1 | 100.0% | 0 | 0.03 | -0.03 | 0.00 |
Aidan Keena | 1 | 1 | 100.0% | 0 | 0.03 | -0.03 | 0.00 |
Opponent Performance Passes
Position | Over | Total | % |
---|
Log
Name | Pos | Role | Team | Date | Passes Line | Passes | O/U |
---|
Opponent Performance Shots
Position | Over | Total | % |
---|
Log
Name | Role | Pos | Team | Date | Shots Line | Shots | O/U |
---|
Opponent Performance Clearances
Position | Over | Total | % |
---|
Log
Name | Pos | Team | Date | Clr Line | Clr | O/U |
---|
Opponent Performance Tackles
Position | Over | Total | % |
---|
Log
Name | Pos | Team | Date | Tkl Line | Tkl | O/U |
---|