Skip to the content

Chesterfield

Players

Name Pos Starts Shots Crosses FP Last Start
Dilan Markanday AM 21 1.71 4.48 5.08 2024-12-29T15:00:00Z
Lewis Gordon LB 21 0.14 1.14 5.43 2024-12-14T15:00:00Z
Armando Dobra AM 20 2.35 0.65 4.48 2024-12-29T15:00:00Z
Tom Naylor CB 20 0.70 0.55 4.98 2024-12-29T15:00:00Z
Darren Oldaker DM 18 0.67 0.17 5.30 2024-12-03T19:45:00Z
Oliver Banks AM 17 1.35 2.06 4.18 2024-12-29T15:00:00Z
Will Grigg ST 15 0.93 0.13 3.63 2024-12-21T15:00:00Z
Liam Mandeville AM 14 1.00 3.43 4.41 2024-12-29T15:00:00Z
Harvey Araujo CB 13 0.23 0.23 2.66 2024-12-29T15:00:00Z
James Berry-McNally LW 12 1.75 3.33 5.32 2024-12-26T15:00:00Z
Ryan Boot GK 12 0.00 0.00 4.00 2024-11-23T15:00:00Z
Max Anthony Thompson GK 11 0.00 0.00 3.45 2024-12-29T15:00:00Z
Cheyenne Dunkley CB 10 0.60 0.00 4.83 2024-10-05T14:00:00Z
Devan Tanton RB 9 0.33 2.89 3.03 2024-11-23T15:00:00Z
Ryan Colclough LW 7 2.14 1.57 2.31 2024-12-21T15:00:00Z
Jamie Grimes CB 7 0.14 0.14 3.36 2024-12-29T15:00:00Z
Jenson Metcalfe DM 6 0.50 1.17 2.13 2024-10-26T11:30:00Z
Vontae Daley-Campbell RB 6 0.33 5.33 1.80 2024-10-26T11:30:00Z
Paddy Madden ST 5 1.00 0.00 2.94 2024-11-23T15:00:00Z
Tyrone Williams CB 5 0.40 0.00 3.36 2024-12-14T15:00:00Z
Ryheem Sheckleford RB 5 0.00 0.80 3.74 2024-12-29T15:00:00Z
Kane Drummond ST 3 1.00 0.00 1.40 2024-12-29T15:00:00Z
Bailey Hobson AM 2 2.00 0.00 3.25 2024-12-29T15:00:00Z
Michael Jacobs AM 2 1.50 2.50 2.15 2024-10-01T18:45:00Z
Joe Quigley ST 1 1.00 0.00 4.50 2024-08-13T18:45:00Z
Liam Jessop RB 1 0.00 0.00 -0.40 2024-12-03T19:45:00Z
Last Updated: 12/30/2024 10:25:09 AM