Club Sport Herediano
- Players
- Penalties
- Cross & Corner
- Free Kick Shots
- Opp Shots vs Line
- Opp Passes vs Line
- Opp Clr vs Line
- Opp Tkl vs Line
- Team Corners
- Team SHots
Players
Name | Pos | Starts | Shots | Crosses | FP | Last Start |
---|---|---|---|---|---|---|
Elias Aguilar | AM | 4 | 2.00 | 3.25 | 7.43 | 2025-03-13T02:30:00Z |
Allan Cruz | AM | 4 | 1.50 | 1.00 | 3.08 | 2025-03-13T02:30:00Z |
Keyner Brown | CB | 4 | 0.50 | 0.00 | 3.38 | 2025-03-13T02:30:00Z |
Haxzel Quiros | CB | 4 | 0.50 | 2.75 | 2.93 | 2025-03-13T02:30:00Z |
Emerson Bravo | CM | 4 | 0.50 | 1.25 | 1.20 | 2025-03-13T02:30:00Z |
Danny Carvajal | GK | 4 | 0.00 | 0.00 | 4.25 | 2025-03-13T02:30:00Z |
Juan Luis Perez | CB | 3 | 1.00 | 0.67 | 1.23 | 2025-03-13T02:30:00Z |
Sergio Rodriguez | CB | 3 | 0.00 | 0.33 | 2.10 | 2025-03-13T02:30:00Z |
Darril Araya | LM | 3 | 0.00 | 1.00 | 1.10 | 2025-03-13T02:30:00Z |
Yurguin Roman | LB | 2 | 3.00 | 5.00 | 2.15 | 2025-03-06T01:30:00Z |
Marcel Hernandez | CF | 2 | 1.00 | 0.50 | 1.70 | 2025-03-06T01:30:00Z |
Andres Rodriguez | CM | 2 | 0.50 | 1.00 | 2.20 | 2025-02-27T01:35:00Z |
Getsel Montes | CB | 2 | 0.50 | 0.00 | 2.30 | 2025-03-13T02:30:00Z |
Joaquin Hernandez | ST | 2 | 0.50 | 0.50 | 2.75 | 2025-03-13T02:30:00Z |
Randy Vega | LM | 1 | 1.00 | 1.00 | 1.30 | 2025-02-19T23:30:00Z |
Penalty Log
Date | Player | Result |
---|
Player Specialty Stats
Player | Crosses | L5 | ^ | Corners | Share | L5 | ^ |
---|
Free Kicks
Player | Shots | On Target | % | Goals | xG | ^ | xGOT |
---|
Opponent Performance Passes
Position | Over | Total | % |
---|
Log
Name | Pos | Role | Team | Date | Passes Line | Passes | O/U |
---|
Opponent Performance Shots
Position | Over | Total | % |
---|
Log
Name | Role | Pos | Team | Date | Shots Line | Shots | O/U |
---|
Opponent Performance Clearances
Position | Over | Total | % |
---|
Log
Name | Pos | Team | Date | Clr Line | Clr | O/U |
---|
Opponent Performance Tackles
Position | Over | Total | % |
---|
Log
Name | Pos | Team | Date | Tkl Line | Tkl | O/U |
---|