Colchester
- Players
- Penalties
- Cross & Corner
- Free Kick Shots
- Opp Shots vs Line
- Opp Passes vs Line
- Opp Clr vs Line
- Opp Tkl vs Line
- Team Corners
- Team SHots
Players
Name | Pos | Starts | Shots | Crosses | FP | Last Start |
---|---|---|---|---|---|---|
Luke Chambers | CB | 35 | 0.57 | 0.06 | 1.08 | 2023-03-18T15:00:00Z |
Junior Tchamadeu | LB | 32 | 0.63 | 1.81 | 1.67 | 2023-03-18T15:00:00Z |
Noah Chilvers | CAM | 27 | 1.67 | 3.11 | 3.18 | 2023-03-18T15:00:00Z |
Kieran O'Hara | GK | 25 | 0.00 | 0.00 | 4.40 | 2023-03-18T15:00:00Z |
Cole Skuse | CDM | 24 | 0.21 | 0.17 | 2.07 | 2023-02-11T15:00:00Z |
Thomas Dallison | CB | 21 | 0.33 | 0.14 | 1.13 | 2023-01-24T19:45:00Z |
Al-Amin Kazeem | LB | 18 | 0.11 | 3.44 | 0.50 | 2023-03-18T15:00:00Z |
Luke Hannant | CAM | 17 | 0.71 | 3.41 | 2.43 | 2023-01-01T15:00:00Z |
Ossama Ashley | CDM | 17 | 0.29 | 0.18 | 0.54 | 2023-03-18T15:00:00Z |
Alex Newby | CAM | 15 | 1.00 | 1.33 | 4.02 | 2023-03-18T15:00:00Z |
Sam Hornby | GK | 14 | 0.00 | 0.00 | 3.86 | 2022-11-19T10:00:00Z |
Frank Nouble | CF | 13 | 0.92 | 0.92 | 1.55 | 2022-11-19T10:00:00Z |
John Akinde | LW | 12 | 1.33 | 0.42 | 2.45 | 2023-02-14T19:45:00Z |
Samson Tovide | ST | 12 | 1.33 | 0.75 | 2.18 | 2023-03-18T15:00:00Z |
Freddie Sears | CF | 12 | 1.17 | 0.67 | 1.53 | 2022-10-29T10:00:00Z |
Marley Marshall | CDM | 12 | 0.75 | 0.08 | 1.24 | 2022-11-01T15:45:00Z |
Tom Eastman | CB | 12 | 0.33 | 0.25 | 1.14 | 2022-11-12T10:00:00Z |
Connor Hall | CB | 11 | 1.00 | 0.36 | 2.02 | 2023-03-18T15:00:00Z |
Connor Wood | CDM | 11 | 0.36 | 3.36 | 1.07 | 2023-03-11T15:00:00Z |
Alan Judge | CAM | 10 | 1.20 | 2.70 | 2.67 | 2022-12-10T10:00:00Z |
Tommy Smith | CB | 10 | 0.40 | 0.00 | 0.82 | 2023-02-25T15:00:00Z |
Kwesi Appiah | LW | 9 | 0.78 | 0.44 | 1.93 | 2023-02-25T15:00:00Z |
Fiacre Kelleher | CB | 9 | 0.67 | 0.00 | 1.83 | 2023-03-18T15:00:00Z |
Ryan Clampin | LB | 9 | 0.22 | 1.56 | 0.66 | 2022-11-01T15:45:00Z |
Tom Hopper | ST | 8 | 1.38 | 0.13 | 1.45 | 2023-03-18T15:00:00Z |
Matt Jay | CAM | 6 | 1.17 | 1.00 | 2.03 | 2023-03-11T15:00:00Z |
Daniel Chesters | CM | 6 | 0.50 | 0.83 | 2.78 | 2022-12-10T10:00:00Z |
Arthur Read | CDM | 6 | 0.50 | 2.17 | 1.45 | 2023-03-04T15:00:00Z |
Matthew Longstaff | CM | 5 | 0.20 | 3.00 | 1.40 | 2022-10-01T10:00:00Z |
Cameron Coxe | RB | 4 | 0.50 | 4.00 | 0.68 | 2022-09-17T10:00:00Z |
Beryly Lubala | CAM | 3 | 1.67 | 2.00 | 1.80 | 2022-09-24T10:00:00Z |
Emyr Huws | CAM | 1 | 0.00 | 1.00 | 0.90 | 2022-12-26T15:00:00Z |
Penalty Log
Date | Player | Result |
---|---|---|
2/4/2023 | John Akinde | Saved |
12/29/2022 | John Akinde | Goal |
9/24/2022 | Freddie Sears | Saved |
7/30/2022 | Freddie Sears | Goal |
Player Specialty Stats
Player | Crosses | L5 | ^ | Corners | Share | L5 | ^ |
---|---|---|---|---|---|---|---|
Noah Chilvers | 3.11 | 4.20 | 1.09 | 2.07 | 47.5% | 58.6% | 11.2% |
Al-Amin Kazeem | 3.44 | 3.40 | -0.04 | 0.78 | 17.5% | 31.3% | 13.8% |
Luke Hannant | 3.41 | 0.80 | -2.61 | 1.53 | 32.9% | 8.0% | -24.9% |
Junior Tchamadeu | 1.81 | 2.80 | 0.99 | 0.03 | 0.7% | 0.0% | -0.7% |
Alan Judge | 2.70 | 2.40 | -0.30 | 1.90 | 38.0% | 30.4% | -7.6% |
Alex Newby | 1.33 | 1.60 | 0.27 | 0.20 | 4.1% | 8.7% | 4.6% |
Matthew Longstaff | 3.00 | 3.00 | 0.00 | 2.40 | 36.4% | 36.4% | 0.0% |
Ryan Clampin | 1.56 | 2.00 | 0.44 | 0.00 | 0.0% | 0.0% | 0.0% |
Frank Nouble | 0.92 | 1.20 | 0.28 | 0.00 | 0.0% | 0.0% | 0.0% |
Samson Tovide | 0.75 | 0.40 | -0.35 | 0.00 | 0.0% | 0.0% | 0.0% |
Freddie Sears | 0.67 | 0.40 | -0.27 | 0.00 | 0.0% | 0.0% | 0.0% |
Beryly Lubala | 2.00 | 2.00 | 0.00 | 0.33 | 5.9% | 5.9% | 0.0% |
Daniel Chesters | 0.83 | 0.40 | -0.43 | 0.00 | 0.0% | 0.0% | 0.0% |
Free Kicks
Player | Shots | On Target | % | Goals | xG | ^ | xGOT |
---|---|---|---|---|---|---|---|
Alex Newby | 4 | 4 | 100.0% | 2 | 0.19 | 1.81 | 0.81 |
Alan Judge | 2 | 1 | 50.0% | 0 | 0.11 | -0.11 | 0.00 |
Noah Chilvers | 1 | 1 | 100.0% | 0 | 0.05 | -0.05 | 0.03 |
Matt Jay | 1 | 1 | 100.0% | 0 | 0.06 | -0.06 | 0.00 |
Connor Wood | 1 | 1 | 100.0% | 0 | 0.04 | -0.04 | 0.04 |
Beryly Lubala | 1 | 1 | 100.0% | 0 | 0.04 | -0.04 | 0.00 |
Opponent Performance Passes
Position | Over | Total | % |
---|
Log
Name | Pos | Role | Team | Date | Passes Line | Passes | O/U |
---|
Opponent Performance Shots
Position | Over | Total | % |
---|---|---|---|
Attacker | 0 | 1 | 0.0% |
Midfielder | 1 | 2 | 50.0% |
Log
Name | Role | Pos | Team | Date | Shots Line | Shots | O/U |
---|---|---|---|---|---|---|---|
Halil Dervisoglu | Attacker | ST | Brentford | 8/23/2022 | 2.5 | 2 | |
Vitaly Janelt | Midfielder | CDM | Brentford | 8/23/2022 | 1 | 1 | |
Shandon Baptiste | Midfielder | CAM | Brentford | 8/23/2022 | 1 | 3 |
Opponent Performance Clearances
Position | Over | Total | % |
---|
Log
Name | Pos | Team | Date | Clr Line | Clr | O/U |
---|
Opponent Performance Tackles
Position | Over | Total | % |
---|
Log
Name | Pos | Team | Date | Tkl Line | Tkl | O/U |
---|