Crawley
- Players
- Penalties
- Cross & Corner
- Free Kick Shots
- Opp Shots vs Line
- Opp Passes vs Line
- Opp Clr vs Line
- Opp Tkl vs Line
- Team Corners
- Team SHots
Players
Name | Pos | Starts | Shots | Crosses | FP | Last Start |
---|---|---|---|---|---|---|
Jack Powell | CAM | 28 | 0.93 | 4.29 | 3.75 | 2023-03-04T15:00:00Z |
Nicholas Tsaroulla | CB | 25 | 0.72 | 2.80 | 2.09 | 2023-02-28T19:45:00Z |
Ashley Nadesan | CAM | 24 | 1.29 | 0.75 | 3.52 | 2023-03-04T15:00:00Z |
Dominic Telford | CF | 23 | 1.52 | 0.04 | 3.37 | 2023-03-04T15:00:00Z |
Jake Hessenthaler | CDM | 22 | 0.41 | 0.77 | 2.31 | 2022-12-26T15:00:00Z |
Tom Nichols | CAM | 21 | 1.29 | 0.67 | 4.97 | 2022-11-22T19:45:00Z |
Tom Fellows | CAM | 20 | 0.60 | 1.65 | 1.81 | 2023-03-04T15:00:00Z |
Corey Addai | GK | 19 | 0.00 | 0.00 | 3.79 | 2023-03-04T15:00:00Z |
Ludwig Francillette | CB | 18 | 0.44 | 0.11 | 0.73 | 2023-02-25T15:00:00Z |
Dion Conroy | CB | 15 | 0.53 | 0.13 | 2.29 | 2023-03-04T15:00:00Z |
Tony Craig | CB | 15 | 0.13 | 0.33 | 2.31 | 2022-12-26T15:00:00Z |
Travis Johnson | CB | 14 | 0.00 | 0.43 | 0.68 | 2023-03-04T15:00:00Z |
James Tilley | CM | 13 | 2.46 | 4.15 | 4.55 | 2022-12-09T14:45:00Z |
James Balagizi | CAM | 13 | 0.69 | 0.08 | 4.18 | 2023-01-02T15:00:00Z |
Teddy Jenks | CDM | 13 | 0.15 | 0.15 | 1.56 | 2023-02-14T19:45:00Z |
Joel Lynch | CB | 13 | 0.15 | 0.23 | 0.11 | 2023-03-04T15:00:00Z |
Ellery Balcombe | GK | 11 | 0.00 | 0.00 | 3.73 | 2023-01-02T15:00:00Z |
Harry Ransom | CB | 10 | 0.40 | 0.20 | 0.54 | 2023-01-02T15:00:00Z |
George Francomb | CB | 10 | 0.30 | 1.70 | 2.58 | 2022-12-26T15:00:00Z |
Mazeed Ogungbo | CB | 9 | 0.78 | 1.22 | 1.73 | 2023-02-18T15:00:00Z |
Aramide Oteh | CM | 7 | 0.71 | 0.43 | 1.31 | 2023-03-04T15:00:00Z |
Kellan Gordon | CB | 7 | 0.43 | 5.14 | 1.03 | 2023-03-04T15:00:00Z |
Brandon Mason | LM | 6 | 0.67 | 1.50 | 0.67 | 2023-03-04T15:00:00Z |
Caleb Chukwuemeka | CF | 5 | 1.40 | 0.00 | 0.62 | 2023-01-02T15:00:00Z |
Tobi Omole | CB | 4 | 0.00 | 0.25 | 1.28 | 2022-08-27T10:00:00Z |
Ben Gladwin | CAM | 3 | 2.00 | 0.33 | 3.17 | 2023-02-14T19:45:00Z |
Ben Wells | CB | 3 | 0.33 | 0.67 | 1.07 | 2022-12-30T19:45:00Z |
David Robson | GK | 3 | 0.00 | 0.00 | 2.67 | 2022-10-25T14:45:00Z |
Rafiq Khaleel | CM | 2 | 1.50 | 0.00 | 1.40 | 2023-02-18T15:00:00Z |
Kwesi Appiah | ST | 2 | 0.50 | 0.00 | 0.95 | 2022-08-13T09:00:00Z |
Emmanuel Adebowale | CB | 2 | 0.50 | 0.00 | 3.15 | 2022-08-20T10:00:00Z |
Jayden Davis | RM | 2 | 0.00 | 3.50 | -0.45 | 2022-11-08T14:45:00Z |
Ryan Schofield | GK | 2 | 0.00 | 0.00 | -2.00 | 2023-02-25T15:00:00Z |
Penalty Log
Date | Player | Result |
---|---|---|
2/28/2023 | Dominic Telford | Miss |
1/2/2023 | Dominic Telford | Goal |
12/30/2022 | Dominic Telford | Goal |
Player Specialty Stats
Player | Crosses | L5 | ^ | Corners | Share | L5 | ^ |
---|---|---|---|---|---|---|---|
Jack Powell | 4.29 | 5.80 | 1.51 | 2.82 | 64.2% | 96.0% | 31.8% |
Nicholas Tsaroulla | 2.80 | 4.00 | 1.20 | 0.40 | 10.2% | 0.0% | -10.2% |
James Tilley | 4.15 | 5.00 | 0.85 | 1.62 | 43.8% | 56.5% | 12.8% |
Tom Fellows | 1.65 | 1.40 | -0.25 | 0.25 | 5.7% | 0.0% | -5.7% |
Ashley Nadesan | 0.75 | 0.40 | -0.35 | 0.00 | 0.0% | 0.0% | 0.0% |
Jake Hessenthaler | 0.77 | 1.40 | 0.63 | 0.14 | 3.8% | 0.0% | -3.8% |
George Francomb | 1.70 | 1.60 | -0.10 | 0.00 | 0.0% | 0.0% | 0.0% |
Mazeed Ogungbo | 1.22 | 1.20 | -0.02 | 0.00 | 0.0% | 0.0% | 0.0% |
Brandon Mason | 1.50 | 1.20 | -0.30 | 0.00 | 0.0% | 0.0% | 0.0% |
Jayden Davis | 3.50 | 3.50 | 0.00 | 2.50 | 83.3% | 83.3% | 0.0% |
Ben Wells | 0.67 | 0.67 | 0.00 | 0.00 | 0.0% | 0.0% | 0.0% |
Free Kicks
Player | Shots | On Target | % | Goals | xG | ^ | xGOT |
---|---|---|---|---|---|---|---|
Jack Powell | 6 | 4 | 66.7% | 1 | 0.28 | 0.72 | 0.76 |
James Tilley | 5 | 5 | 100.0% | 1 | 0.20 | 0.80 | 0.95 |
Jack Roles | 1 | 1 | 100.0% | 0 | 0.04 | -0.04 | 0.00 |
Dion Conroy | 1 | 0 | 0.0% | 0 | 0.03 | -0.03 | 0.00 |
Opponent Performance Passes
Position | Over | Total | % |
---|
Log
Name | Pos | Role | Team | Date | Passes Line | Passes | O/U |
---|
Opponent Performance Shots
Position | Over | Total | % |
---|---|---|---|
Midfielder | 0 | 2 | 0.0% |
Log
Name | Role | Pos | Team | Date | Shots Line | Shots | O/U |
---|---|---|---|---|---|---|---|
Tom Cairney | Midfielder | CDM | Fulham | 8/23/2022 | 1 | 1 | |
Nathaniel Chalobah | Midfielder | CDM | Fulham | 8/23/2022 | 1 | 0 |
Opponent Performance Clearances
Position | Over | Total | % |
---|
Log
Name | Pos | Team | Date | Clr Line | Clr | O/U |
---|
Opponent Performance Tackles
Position | Over | Total | % |
---|
Log
Name | Pos | Team | Date | Tkl Line | Tkl | O/U |
---|