Skip to the content

Criciuma

Players

Name Pos Starts Shots Crosses FP Last Start
Marcelo Hermes CB 38 0.82 5.92 2.51 2024-12-08T19:00:00Z
Gustavo GK 36 0.00 0.00 3.81 2024-12-08T19:00:00Z
Rodrigo Fagundes CB 34 0.68 0.18 3.73 2024-12-08T19:00:00Z
Barreto AM 30 0.70 0.20 3.06 2024-12-08T19:00:00Z
Yannick Bolasie CF 28 2.61 2.07 5.03 2024-12-04T23:00:00Z
Newton AM 26 1.31 1.19 2.78 2024-12-08T19:00:00Z
Claudinho RB 25 0.64 2.40 3.12 2024-11-20T19:30:00Z
Fellipe Mateus AM 22 1.32 1.05 3.42 2024-11-30T22:30:00Z
Tobias Figueiredo CB 22 0.27 0.00 2.88 2024-12-08T19:00:00Z
Matheusinho AM 19 1.58 2.00 3.76 2024-12-04T23:00:00Z
Arthur Caike CF 18 1.83 0.17 2.88 2024-12-08T19:00:00Z
Miguel Trauco LB 18 0.67 1.89 2.63 2024-12-04T23:00:00Z
Higor Meritao CM 15 0.93 0.13 3.86 2024-10-18T23:00:00Z
Ronald CB 15 0.67 1.13 2.49 2024-12-08T19:00:00Z
Wilker Angel CB 14 0.71 0.00 2.91 2024-11-26T22:00:00Z
Allano CF 13 2.08 1.15 3.31 2024-11-09T22:00:00Z
Marquinhos CF 12 1.25 1.42 2.23 2024-09-29T21:30:00Z
Éder AM 11 1.00 1.27 1.18 2024-08-03T23:00:00Z
Dudu LB 8 0.63 4.00 3.18 2024-12-04T23:00:00Z
Jonathan RB 8 0.38 1.38 1.85 2024-12-08T19:00:00Z
Felipe Vizeu CF 7 0.57 0.14 1.93 2024-11-30T22:30:00Z
Alisson GK 4 0.00 0.00 5.00 2024-11-09T22:00:00Z
Patrick Carreiro CM 3 1.33 0.00 2.97 2024-09-29T21:30:00Z
Renato Kayzer CF 1 3.00 0.00 7.50 2024-04-13T21:30:00Z
Pedro Rocha LW 1 1.00 0.00 0.00 2024-12-08T19:00:00Z
Jhonata Robert RW 1 1.00 6.00 3.00 2024-12-08T19:00:00Z
Mateo Barcia AM 1 1.00 1.00 0.60 2024-04-30T22:00:00Z
Last Updated: 12/13/2024 10:52:38 AM