De Graafschap
- Players
- Penalties
- Cross & Corner
- Free Kick Shots
- Opp Shots vs Line
- Opp Passes vs Line
- Opp Clr vs Line
- Opp Tkl vs Line
- Team Corners
- Team SHots
Players
Name | Pos | Starts | Shots | Crosses | FP | Last Start |
---|---|---|---|---|---|---|
Jeffry Fortes | CB | 29 | 0.55 | 0.52 | 6.62 | 2023-03-13T19:00:00Z |
Hidde Jurjus | GK | 29 | 0.00 | 0.00 | 3.34 | 2023-03-13T19:00:00Z |
Philip Brittijn | CDM | 28 | 0.96 | 0.86 | 2.94 | 2023-03-13T19:00:00Z |
Rio Hillen | CB | 28 | 0.71 | 0.32 | 5.20 | 2023-03-13T19:00:00Z |
Alexander Büttner | LB | 26 | 1.23 | 10.38 | 3.94 | 2023-03-13T19:00:00Z |
Camiel Neghli | CAM | 25 | 1.88 | 2.72 | 5.78 | 2023-03-13T19:00:00Z |
Basar Onal | LM | 25 | 1.48 | 1.48 | 3.43 | 2023-03-13T19:00:00Z |
Robin Schouten | RB | 21 | 0.76 | 5.62 | 3.45 | 2023-02-10T19:00:00Z |
Giovanni Korte | CDM | 16 | 2.44 | 2.25 | 3.93 | 2023-03-13T19:00:00Z |
Charlison Benschop | CF | 15 | 2.53 | 0.27 | 3.35 | 2023-02-10T19:00:00Z |
Siem de Jong | CAM | 14 | 1.36 | 0.29 | 2.74 | 2023-01-30T19:00:00Z |
Danzell Gravenberch | CF | 10 | 2.10 | 0.10 | 3.54 | 2022-12-11T08:30:00Z |
Mees Kaandorp | CAM | 9 | 1.00 | 0.67 | 2.91 | 2023-02-03T19:00:00Z |
Lion Kaak | CDM | 9 | 0.67 | 0.00 | 2.51 | 2023-03-13T19:00:00Z |
Joel Valencia | CAM | 8 | 0.50 | 1.75 | 2.39 | 2023-02-10T19:00:00Z |
Xandro Schenk | CB | 8 | 0.25 | 0.25 | 3.40 | 2023-03-13T19:00:00Z |
Hamza Bouihrouchane | CDM | 7 | 0.57 | 0.29 | 1.63 | 2022-12-16T19:00:00Z |
Devin Haen | CF | 6 | 1.50 | 0.17 | 4.03 | 2023-03-13T19:00:00Z |
Jan Lammers | CB | 3 | 0.67 | 0.00 | 3.00 | 2022-09-16T14:00:00Z |
Jesse Schuurman | CDM | 2 | 0.00 | 0.00 | 1.30 | 2022-12-11T08:30:00Z |
Roland Baas | LB | 1 | 1.00 | 4.00 | 2.80 | 2022-11-11T14:00:00Z |
Penalty Log
Date | Player | Result |
---|
Player Specialty Stats
Player | Crosses | L5 | ^ | Corners | Share | L5 | ^ |
---|---|---|---|---|---|---|---|
Alexander Büttner | 10.38 | 9.80 | -0.58 | 3.58 | 59.6% | 70.0% | 10.4% |
Robin Schouten | 5.62 | 6.20 | 0.58 | 2.43 | 41.1% | 29.7% | -11.4% |
Camiel Neghli | 2.72 | 1.80 | -0.92 | 0.36 | 5.9% | 6.7% | 0.8% |
Basar Onal | 1.48 | 0.00 | -1.48 | 0.04 | 0.7% | 3.3% | 2.7% |
Giovanni Korte | 2.25 | 3.20 | 0.95 | 0.00 | 0.0% | 0.0% | 0.0% |
Philip Brittijn | 0.86 | 2.00 | 1.14 | 0.07 | 1.2% | 0.0% | -1.2% |
Jeffry Fortes | 0.52 | 1.00 | 0.48 | 0.03 | 0.6% | 3.3% | 2.8% |
Joel Valencia | 1.75 | 1.40 | -0.35 | 0.00 | 0.0% | 0.0% | 0.0% |
Mees Kaandorp | 0.67 | 0.60 | -0.07 | 0.00 | 0.0% | 0.0% | 0.0% |
Free Kicks
Player | Shots | On Target | % | Goals | xG | ^ | xGOT |
---|
Opponent Performance Passes
Position | Over | Total | % |
---|
Log
Name | Pos | Role | Team | Date | Passes Line | Passes | O/U |
---|
Opponent Performance Shots
Position | Over | Total | % |
---|
Log
Name | Role | Pos | Team | Date | Shots Line | Shots | O/U |
---|
Opponent Performance Clearances
Position | Over | Total | % |
---|
Log
Name | Pos | Team | Date | Clr Line | Clr | O/U |
---|
Opponent Performance Tackles
Position | Over | Total | % |
---|
Log
Name | Pos | Team | Date | Tkl Line | Tkl | O/U |
---|