Deportes Iquique
- Players
- Penalties
- Cross & Corner
- Free Kick Shots
- Opp Shots vs Line
- Opp Passes vs Line
- Opp Clr vs Line
- Opp Tkl vs Line
- Team Corners
- Team SHots
Players
| Name | Pos | Starts | Shots | Crosses | FP | Last Start |
|---|---|---|---|---|---|---|
| Diego Orellana | AM | 29 | 1.31 | 2.38 | 2.79 | 2024-11-09T21:00:00Z |
| Agustin Nadruz | AM | 28 | 1.25 | 0.11 | 3.47 | 2024-11-09T21:00:00Z |
| Steffan Pino | CF | 27 | 3.11 | 0.26 | 5.95 | 2024-11-09T21:00:00Z |
| Edson Puch | CF | 27 | 2.11 | 2.96 | 5.06 | 2024-11-09T21:00:00Z |
| Daniel Castillo | GK | 26 | 0.00 | 0.00 | 4.54 | 2024-11-09T21:00:00Z |
| Luis Casanova | CB | 25 | 0.68 | 0.16 | 2.99 | 2024-11-09T21:00:00Z |
| Enzo Hoyos | AM | 20 | 1.70 | 3.95 | 4.14 | 2024-11-09T21:00:00Z |
| Matias Blazquez | CB | 17 | 0.24 | 0.06 | 2.04 | 2024-09-24T18:00:00Z |
| César González | AM | 16 | 2.25 | 3.88 | 3.98 | 2024-11-09T21:00:00Z |
| Hans Salinas | CB | 16 | 1.19 | 3.63 | 2.80 | 2024-11-09T21:00:00Z |
| Dilan Rojas | RB | 16 | 0.50 | 3.06 | 1.68 | 2024-11-09T21:00:00Z |
| Alvaro Ramos | CF | 14 | 1.93 | 0.50 | 3.90 | 2024-09-24T18:00:00Z |
| Bryan Carvallo | AM | 13 | 0.77 | 2.23 | 3.06 | 2024-11-03T21:00:00Z |
| Joaquin Moya | AM | 13 | 0.69 | 0.46 | 3.05 | 2024-10-05T23:00:00Z |
| Miguel Sanhueza | CB | 13 | 0.62 | 0.08 | 3.47 | 2024-11-09T21:00:00Z |
| Ronald De La Fuente | LB | 10 | 0.10 | 2.10 | 2.46 | 2024-08-31T21:30:00Z |
| Rubén Farfán | LW | 9 | 1.67 | 4.33 | 2.33 | 2024-08-04T00:00:00Z |
| Carlos Rodriguez | CB | 9 | 0.89 | 0.11 | 2.28 | 2024-11-03T21:00:00Z |
| Diego Fernandez | AM | 8 | 1.50 | 1.50 | 4.48 | 2024-05-25T19:00:00Z |
| Alonso Lopez | CB | 8 | 0.25 | 0.50 | 0.94 | 2024-09-24T18:00:00Z |
| Daniel Sappa | GK | 8 | 0.00 | 0.00 | 2.50 | 2024-09-08T21:00:00Z |
| Yonathan Andia | LB | 7 | 0.14 | 3.29 | 3.49 | 2024-05-25T19:00:00Z |
| Iam Gonzalez | LW | 6 | 1.33 | 1.00 | 2.53 | 2024-10-05T23:00:00Z |
| Joaquin Novillo | CB | 5 | 0.40 | 0.00 | 3.24 | 2024-03-15T23:30:00Z |
| Lazaro Romero | CF | 1 | 4.00 | 1.00 | 9.40 | 2024-04-29T00:30:00Z |
| Alvaro Delgado | LW | 1 | 1.00 | 3.00 | 2.90 | 2024-04-21T16:30:00Z |
Penalty Log
| Date | Player | Result |
|---|
Player Specialty Stats
| Player | Crosses | L5 | ^ | Corners | Share | L5 | ^ |
|---|
Free Kicks
| Player | Shots | On Target | % | Goals | xG | ^ | xGOT |
|---|
Opponent Performance Passes
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Role | Team | Date | Passes Line | Passes | O/U |
|---|
Opponent Performance Shots
| Position | Over | Total | % |
|---|
Log
| Name | Role | Pos | Team | Date | Shots Line | Shots | O/U |
|---|
Opponent Performance Clearances
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Team | Date | Clr Line | Clr | O/U |
|---|
Opponent Performance Tackles
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Team | Date | Tkl Line | Tkl | O/U |
|---|
