Deportes Limache
- Players
- Penalties
- Cross & Corner
- Free Kick Shots
- Opp Shots vs Line
- Opp Passes vs Line
- Opp Clr vs Line
- Opp Tkl vs Line
- Team Corners
- Team SHots
Players
| Name | Pos | Starts | Shots | Crosses | FP | Last Start |
|---|---|---|---|---|---|---|
| Augusto Aguirre | CB | 31 | 0.74 | 0.45 | 2.38 | 2026-03-07T15:00:00Z |
| Alfonso Parot | CB | 28 | 0.21 | 0.14 | 1.86 | 2026-02-28T21:00:00Z |
| Cesar Pinares | AM | 27 | 1.33 | 4.41 | 3.21 | 2026-03-07T15:00:00Z |
| Daniel Castro | CF | 25 | 2.48 | 1.84 | 4.98 | 2026-03-07T15:00:00Z |
| Luis Guerra | AM | 22 | 2.36 | 3.41 | 4.23 | 2025-12-10T23:00:00Z |
| Matias Borquez | GK | 21 | 0.00 | 0.00 | 5.19 | 2026-03-07T15:00:00Z |
| Guillermo Pacheco | AM | 19 | 0.47 | 2.63 | 2.45 | 2025-12-06T21:00:00Z |
| Gonzalo Paz | CB | 16 | 0.19 | 0.69 | 1.79 | 2025-12-10T23:00:00Z |
| Misael Llanten | AM | 14 | 0.36 | 1.00 | 1.24 | 2025-11-21T23:00:00Z |
| Francisco Romero | AM | 14 | 0.29 | 0.14 | 2.47 | 2025-12-10T23:00:00Z |
| Yonathan Andia | CB | 13 | 0.23 | 0.31 | 1.44 | 2025-11-21T23:00:00Z |
| Facundo Pons | AM | 12 | 2.58 | 0.50 | 7.15 | 2025-12-10T23:00:00Z |
| Nicolas Peranic | GK | 12 | 0.00 | 0.00 | 4.00 | 2025-12-06T21:00:00Z |
| Bastian Silva | AM | 11 | 1.18 | 1.09 | 2.16 | 2025-12-10T23:00:00Z |
| Nelson Da Silva | AM | 10 | 2.40 | 0.30 | 4.09 | 2025-07-25T23:00:00Z |
| Nicolas Penailillo | CB | 10 | 0.60 | 1.70 | 2.11 | 2025-12-06T21:00:00Z |
| Gonzalo Sosa | CF | 6 | 1.83 | 0.00 | 1.58 | 2026-03-07T15:00:00Z |
| Jean Meneses | AM | 6 | 1.33 | 1.50 | 7.77 | 2026-03-07T15:00:00Z |
| Dylan Portilla | CB | 6 | 0.67 | 0.00 | 2.25 | 2025-12-06T21:00:00Z |
| Luis Hernandez | AM | 6 | 0.67 | 0.67 | 1.73 | 2025-12-06T21:00:00Z |
| Yerko Gonzalez | CB | 6 | 0.50 | 1.33 | 5.15 | 2026-03-07T15:00:00Z |
| Marcelo Flores | CB | 6 | 0.17 | 2.83 | 1.57 | 2026-03-07T15:00:00Z |
| Ramon Martinez | CM | 6 | 0.00 | 0.33 | 1.45 | 2026-03-07T15:00:00Z |
| Agustin Arce | AM | 5 | 1.00 | 1.20 | 2.42 | 2025-12-06T21:00:00Z |
| Yorman Zapata | AM | 5 | 1.00 | 1.00 | 0.34 | 2025-12-06T21:00:00Z |
| Felipe Fritz | LB | 5 | 0.80 | 2.20 | 3.48 | 2025-12-10T23:00:00Z |
| Joaquin Montecinos | RM | 5 | 0.00 | 3.80 | 1.28 | 2026-02-28T21:00:00Z |
| Danilo Catalan | AM | 3 | 1.00 | 1.67 | 2.97 | 2025-12-06T21:00:00Z |
| Mario Sandoval | DM | 2 | 0.50 | 2.00 | 1.60 | 2025-07-11T00:30:00Z |
| Brian Torrealba | LB | 2 | 0.00 | 0.50 | 1.25 | 2025-08-31T00:00:00Z |
| Mateo Guerra | CB | 2 | 0.00 | 0.00 | 3.65 | 2025-12-06T21:00:00Z |
| Axel Alfonzo | CB | 1 | 2.00 | 0.00 | 5.30 | 2026-03-07T15:00:00Z |
| Joaquin Plaza | ST | 1 | 1.00 | 1.00 | 2.10 | 2025-12-06T21:00:00Z |
| Vicente Alvarez | RW | 1 | 1.00 | 1.00 | 0.50 | 2026-03-07T15:00:00Z |
| Flavio Moya | CM | 1 | 1.00 | 1.00 | 5.90 | 2026-02-28T21:00:00Z |
Penalty Log
| Date | Player | Result |
|---|
Player Specialty Stats
| Player | Crosses | L5 | ^ | Corners | Share | L5 | ^ |
|---|---|---|---|---|---|---|---|
| Cesar Pinares | 4.33 | 1.60 | -2.73 | 2.71 | 72.2% | 40.0% | -32.2% |
| Daniel Castro | 1.73 | 1.40 | -0.33 | 0.45 | 12.8% | 18.8% | 5.9% |
| Joaquin Montecinos | 3.80 | 3.80 | 0.00 | 1.20 | 42.9% | 42.9% | 0.0% |
| Marcelo Flores | 2.83 | 3.00 | 0.17 | 0.00 | 0.0% | 0.0% | 0.0% |
| Misael Llanten | 1.00 | 0.80 | -0.20 | 0.09 | 2.2% | 5.9% | 3.7% |
| Jean Meneses | 1.50 | 1.40 | -0.10 | 0.33 | 10.5% | 12.5% | 2.0% |
| Yerko Gonzalez | 1.33 | 1.40 | 0.07 | 0.00 | 0.0% | 0.0% | 0.0% |
| Danilo Catalan | 1.00 | 1.25 | 0.25 | 1.00 | 50.0% | 18.2% | -31.8% |
Free Kicks
| Player | Shots | On Target | % | Goals | xG | ^ | xGOT |
|---|
Opponent Performance Passes
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Role | Team | Date | Passes Line | Passes | O/U |
|---|
Opponent Performance Shots
| Position | Over | Total | % |
|---|
Log
| Name | Role | Pos | Team | Date | Shots Line | Shots | O/U |
|---|
Opponent Performance Clearances
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Team | Date | Clr Line | Clr | O/U |
|---|
Opponent Performance Tackles
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Team | Date | Tkl Line | Tkl | O/U |
|---|
