Deportivo La Coruna
- Players
- Penalties
- Cross & Corner
- Free Kick Shots
- Opp Shots vs Line
- Opp Passes vs Line
- Opp Clr vs Line
- Opp Tkl vs Line
- Team Corners
- Team SHots
Players
| Name | Pos | Starts | Shots | Crosses | FP | Last Start |
|---|---|---|---|---|---|---|
| Mario Soriano | AM | 30 | 1.57 | 0.63 | 5.21 | 2025-10-19T16:30:00Z |
| Diego Villares | AM | 28 | 0.50 | 0.07 | 3.63 | 2025-10-19T16:30:00Z |
| Yeremay Hernández | CF | 27 | 3.00 | 1.78 | 6.13 | 2025-10-19T16:30:00Z |
| Pablo Vázquez | CB | 19 | 0.47 | 0.21 | 4.69 | 2025-05-25T16:30:00Z |
| Zakaria Eddahchouri | CF | 18 | 1.72 | 0.56 | 3.23 | 2025-10-19T16:30:00Z |
| Helton Leite | GK | 17 | 0.00 | 0.00 | 4.88 | 2025-05-10T14:15:00Z |
| David Mella | CM | 16 | 1.25 | 3.31 | 3.46 | 2025-10-19T16:30:00Z |
| Dani Barcia | CB | 16 | 0.31 | 0.00 | 4.93 | 2025-10-19T16:30:00Z |
| Jose Angel Jurado | CM | 15 | 0.87 | 2.80 | 7.21 | 2025-05-04T19:00:00Z |
| Ximo Navarro | CB | 15 | 0.60 | 2.53 | 3.23 | 2025-10-04T14:15:00Z |
| Rafael Obrador | LB | 13 | 0.15 | 1.85 | 2.16 | 2025-05-25T16:30:00Z |
| Germán Parreno | GK | 13 | 0.00 | 0.00 | 3.77 | 2025-10-19T16:30:00Z |
| Álex Petxa | RB | 12 | 0.08 | 1.58 | 2.67 | 2025-06-01T16:30:00Z |
| Miguel Loureiro | CB | 10 | 1.00 | 0.70 | 4.09 | 2025-10-19T16:30:00Z |
| Pablo Martinez | CB | 10 | 0.30 | 0.00 | 4.58 | 2025-06-01T16:30:00Z |
| Luismi Cruz | CM | 9 | 0.78 | 4.44 | 4.10 | 2025-10-19T16:30:00Z |
| Sergio Escudero | LB | 6 | 0.83 | 2.83 | 4.17 | 2025-10-12T19:00:00Z |
| Diego Gomez | LM | 6 | 0.33 | 2.00 | 1.80 | 2025-06-01T16:30:00Z |
| Samuele Mulattieri | CF | 5 | 2.80 | 0.00 | 1.14 | 2025-10-04T14:15:00Z |
| José Gragera | CM | 5 | 0.60 | 0.20 | 3.88 | 2025-10-19T16:30:00Z |
| Giacomo Quagliata | CB | 5 | 0.20 | 3.40 | 1.46 | 2025-10-19T16:30:00Z |
| Jaime Sanchez | CB | 5 | 0.00 | 0.00 | 5.02 | 2025-06-01T16:30:00Z |
| Barbero | CF | 4 | 2.50 | 0.00 | 1.05 | 2025-04-27T14:15:00Z |
| Nemanja Tosic | LB | 4 | 0.50 | 0.50 | 0.55 | 2025-04-20T19:00:00Z |
| Charlie Patino | CM | 4 | 0.25 | 0.50 | 4.15 | 2025-10-04T14:15:00Z |
| Arnau Comas | CB | 4 | 0.00 | 0.00 | 3.70 | 2025-10-12T19:00:00Z |
| Omenuke Mfulu | CM | 3 | 0.00 | 0.33 | 2.47 | 2025-05-17T14:15:00Z |
| Mohamed Bouldini | CF | 2 | 0.50 | 0.50 | -0.30 | 2025-05-25T16:30:00Z |
| Cristian Herrera | LM | 2 | 0.50 | 2.50 | 1.80 | 2025-05-17T14:15:00Z |
| Adrian Guerrero | LM | 2 | 0.00 | 2.50 | 0.60 | 2025-06-01T16:30:00Z |
| Denis Genreau | CM | 2 | 0.00 | 1.00 | 1.65 | 2025-05-10T14:15:00Z |
| Stoichkov | CF | 1 | 1.00 | 0.00 | 0.50 | 2025-09-27T16:30:00Z |
| Kevin Sanchez | CF | 1 | 1.00 | 0.00 | 0.30 | 2025-06-01T16:30:00Z |
| Juan Gauto | RM | 1 | 0.00 | 2.00 | 0.30 | 2025-02-02T15:15:00Z |
Penalty Log
| Date | Player | Result |
|---|---|---|
| 9/27/2025 | Yeremay Hernández | Goal |
| 9/1/2025 | Yeremay Hernández | Goal |
Player Specialty Stats
| Player | Crosses | L5 | ^ | Corners | Share | L5 | ^ |
|---|
Free Kicks
| Player | Shots | On Target | % | Goals | xG | ^ | xGOT |
|---|---|---|---|---|---|---|---|
| Zakaria Eddahchouri | 1 | 0 | 0.0% | 0 | 0.04 | -0.04 | 0.00 |
| Sergio Escudero | 1 | 1 | 100.0% | 0 | 0.05 | -0.05 | 0.07 |
| Yeremay Hernández | 1 | 0 | 0.0% | 0 | 0.03 | -0.03 | 0.00 |
Opponent Performance Passes
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Role | Team | Date | Passes Line | Passes | O/U |
|---|
Opponent Performance Shots
| Position | Over | Total | % |
|---|
Log
| Name | Role | Pos | Team | Date | Shots Line | Shots | O/U |
|---|
Opponent Performance Clearances
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Team | Date | Clr Line | Clr | O/U |
|---|
Opponent Performance Tackles
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Team | Date | Tkl Line | Tkl | O/U |
|---|
