Skip to the content

Eintracht Frankfurt (W)

Players

Name Pos Starts Shots Crosses FP Last Start
Lara Prasnikar LW 6 2.67 0.67 2.78 2024-01-31T20:00:00Z
Barbara Dunst CM 6 1.67 5.67 3.58 2024-01-31T20:00:00Z
Nicole Anyomi RW 6 1.67 1.17 3.75 2024-01-31T20:00:00Z
Sara Doorsoun CB 6 0.33 0.33 3.22 2024-01-31T20:00:00Z
Laura Freigang CF 5 2.00 0.60 5.36 2024-01-25T20:00:00Z
Géraldine Reuteler CM 5 1.20 2.00 3.64 2024-01-25T20:00:00Z
Verena Hanshaw LB 5 1.00 3.80 3.00 2024-01-25T20:00:00Z
Tanja Pawollek CM 5 0.60 0.20 3.04 2024-01-25T20:00:00Z
Pia-Sophie Wolter RB 5 0.40 3.00 1.26 2024-01-25T20:00:00Z
Sophia Kleinherne CB 5 0.00 0.20 3.54 2024-01-25T20:00:00Z
Stina Johannes GK 5 0.00 0.00 3.80 2024-01-25T20:00:00Z
Shekiera Martinez CF 1 5.00 1.00 15.90 2024-01-31T20:00:00Z
Lisanne Gräwe CM 1 4.00 1.00 15.60 2024-01-31T20:00:00Z
Ilayda Acikgöz CM 1 3.00 0.00 8.70 2024-01-31T20:00:00Z
Dilara Acikgöz LB 1 0.00 2.00 5.10 2024-01-31T20:00:00Z
Nadine Riesen RB 1 0.00 4.00 7.40 2024-01-31T20:00:00Z
Cara Bösl GK 1 0.00 0.00 5.00 2024-01-31T20:00:00Z
Virginia Kirchberger CB 1 0.00 0.00 6.80 2024-01-31T20:00:00Z
Last Updated: 2/5/2024 9:30:43 AM