Skip to the content

Esperance

Players

Name Pos Starts Shots Crosses FP Last Start
Mohamed Youcef Belaili AM 10 2.30 3.90 6.46 2025-06-20T22:00:00Z
Abdramane Konate AM 10 0.80 0.00 1.95 2025-06-25T01:00:00Z
Mohamed Tougai CB 10 0.60 0.20 3.67 2025-06-25T01:00:00Z
Amine Ben Hamida AM 10 0.40 1.10 2.27 2025-06-25T01:00:00Z
Elias Mokwana CF 8 1.13 1.00 3.91 2025-06-25T01:00:00Z
Hamza Jelassi CB 7 1.14 0.00 1.83 2025-04-08T19:00:00Z
Yan Sasse AM 7 1.14 2.14 2.60 2025-06-25T01:00:00Z
Bechir Ben Said GK 7 0.00 0.00 4.14 2025-06-25T01:00:00Z
Rodrigo Rodrigues CF 6 2.00 0.50 1.27 2025-06-20T22:00:00Z
Houssem Teka CB 6 1.00 1.50 2.05 2025-04-08T19:00:00Z
Onuche Ogbelu CM 6 0.67 0.00 2.23 2025-06-25T01:00:00Z
Roger Aholou CB 5 0.40 0.00 2.44 2025-01-18T19:00:00Z
Mohamed Ben Ali RB 5 0.20 1.60 1.68 2025-06-25T01:00:00Z
Raed Bouchniba LB 5 0.20 3.40 2.76 2025-04-08T19:00:00Z
Khalil Guenichi CM 4 0.75 0.50 1.08 2025-06-25T01:00:00Z
Yassine Meriah CB 4 0.25 0.00 2.68 2025-06-25T01:00:00Z
Amanallah Memmiche GK 4 0.00 0.00 5.50 2025-01-05T16:00:00Z
Achref Jabri CF 2 2.00 0.00 10.15 2025-06-25T01:00:00Z
Koussay Smiri RM 1 1.00 0.00 4.80 2025-01-18T19:00:00Z
Chiheb Jbeli AM 1 0.00 0.00 1.00 2025-06-17T01:00:00Z
Larry Azouni CM 1 0.00 0.00 0.90 2025-01-12T16:00:00Z
Ayman Ben Mohamed CB 1 0.00 1.00 2.80 2025-01-18T19:00:00Z
Elyas Bouzaiene CB 1 0.00 4.00 5.80 2025-01-18T19:00:00Z
Last Updated: 7/2/2025 10:55:48 AM