Exeter
- Players
- Penalties
- Cross & Corner
- Free Kick Shots
- Opp Shots vs Line
- Opp Passes vs Line
- Opp Clr vs Line
- Opp Tkl vs Line
- Team Corners
- Team SHots
Players
Name | Pos | Starts | Shots | Crosses | FP | Last Start |
---|---|---|---|---|---|---|
Archie Collins | CAM | 36 | 0.75 | 3.75 | 3.95 | 2023-03-18T15:00:00Z |
Alex Hartridge | CB | 33 | 0.52 | 0.52 | 2.17 | 2023-03-11T15:00:00Z |
Pierce Sweeney | CB | 33 | 0.36 | 1.21 | 2.47 | 2023-03-18T15:00:00Z |
Sam Nombe | RW | 29 | 2.48 | 0.45 | 5.33 | 2023-03-18T15:00:00Z |
Josh Key | CAM | 29 | 1.07 | 2.41 | 2.14 | 2023-03-18T15:00:00Z |
Jamal Blackman | GK | 28 | 0.00 | 0.00 | 3.21 | 2023-03-18T15:00:00Z |
Jake Caprice | LM | 27 | 0.63 | 4.89 | 1.80 | 2023-02-18T15:00:00Z |
Jevani Brown | CAM | 25 | 1.76 | 2.96 | 5.72 | 2023-01-28T15:00:00Z |
Harry Kite | CAM | 25 | 1.00 | 0.68 | 3.14 | 2023-03-04T15:00:00Z |
Jack Sparkes | LM | 24 | 1.13 | 4.79 | 1.07 | 2023-02-04T15:00:00Z |
Jay Stansfield | CAM | 23 | 1.43 | 1.17 | 2.56 | 2023-03-18T15:00:00Z |
Cheick Diabate | CB | 18 | 0.17 | 0.11 | 1.74 | 2023-02-11T15:00:00Z |
Timothee Dieng | CAM | 13 | 1.23 | 0.15 | 2.76 | 2022-12-10T10:00:00Z |
Rekeem Harper | CM | 13 | 0.85 | 0.23 | 1.93 | 2023-03-11T15:00:00Z |
Matt Jay | CAM | 8 | 1.50 | 0.25 | 3.64 | 2022-12-29T19:45:00Z |
Will Aimson | CB | 8 | 0.50 | 0.00 | 2.94 | 2023-03-18T15:00:00Z |
Jonathan Grounds | CB | 8 | 0.38 | 0.38 | 2.59 | 2023-03-18T15:00:00Z |
Demetri Mitchell | CAM | 6 | 2.00 | 2.50 | 2.48 | 2023-03-18T15:00:00Z |
Joe White | CAM | 6 | 1.00 | 4.50 | 1.67 | 2023-03-18T15:00:00Z |
Gary Woods | GK | 6 | 0.00 | 0.00 | 4.33 | 2023-03-11T15:00:00Z |
Kgaogelo Chauke | CAM | 5 | 0.20 | 0.00 | 1.32 | 2023-03-18T15:00:00Z |
Sam Stubbs | CB | 4 | 0.25 | 0.00 | 1.08 | 2022-08-27T10:00:00Z |
Kevin McDonald | CM | 3 | 2.00 | 0.67 | 9.77 | 2023-03-04T15:00:00Z |
Josh Coley | CAM | 3 | 1.33 | 0.67 | 4.23 | 2022-08-23T14:45:00Z |
Scott Brown | GK | 3 | 0.00 | 0.00 | 6.00 | 2022-08-23T14:45:00Z |
James Scott | ST | 1 | 1.00 | 0.00 | 0.80 | 2023-02-18T15:00:00Z |
Jokull Andresson | GK | 1 | 0.00 | 0.00 | 7.00 | 2023-01-28T15:00:00Z |
Penalty Log
Date | Player | Result |
---|---|---|
3/18/2023 | Sam Nombe | Saved |
1/28/2023 | Jevani Brown | Goal |
10/11/2022 | Sam Nombe | Goal |
10/1/2022 | Jevani Brown | Goal |
9/24/2022 | Jevani Brown | Goal |
8/6/2022 | Jevani Brown | Goal |
Player Specialty Stats
Player | Crosses | L5 | ^ | Corners | Share | L5 | ^ |
---|---|---|---|---|---|---|---|
Archie Collins | 3.75 | 1.80 | -1.95 | 2.89 | 44.6% | 25.0% | -19.6% |
Jake Caprice | 4.89 | 4.80 | -0.09 | 0.00 | 0.0% | 0.0% | 0.0% |
Jack Sparkes | 4.79 | 4.00 | -0.79 | 0.67 | 10.0% | 10.5% | 0.5% |
Jevani Brown | 2.96 | 1.60 | -1.36 | 2.60 | 45.8% | 17.9% | -27.9% |
Josh Key | 2.41 | 3.40 | 0.99 | 0.55 | 8.8% | 42.3% | 33.5% |
Pierce Sweeney | 1.21 | 1.40 | 0.19 | 0.00 | 0.0% | 0.0% | 0.0% |
Jay Stansfield | 1.17 | 1.00 | -0.17 | 0.00 | 0.0% | 0.0% | 0.0% |
Alex Hartridge | 0.52 | 0.20 | -0.32 | 0.00 | 0.0% | 0.0% | 0.0% |
Harry Kite | 0.68 | 1.60 | 0.92 | 0.00 | 0.0% | 0.0% | 0.0% |
Free Kicks
Player | Shots | On Target | % | Goals | xG | ^ | xGOT |
---|---|---|---|---|---|---|---|
Archie Collins | 2 | 1 | 50.0% | 0 | 0.06 | -0.06 | 0.06 |
Jack Sparkes | 2 | 1 | 50.0% | 0 | 0.10 | -0.10 | 0.10 |
Timothee Dieng | 1 | 1 | 100.0% | 0 | 0.02 | -0.02 | 0.25 |
Matt Jay | 1 | 0 | 0.0% | 0 | 0.04 | -0.04 | 0.00 |
Jevani Brown | 1 | 1 | 100.0% | 0 | 0.08 | -0.08 | 0.00 |
Demetri Mitchell | 1 | 0 | 0.0% | 0 | 0.06 | -0.06 | 0.00 |
Opponent Performance Passes
Position | Over | Total | % |
---|
Log
Name | Pos | Role | Team | Date | Passes Line | Passes | O/U |
---|
Opponent Performance Shots
Position | Over | Total | % |
---|
Log
Name | Role | Pos | Team | Date | Shots Line | Shots | O/U |
---|
Opponent Performance Clearances
Position | Over | Total | % |
---|
Log
Name | Pos | Team | Date | Clr Line | Clr | O/U |
---|
Opponent Performance Tackles
Position | Over | Total | % |
---|
Log
Name | Pos | Team | Date | Tkl Line | Tkl | O/U |
---|