Eyupspor
- Players
- Penalties
- Cross & Corner
- Free Kick Shots
- Opp Shots vs Line
- Opp Passes vs Line
- Opp Clr vs Line
- Opp Tkl vs Line
- Team Corners
- Team SHots
Players
Name | Pos | Starts | Shots | Crosses | FP | Last Start |
---|---|---|---|---|---|---|
Berke Özer | GK | 17 | 0.00 | 0.00 | 6.18 | 2024-12-20T17:00:00Z |
Ahmed Kutucu | AM | 16 | 2.81 | 1.00 | 5.93 | 2024-12-20T17:00:00Z |
Mame Baba Thiam | CF | 16 | 2.25 | 0.75 | 5.78 | 2024-12-20T17:00:00Z |
Emre Akbaba | AM | 16 | 1.63 | 1.69 | 3.71 | 2024-12-20T17:00:00Z |
Melih Kabasakal | AM | 16 | 0.38 | 0.63 | 3.41 | 2024-12-20T17:00:00Z |
Robin Yalcin | CB | 16 | 0.31 | 0.13 | 3.97 | 2024-12-20T17:00:00Z |
Luccas Claro | CB | 16 | 0.13 | 0.13 | 3.47 | 2024-12-20T17:00:00Z |
Caner Erkin | CB | 11 | 0.55 | 6.00 | 2.22 | 2024-12-20T17:00:00Z |
Léo Dubois | LB | 9 | 0.11 | 2.11 | 1.83 | 2024-12-01T16:00:00Z |
Fredrik Midtsjø | AM | 9 | 0.11 | 0.78 | 3.01 | 2024-10-19T16:00:00Z |
Samu Sáiz | AM | 7 | 1.00 | 0.71 | 4.81 | 2024-11-03T13:00:00Z |
Prince Ampem | LM | 7 | 1.00 | 0.57 | 1.81 | 2024-12-13T17:00:00Z |
Umut Meras | LB | 6 | 0.33 | 1.33 | 2.35 | 2024-11-23T10:30:00Z |
Halil Akbunar | RM | 5 | 0.80 | 1.40 | 3.84 | 2024-12-20T17:00:00Z |
Tayfur Bingöl | AM | 5 | 0.00 | 1.20 | 3.10 | 2024-12-13T17:00:00Z |
Gianni Bruno | LW | 4 | 1.25 | 0.00 | 5.35 | 2024-12-01T16:00:00Z |
Taskin Ilter | DM | 3 | 0.67 | 0.00 | 3.37 | 2024-12-01T16:00:00Z |
Ruben Vezo | CB | 3 | 0.33 | 0.33 | 2.80 | 2024-12-20T17:00:00Z |
Dorukhan Toköz | AM | 2 | 0.00 | 0.00 | 0.30 | 2024-12-20T17:00:00Z |
Jonjo Shelvey | DM | 2 | 0.00 | 1.00 | 1.45 | 2024-10-28T14:00:00Z |
Recep Niyaz | AM | 1 | 0.00 | 0.00 | 1.00 | 2024-08-11T18:45:00Z |
Penalty Log
Date | Player | Result |
---|---|---|
9/29/2024 | Mame Baba Thiam | Saved |
9/22/2024 | Emre Akbaba | Goal |
Player Specialty Stats
Player | Crosses | L5 | ^ | Corners | Share | L5 | ^ |
---|
Free Kicks
Player | Shots | On Target | % | Goals | xG | ^ | xGOT |
---|---|---|---|---|---|---|---|
Caner Erkin | 4 | 1 | 25.0% | 0 | 0.19 | -0.19 | 0.05 |
Ahmed Kutucu | 2 | 1 | 50.0% | 0 | 0.06 | -0.06 | 0.03 |
Samu Sáiz | 1 | 1 | 100.0% | 0 | 0.07 | -0.07 | 0.12 |
Emre Akbaba | 1 | 0 | 0.0% | 0 | 0.05 | -0.05 | 0.00 |
Opponent Performance Passes
Position | Over | Total | % |
---|
Log
Name | Pos | Role | Team | Date | Passes Line | Passes | O/U |
---|
Opponent Performance Shots
Position | Over | Total | % |
---|
Log
Name | Role | Pos | Team | Date | Shots Line | Shots | O/U |
---|
Opponent Performance Clearances
Position | Over | Total | % |
---|
Log
Name | Pos | Team | Date | Clr Line | Clr | O/U |
---|
Opponent Performance Tackles
Position | Over | Total | % |
---|
Log
Name | Pos | Team | Date | Tkl Line | Tkl | O/U |
---|