FK Radnicki 1923
- Players
- Penalties
- Cross & Corner
- Free Kick Shots
- Opp Shots vs Line
- Opp Passes vs Line
- Opp Clr vs Line
- Opp Tkl vs Line
- Team Corners
- Team SHots
Players
| Name | Pos | Starts | Shots | Crosses | FP | Last Start |
|---|---|---|---|---|---|---|
| Louay Ben Hassine | AM | 21 | 1.57 | 0.86 | 4.55 | 2026-02-15T13:00:00Z |
| Kilian Bevis | LW | 19 | 2.74 | 4.26 | 5.32 | 2025-12-22T18:00:00Z |
| Slobodan Simovic | CB | 19 | 0.95 | 0.05 | 4.17 | 2026-02-15T13:00:00Z |
| Luka Lijeskic | GK | 18 | 0.00 | 0.00 | 4.06 | 2026-02-15T13:00:00Z |
| Wajdi Sahli | AM | 14 | 2.86 | 5.64 | 4.31 | 2026-02-15T13:00:00Z |
| Ester Sokler | ST | 14 | 1.64 | 0.07 | 4.89 | 2026-02-15T13:00:00Z |
| Mehmed Cosic | LB | 14 | 0.86 | 3.36 | 2.33 | 2026-02-15T13:00:00Z |
| Tomislav Dadic | LB | 12 | 0.58 | 1.75 | 1.69 | 2025-12-22T18:00:00Z |
| Nikola Milicic | CB | 12 | 0.17 | 0.33 | 3.24 | 2026-02-15T13:00:00Z |
| Alfa Baldé | RW | 11 | 1.91 | 5.64 | 3.21 | 2025-12-03T16:30:00Z |
| Milos Ristic | DM | 11 | 1.36 | 1.45 | 2.63 | 2026-01-31T12:00:00Z |
| Nikola Marjanovic | CB | 10 | 0.30 | 0.00 | 2.58 | 2025-12-22T18:00:00Z |
| Jovan Ilic | DM | 9 | 0.56 | 2.33 | 2.59 | 2025-12-07T14:00:00Z |
| Issa Bah | LW | 8 | 1.38 | 2.25 | 2.33 | 2026-02-15T13:00:00Z |
| Milan Mitrovic | CB | 8 | 0.13 | 0.13 | 5.48 | 2026-02-15T13:00:00Z |
| Stefan Petkoski Cimbaljevic | LB | 6 | 0.17 | 2.33 | 1.70 | 2025-12-03T16:30:00Z |
| Bogdan Mircetic | AM | 5 | 3.20 | 4.80 | 6.02 | 2025-08-24T17:15:00Z |
| Bojan Adzic | RB | 5 | 1.80 | 1.00 | 2.80 | 2025-10-04T15:30:00Z |
| Vladimir Stojkovic | GK | 5 | 0.00 | 0.00 | 2.40 | 2025-12-17T15:30:00Z |
| Nikola Bukumira | AM | 4 | 1.75 | 0.00 | 1.03 | 2025-12-22T18:00:00Z |
| Yankuba Jarju | ST | 3 | 1.67 | 0.33 | 4.63 | 2025-12-07T14:00:00Z |
| Matija Gluscevic | LW | 3 | 0.67 | 1.67 | 1.47 | 2025-08-24T17:15:00Z |
| António Gomes | AM | 3 | 0.67 | 0.33 | 0.90 | 2025-10-18T16:00:00Z |
| Bojan Kovacevic | LB | 3 | 0.33 | 4.00 | 2.97 | 2026-02-15T13:00:00Z |
| Evandro | LW | 2 | 1.50 | 1.50 | 3.40 | 2026-02-08T12:00:00Z |
| Stephen Chinedu | ST | 2 | 1.00 | 0.00 | 0.40 | 2025-08-31T19:00:00Z |
| Danilo Mitrovic | CB | 2 | 0.50 | 0.50 | 2.55 | 2025-12-03T16:30:00Z |
| Milutin Vidosavljevic | AM | 2 | 0.50 | 1.00 | 0.60 | 2025-08-03T19:00:00Z |
| Luka Stankovski | AM | 2 | 0.50 | 0.00 | 1.00 | 2026-02-15T13:00:00Z |
| Milan Vidakov | ST | 1 | 6.00 | 0.00 | 2.30 | 2025-08-17T17:00:00Z |
| Ibrahim Yusuf Omosanya | DM | 1 | 1.00 | 0.00 | 2.20 | 2026-02-08T12:00:00Z |
| Abdul Yusif | CB | 1 | 0.00 | 0.00 | -4.70 | 2025-07-27T18:00:00Z |
| Nikola Skrobonja | LW | 1 | 0.00 | 0.00 | 0.70 | 2025-09-20T13:00:00Z |
Penalty Log
| Date | Player | Result |
|---|
Player Specialty Stats
| Player | Crosses | L5 | ^ | Corners | Share | L5 | ^ |
|---|---|---|---|---|---|---|---|
| Wajdi Sahli | 5.64 | 6.00 | 0.36 | 2.07 | 53.7% | 61.1% | 7.4% |
| Alfa Baldé | 5.64 | 4.20 | -1.44 | 1.64 | 25.7% | 31.8% | 6.1% |
| Mehmed Cosic | 3.36 | 3.80 | 0.44 | 0.14 | 2.9% | 0.0% | -2.9% |
| Louay Ben Hassine | 0.86 | 1.60 | 0.74 | 0.14 | 3.3% | 16.7% | 13.4% |
| Issa Bah | 2.25 | 2.60 | 0.35 | 0.00 | 0.0% | 0.0% | 0.0% |
| Milos Ristic | 1.45 | 0.00 | -1.45 | 1.09 | 18.8% | 0.0% | -18.8% |
| Stefan Petkoski Cimbaljevic | 2.33 | 1.40 | -0.93 | 0.00 | 0.0% | 0.0% | 0.0% |
| Bojan Kovacevic | 4.00 | 4.00 | 0.00 | 1.00 | 21.4% | 21.4% | 0.0% |
| Bojan Adzic | 1.00 | 1.00 | 0.00 | 0.00 | 0.0% | 0.0% | 0.0% |
| Evandro | 1.50 | 1.50 | 0.00 | 0.00 | 0.0% | 0.0% | 0.0% |
Free Kicks
| Player | Shots | On Target | % | Goals | xG | ^ | xGOT |
|---|
Opponent Performance Passes
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Role | Team | Date | Passes Line | Passes | O/U |
|---|
Opponent Performance Shots
| Position | Over | Total | % |
|---|
Log
| Name | Role | Pos | Team | Date | Shots Line | Shots | O/U |
|---|
Opponent Performance Clearances
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Team | Date | Clr Line | Clr | O/U |
|---|
Opponent Performance Tackles
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Team | Date | Tkl Line | Tkl | O/U |
|---|
