Forest Green
- Players
- Penalties
- Cross & Corner
- Free Kick Shots
- Opp Shots vs Line
- Opp Passes vs Line
- Opp Clr vs Line
- Opp Tkl vs Line
- Team Corners
- Team SHots
Players
Name | Pos | Starts | Shots | Crosses | FP | Last Start |
---|---|---|---|---|---|---|
Corey O'Keeffe | CDM | 38 | 0.68 | 4.03 | 2.91 | 2023-03-18T15:00:00Z |
Oliver Casey | CB | 30 | 0.80 | 0.03 | 2.15 | 2023-03-04T15:00:00Z |
Myles Peart-Harris | CAM | 28 | 1.32 | 0.68 | 3.25 | 2023-03-18T15:00:00Z |
Ben Stevenson | CAM | 27 | 0.63 | 0.37 | 1.67 | 2023-02-25T15:00:00Z |
Luke McGee | GK | 25 | 0.00 | 0.00 | 2.56 | 2023-01-01T15:00:00Z |
Dominic Bernard | CB | 23 | 0.26 | 0.74 | 1.82 | 2023-03-18T15:00:00Z |
Baily Cargill | CB | 22 | 0.82 | 1.14 | 2.13 | 2023-01-24T19:45:00Z |
Regan Hendry | CDM | 22 | 0.77 | 2.68 | 3.39 | 2023-01-24T19:45:00Z |
Kyle McAllister | CAM | 20 | 0.85 | 1.70 | 2.12 | 2023-03-18T15:00:00Z |
Josh March | CAM | 19 | 1.79 | 0.63 | 2.87 | 2023-01-24T19:45:00Z |
Connor Wickham | CF | 16 | 1.94 | 0.56 | 3.77 | 2022-12-10T09:00:00Z |
Dylan McGeouch | CDM | 15 | 0.13 | 1.47 | 1.71 | 2023-03-18T15:00:00Z |
Jordan Moore-Taylor | CB | 14 | 0.14 | 0.00 | 2.16 | 2022-12-03T08:00:00Z |
Harry Boyes | LM | 13 | 0.77 | 6.31 | 1.79 | 2022-12-29T19:45:00Z |
Brandon Cooper | CB | 12 | 0.42 | 0.00 | 2.00 | 2023-03-18T15:00:00Z |
Jamie Robson | LB | 12 | 0.08 | 4.25 | 0.97 | 2023-03-18T15:00:00Z |
Christian Marques | CB | 11 | 0.09 | 0.00 | 2.32 | 2022-11-12T10:00:00Z |
Amadou Bakayoko | CF | 10 | 1.70 | 0.10 | 1.42 | 2023-03-11T15:00:00Z |
Armani Little | CAM | 10 | 1.40 | 2.30 | 3.53 | 2022-11-05T08:00:00Z |
Reece Brown | CF | 10 | 1.00 | 0.40 | 2.86 | 2022-10-11T14:45:00Z |
Jordan Garrick | LW | 10 | 0.70 | 0.70 | 3.04 | 2023-03-11T15:00:00Z |
Ross Doohan | GK | 10 | 0.00 | 0.00 | 2.10 | 2023-03-04T15:00:00Z |
Udoka Godwin-Malife | CB | 10 | 0.00 | 0.70 | 1.70 | 2023-03-18T15:00:00Z |
David Davis | CM | 9 | 0.44 | 0.11 | 1.89 | 2022-09-24T07:30:00Z |
Jamille Matt | CF | 7 | 1.57 | 0.00 | 1.03 | 2022-12-29T19:45:00Z |
Harvey Bunker | CB | 7 | 0.43 | 0.57 | 3.37 | 2023-03-18T15:00:00Z |
Lewis Thomas | GK | 6 | 0.00 | 0.00 | 2.17 | 2023-03-18T15:00:00Z |
Bryan Solhaug Fiabema | CF | 5 | 0.80 | 0.80 | 0.70 | 2022-12-17T15:00:00Z |
Charlie Savage | CDM | 5 | 0.80 | 2.00 | 3.18 | 2023-03-18T15:00:00Z |
Tyler Onyango | CAM | 3 | 0.33 | 0.33 | 0.60 | 2023-02-11T15:00:00Z |
Sean Robertson | LM | 1 | 0.00 | 2.00 | 0.60 | 2022-08-24T14:45:00Z |
Jacob Jones | CB | 1 | 0.00 | 1.00 | 0.90 | 2022-09-24T07:30:00Z |
Penalty Log
Date | Player | Result |
---|---|---|
3/11/2023 | Corey O'Keeffe | Saved |
12/29/2022 | Jamille Matt | Saved |
12/3/2022 | Connor Wickham | Goal |
11/26/2022 | Connor Wickham | Goal |
10/1/2022 | Connor Wickham | Goal |
Player Specialty Stats
Player | Crosses | L5 | ^ | Corners | Share | L5 | ^ |
---|---|---|---|---|---|---|---|
Corey O'Keeffe | 4.03 | 1.80 | -2.23 | 1.68 | 38.8% | 41.2% | 2.4% |
Kyle McAllister | 1.70 | 2.20 | 0.50 | 0.50 | 12.5% | 33.3% | 20.8% |
Baily Cargill | 1.14 | 2.20 | 1.06 | 0.00 | 0.0% | 0.0% | 0.0% |
Dylan McGeouch | 1.47 | 1.80 | 0.33 | 0.53 | 10.3% | 14.3% | 4.0% |
Myles Peart-Harris | 0.68 | 0.60 | -0.08 | 0.04 | 0.8% | 0.0% | -0.8% |
Dominic Bernard | 0.74 | 1.20 | 0.46 | 0.00 | 0.0% | 0.0% | 0.0% |
Connor Wickham | 0.56 | 0.67 | 0.10 | 0.00 | 0.0% | 0.0% | 0.0% |
Udoka Godwin-Malife | 0.70 | 0.60 | -0.10 | 0.00 | 0.0% | 0.0% | 0.0% |
Harvey Bunker | 0.57 | 0.80 | 0.23 | 0.00 | 0.0% | 0.0% | 0.0% |
Bryan Solhaug Fiabema | 0.80 | 0.80 | 0.00 | 0.00 | 0.0% | 0.0% | 0.0% |
Free Kicks
Player | Shots | On Target | % | Goals | xG | ^ | xGOT |
---|---|---|---|---|---|---|---|
Corey O'Keeffe | 7 | 7 | 100.0% | 0 | 0.40 | -0.40 | 0.51 |
Armani Little | 2 | 2 | 100.0% | 0 | 0.14 | -0.14 | 0.06 |
Regan Hendry | 2 | 2 | 100.0% | 0 | 0.07 | -0.07 | 0.04 |
Oliver Casey | 1 | 0 | 0.0% | 0 | 0.05 | -0.05 | 0.00 |
Christian Marques | 1 | 1 | 100.0% | 0 | 0.05 | -0.05 | 0.02 |
Baily Cargill | 1 | 0 | 0.0% | 0 | 0.00 | 0.00 | 0.00 |
Opponent Performance Passes
Position | Over | Total | % |
---|
Log
Name | Pos | Role | Team | Date | Passes Line | Passes | O/U |
---|
Opponent Performance Shots
Position | Over | Total | % |
---|---|---|---|
Attacker | 0 | 1 | 0.0% |
Midfielder | 1 | 4 | 25.0% |
Defender | 1 | 1 | 100.0% |
Log
Name | Role | Pos | Team | Date | Shots Line | Shots | O/U |
---|---|---|---|---|---|---|---|
Deniz Undav | Attacker | ST | Brighton | 8/24/2022 | 3 | 3 | |
Evan Ferguson | Midfielder | CAM | Brighton | 8/24/2022 | 2 | 2 | |
Kaoru Mitoma | Midfielder | LM | Brighton | 8/24/2022 | 1.5 | 0 | |
Steven Alzate | Midfielder | CM | Brighton | 8/24/2022 | 0.5 | 1 | |
Jan Paul van Hecke | Defender | CB | Brighton | 8/24/2022 | 0.5 | 1 | |
Tariq Lamptey | Midfielder | RM | Brighton | 8/24/2022 | 0.5 | 0 |
Opponent Performance Clearances
Position | Over | Total | % |
---|
Log
Name | Pos | Team | Date | Clr Line | Clr | O/U |
---|
Opponent Performance Tackles
Position | Over | Total | % |
---|
Log
Name | Pos | Team | Date | Tkl Line | Tkl | O/U |
---|