Skip to the content

Granada

Players

Name Pos Starts Shots Crosses FP Last Start
José Maria Callejon CAM 31 1.58 4.61 4.27 2023-03-18T15:15:00Z
Myrto Uzuni CAM 26 2.88 1.38 7.60 2023-03-18T15:15:00Z
Ricard Sánchez LB 26 1.00 4.54 2.95 2023-03-18T15:15:00Z
Miguel Rubio CB 25 0.52 0.04 3.74 2023-02-19T13:00:00Z
Raul Fernandez GK 24 0.00 0.00 5.75 2023-03-18T15:15:00Z
Yann Bodiger CAM 22 0.64 0.91 2.87 2023-03-18T15:15:00Z
Oscar Melendo CAM 21 0.29 0.90 2.81 2023-03-18T15:15:00Z
Ignasi Miquel CB 21 0.24 0.19 3.27 2023-03-18T15:15:00Z
Antonio Puertas CM 19 1.58 1.95 2.71 2023-03-12T20:00:00Z
Victor Diaz CB 18 0.61 0.11 3.21 2023-03-18T15:15:00Z
Carlos Neva LB 17 0.41 5.29 3.26 2023-03-18T15:15:00Z
Njegos Petrovic CAM 16 0.88 0.63 3.39 2023-01-28T15:15:00Z
Quini LB 15 0.60 2.27 1.60 2023-02-27T20:00:00Z
Jorge Molina CAM 13 1.46 0.08 2.49 2023-03-12T20:00:00Z
Victor Meseguer CDM 10 0.60 0.20 3.14 2022-12-17T15:15:00Z
Erick Cabaco CB 9 0.44 0.11 2.62 2023-03-12T20:00:00Z
Andre Ferreira GK 7 0.00 0.00 3.00 2022-09-26T15:00:00Z
Shon Weissman CF 6 1.33 0.00 1.77 2023-03-18T15:15:00Z
Sergio Ruiz CAM 6 0.50 0.50 3.08 2023-03-12T20:00:00Z
Alberto Soro CAM 5 1.00 0.80 2.02 2023-01-21T17:30:00Z
Pol Lozano CM 5 0.60 0.60 3.36 2023-03-18T15:15:00Z
Jonathan Cristian Silva LB 5 0.40 2.60 1.46 2023-03-04T15:15:00Z
Bryan Zaragoza LM 4 0.25 2.50 0.93 2023-01-28T15:15:00Z
Rubén Rochina CAM 3 1.33 2.67 0.30 2023-01-08T13:00:00Z
Alberto Perea CAM 3 0.67 4.00 3.63 2022-12-22T20:00:00Z
Matias Arezo CAM 2 1.50 0.50 -0.15 2022-09-04T08:00:00Z
Adrián Lopez GK 2 0.00 0.00 2.50 2022-12-22T20:00:00Z
Raul Torrente CB 1 0.00 0.00 -0.10 2023-03-04T15:15:00Z
Pepe Sánchez RB 1 0.00 0.00 -0.10 2022-10-30T13:30:00Z
Last Updated: 3/25/2023 7:32:22 PM