Grasshopper
- Players
- Penalties
- Cross & Corner
- Free Kick Shots
- Opp Shots vs Line
- Opp Passes vs Line
- Opp Clr vs Line
- Opp Tkl vs Line
- Team Corners
- Team SHots
Players
Name | Pos | Starts | Shots | Crosses | FP | Last Start |
---|---|---|---|---|---|---|
Dominik Schmid | CM | 25 | 1.00 | 3.44 | 1.71 | 2023-03-18T19:30:00Z |
Hayao Kawabe | CAM | 23 | 1.17 | 1.30 | 5.00 | 2023-03-18T19:30:00Z |
Bendeguz Bolla | RB | 22 | 1.09 | 2.05 | 2.89 | 2023-03-18T19:30:00Z |
Ayumu Seko | CB | 21 | 0.19 | 0.10 | 2.76 | 2023-03-18T19:30:00Z |
Tsiy-William Ndenge | CDM | 17 | 0.82 | 0.06 | 3.48 | 2023-02-26T13:15:00Z |
André Moreira | GK | 17 | 0.00 | 0.00 | 4.47 | 2023-03-18T19:30:00Z |
Renat Dadashov | CF | 16 | 1.88 | 0.38 | 3.86 | 2023-03-12T15:30:00Z |
Tomas Ribeiro | CB | 16 | 0.38 | 0.38 | 3.58 | 2023-03-18T19:30:00Z |
Noah Loosli | CB | 16 | 0.25 | 0.00 | 2.43 | 2023-03-18T19:30:00Z |
Amir Abrashi | CDM | 15 | 0.13 | 0.13 | 1.14 | 2023-03-12T15:30:00Z |
Giotto Morandi | CF | 13 | 0.92 | 2.54 | 3.11 | 2023-02-19T15:30:00Z |
Christian Herc | CAM | 12 | 1.25 | 1.42 | 4.31 | 2023-03-18T19:30:00Z |
Guilherme Schettine | CF | 10 | 2.50 | 0.50 | 5.60 | 2023-03-18T19:30:00Z |
Georg Margreitter | CB | 10 | 0.20 | 0.10 | 2.73 | 2022-10-29T12:00:00Z |
Petar Pusic | CAM | 8 | 0.75 | 3.00 | 2.66 | 2023-02-19T15:30:00Z |
Justin Hammel | GK | 8 | 0.00 | 0.00 | 2.50 | 2022-11-12T14:30:00Z |
Meritan Shabani | CAM | 6 | 1.17 | 1.17 | 3.13 | 2023-03-18T19:30:00Z |
Francis Momoh | LW | 5 | 1.00 | 0.20 | 2.96 | 2022-09-11T10:30:00Z |
Lei Li | CB | 4 | 0.00 | 1.50 | 1.33 | 2022-10-20T14:30:00Z |
Filipe Ferreira | LW | 3 | 1.00 | 1.33 | 1.03 | 2023-02-11T17:00:00Z |
Sang-Bin Jung | CF | 2 | 1.50 | 0.00 | 0.10 | 2022-10-15T14:30:00Z |
Dion Kacuri | CDM | 2 | 0.50 | 0.50 | 4.50 | 2023-02-26T13:15:00Z |
Nadjack | RB | 2 | 0.00 | 1.50 | 0.55 | 2023-02-11T17:00:00Z |
Shkelqim Demhasaj | CF | 1 | 0.00 | 0.00 | -0.40 | 2023-03-18T19:30:00Z |
Teruki Hara | RB | 1 | 0.00 | 2.00 | 1.10 | 2023-01-28T17:00:00Z |
Penalty Log
Date | Player | Result |
---|---|---|
2/19/2023 | Renat Dadashov | Goal |
2/11/2023 | Renat Dadashov | Goal |
9/11/2022 | Giotto Morandi | Goal |
4/24/2022 | Léo | Saved |
4/16/2022 | Léo | Goal |
11/21/2021 | Léo | Goal |
10/23/2021 | Léo | Goal |
10/17/2021 | Léo | Goal |
8/29/2021 | Leonardo Campana | Goal |
8/7/2021 | Leonardo Campana | Goal |
Player Specialty Stats
Player | Crosses | L5 | ^ | Corners | Share | L5 | ^ |
---|---|---|---|---|---|---|---|
Dominik Schmid | 3.44 | 4.00 | 0.56 | 1.36 | 30.6% | 31.8% | 1.2% |
Bendeguz Bolla | 2.05 | 2.00 | -0.05 | 0.05 | 1.0% | 0.0% | -1.0% |
Giotto Morandi | 2.54 | 1.80 | -0.74 | 0.92 | 19.7% | 13.3% | -6.3% |
Hayao Kawabe | 1.30 | 2.40 | 1.10 | 0.57 | 12.6% | 19.0% | 6.4% |
Petar Pusic | 3.00 | 3.20 | 0.20 | 2.13 | 48.6% | 45.8% | -2.7% |
Christian Herc | 1.42 | 1.60 | 0.18 | 0.50 | 10.9% | 22.2% | 11.3% |
Meritan Shabani | 1.17 | 1.00 | -0.17 | 0.33 | 6.9% | 4.2% | -2.7% |
Lei Li | 1.50 | 1.20 | -0.30 | 0.00 | 0.0% | 0.0% | 0.0% |
Filipe Ferreira | 1.33 | 1.33 | 0.00 | 0.00 | 0.0% | 0.0% | 0.0% |
Nadjack | 1.50 | 1.50 | 0.00 | 0.00 | 0.0% | 0.0% | 0.0% |
Free Kicks
Player | Shots | On Target | % | Goals | xG | ^ | xGOT |
---|---|---|---|---|---|---|---|
Dominik Schmid | 8 | 6 | 75.0% | 0 | 0.30 | -0.30 | 0.58 |
Tsiy-William Ndenge | 5 | 4 | 80.0% | 1 | 0.21 | 0.79 | 0.38 |
Giotto Morandi | 4 | 1 | 25.0% | 0 | 0.13 | -0.13 | 0.00 |
Christian Herc | 3 | 0 | 0.0% | 0 | 0.10 | -0.10 | 0.00 |
Leonardo Campana | 2 | 1 | 50.0% | 0 | 0.13 | -0.13 | 0.02 |
Petar Pusic | 1 | 0 | 0.0% | 0 | 0.08 | -0.08 | 0.00 |
Hayao Kawabe | 1 | 1 | 100.0% | 0 | 0.06 | -0.06 | 0.00 |
Ermir Lenjani | 1 | 1 | 100.0% | 0 | 0.07 | -0.07 | 0.00 |
Opponent Performance Passes
Position | Over | Total | % |
---|
Log
Name | Pos | Role | Team | Date | Passes Line | Passes | O/U |
---|
Opponent Performance Shots
Position | Over | Total | % |
---|
Log
Name | Role | Pos | Team | Date | Shots Line | Shots | O/U |
---|
Opponent Performance Clearances
Position | Over | Total | % |
---|
Log
Name | Pos | Team | Date | Clr Line | Clr | O/U |
---|
Opponent Performance Tackles
Position | Over | Total | % |
---|
Log
Name | Pos | Team | Date | Tkl Line | Tkl | O/U |
---|