Grazer AK
- Players
- Penalties
- Cross & Corner
- Free Kick Shots
- Opp Shots vs Line
- Opp Passes vs Line
- Opp Clr vs Line
- Opp Tkl vs Line
- Team Corners
- Team SHots
Players
| Name | Pos | Starts | Shots | Crosses | FP | Last Start |
|---|---|---|---|---|---|---|
| Jakob Meierhofer | GK | 16 | 0.00 | 0.00 | 1.81 | 2024-12-08T13:30:00Z |
| Christian Lichtenberger | AM | 14 | 1.57 | 2.14 | 4.65 | 2024-12-08T13:30:00Z |
| Milos Jovicic | AM | 14 | 0.50 | 0.07 | 2.06 | 2024-12-08T13:30:00Z |
| Petar Filipovic | CB | 14 | 0.36 | 0.00 | 2.84 | 2024-11-30T16:00:00Z |
| Murat Satin | AM | 12 | 0.75 | 4.25 | 2.67 | 2024-12-08T13:30:00Z |
| Michael Lang | CB | 11 | 1.36 | 3.27 | 3.79 | 2024-11-24T13:30:00Z |
| Dominik Frieser | AM | 11 | 0.73 | 1.18 | 1.07 | 2024-12-08T13:30:00Z |
| Benjamin Rosenberger | AM | 11 | 0.36 | 2.55 | 1.37 | 2024-12-08T13:30:00Z |
| Daniel Maderner | CB | 10 | 2.20 | 0.40 | 3.14 | 2024-12-08T13:30:00Z |
| Tio Cipot | AM | 9 | 2.22 | 1.78 | 4.59 | 2024-12-08T13:30:00Z |
| Dennis Dressel | CM | 9 | 1.00 | 0.11 | 2.20 | 2024-12-08T13:30:00Z |
| Marco Perchtold | CM | 8 | 0.50 | 0.25 | -0.08 | 2024-11-30T16:00:00Z |
| Marco Gantschnig | CB | 8 | 0.25 | 0.13 | 2.36 | 2024-12-08T13:30:00Z |
| Romeo Vucic | CF | 7 | 1.29 | 0.29 | 3.73 | 2024-10-05T15:00:00Z |
| Jacob Italiano | LB | 6 | 0.33 | 2.00 | 2.28 | 2024-11-30T16:00:00Z |
| Lukas Graf | CB | 5 | 0.40 | 0.00 | 1.86 | 2024-11-24T13:30:00Z |
| Thorsten Schriebl | AM | 4 | 0.75 | 2.00 | 1.70 | 2024-10-05T15:00:00Z |
| Atsushi Zaizen | LW | 3 | 1.33 | 0.00 | 4.33 | 2024-09-21T15:00:00Z |
| Martin Kreuzriegler | CB | 2 | 1.00 | 0.00 | 4.20 | 2024-12-08T13:30:00Z |
| Michael Cheukoua | CF | 2 | 1.00 | 0.00 | 2.70 | 2024-10-27T13:30:00Z |
Penalty Log
| Date | Player | Result |
|---|
Player Specialty Stats
| Player | Crosses | L5 | ^ | Corners | Share | L5 | ^ |
|---|
Free Kicks
| Player | Shots | On Target | % | Goals | xG | ^ | xGOT |
|---|---|---|---|---|---|---|---|
| Murat Satin | 3 | 1 | 33.3% | 0 | 0.13 | -0.13 | 0.15 |
| Christian Lichtenberger | 2 | 0 | 0.0% | 0 | 0.07 | -0.07 | 0.00 |
Opponent Performance Passes
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Role | Team | Date | Passes Line | Passes | O/U |
|---|
Opponent Performance Shots
| Position | Over | Total | % |
|---|
Log
| Name | Role | Pos | Team | Date | Shots Line | Shots | O/U |
|---|
Opponent Performance Clearances
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Team | Date | Clr Line | Clr | O/U |
|---|
Opponent Performance Tackles
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Team | Date | Tkl Line | Tkl | O/U |
|---|
