Guarani
- Players
- Penalties
- Cross & Corner
- Free Kick Shots
- Opp Shots vs Line
- Opp Passes vs Line
- Opp Clr vs Line
- Opp Tkl vs Line
- Team Corners
- Team SHots
Players
Name | Pos | Starts | Shots | Crosses | FP | Last Start |
---|---|---|---|---|---|---|
Leonardo Santos | CB | 12 | 0.42 | 0.25 | 3.60 | 2024-03-10T19:00:00Z |
Guilherme Camacho | CM | 11 | 0.36 | 0.09 | 3.41 | 2024-03-01T21:30:00Z |
Rayan | CB | 11 | 0.36 | 0.18 | 3.39 | 2024-03-10T19:00:00Z |
Reinaldo | LM | 9 | 1.00 | 4.22 | 2.66 | 2024-02-18T21:00:00Z |
Anderson Leite | CM | 8 | 0.88 | 1.00 | 2.60 | 2024-03-01T21:30:00Z |
Heitor | RB | 8 | 0.50 | 1.63 | 2.29 | 2024-02-18T21:00:00Z |
Derek | LW | 7 | 3.29 | 1.14 | 2.27 | 2024-02-13T00:00:00Z |
Matheus Bueno | CM | 7 | 0.57 | 0.00 | 3.60 | 2024-02-18T21:00:00Z |
Helder Santos | LB | 7 | 0.14 | 1.71 | 1.16 | 2024-03-10T19:00:00Z |
Vladimir | GK | 7 | 0.00 | 0.00 | 3.43 | 2024-03-10T19:00:00Z |
Régis | AM | 6 | 1.33 | 4.50 | 2.87 | 2024-03-01T21:30:00Z |
Mayk | LB | 5 | 0.20 | 5.20 | 4.70 | 2024-02-09T00:30:00Z |
Douglas Borges | GK | 5 | 0.00 | 0.00 | 3.60 | 2024-02-04T21:00:00Z |
Bruno Mendes | ST | 4 | 1.50 | 0.00 | 5.10 | 2024-02-09T00:30:00Z |
Pablo Thomaz | LM | 4 | 1.00 | 1.00 | 1.30 | 2024-03-01T21:30:00Z |
Diogo | RB | 3 | 0.33 | 4.67 | 3.93 | 2024-03-01T21:30:00Z |
Marcio | CB | 3 | 0.00 | 0.00 | 3.33 | 2024-03-01T21:30:00Z |
Joao Victor | RW | 2 | 1.00 | 1.00 | 1.10 | 2024-01-25T00:30:00Z |
Gabriel | RM | 2 | 0.50 | 1.00 | 0.25 | 2024-03-01T21:30:00Z |
Chayene | AM | 2 | 0.50 | 2.00 | 1.25 | 2024-01-27T23:00:00Z |
Lucas Adell | CB | 1 | 1.00 | 0.00 | 2.90 | 2024-03-10T19:00:00Z |
Lucas Araujo | CM | 1 | 1.00 | 0.00 | 1.20 | 2024-02-13T00:00:00Z |
Wenderson | CM | 1 | 0.00 | 0.00 | 2.40 | 2024-01-21T21:00:00Z |
Penalty Log
Date | Player | Result |
---|
Player Specialty Stats
Player | Crosses | L5 | ^ | Corners | Share | L5 | ^ |
---|---|---|---|---|---|---|---|
Mayk | 5.20 | 5.20 | 0.00 | 1.60 | 24.2% | 24.2% | 0.0% |
Diogo | 4.67 | 3.20 | -1.47 | 1.33 | 44.4% | 30.8% | -13.7% |
Derek | 1.14 | 1.60 | 0.46 | 0.00 | 0.0% | 0.0% | 0.0% |
Free Kicks
Player | Shots | On Target | % | Goals | xG | ^ | xGOT |
---|
Opponent Performance Passes
Position | Over | Total | % |
---|
Log
Name | Pos | Role | Team | Date | Passes Line | Passes | O/U |
---|
Opponent Performance Shots
Position | Over | Total | % |
---|
Log
Name | Role | Pos | Team | Date | Shots Line | Shots | O/U |
---|
Opponent Performance Clearances
Position | Over | Total | % |
---|
Log
Name | Pos | Team | Date | Clr Line | Clr | O/U |
---|
Opponent Performance Tackles
Position | Over | Total | % |
---|
Log
Name | Pos | Team | Date | Tkl Line | Tkl | O/U |
---|