Hapoel Haifa
- Players
- Penalties
- Cross & Corner
- Free Kick Shots
- Opp Shots vs Line
- Opp Passes vs Line
- Opp Clr vs Line
- Opp Tkl vs Line
- Team Corners
- Team SHots
Players
| Name | Pos | Starts | Shots | Crosses | FP | Last Start |
|---|---|---|---|---|---|---|
| Naor Sabag | AM | 25 | 0.40 | 0.44 | 3.80 | 2026-04-18T17:00:00Z |
| George Diba | CB | 23 | 0.26 | 0.00 | 3.60 | 2026-04-05T17:15:00Z |
| Javon East | CF | 20 | 1.65 | 0.20 | 5.48 | 2026-01-24T16:30:00Z |
| Dor Malul | CB | 20 | 0.00 | 1.65 | 2.50 | 2026-04-18T17:00:00Z |
| Sana | LB | 18 | 0.72 | 3.61 | 1.43 | 2026-02-22T18:15:00Z |
| Roy Nawi | AM | 17 | 0.71 | 0.24 | 2.01 | 2026-04-18T17:00:00Z |
| Bruno Ramires | CB | 16 | 0.06 | 0.00 | 3.11 | 2026-01-19T17:30:00Z |
| Ofek Biton | AM | 15 | 1.00 | 1.00 | 3.25 | 2026-02-07T16:30:00Z |
| Niv Antman | GK | 13 | 0.00 | 0.00 | 3.08 | 2026-01-24T16:30:00Z |
| Yonatan Ferber | AM | 12 | 2.42 | 3.58 | 2.90 | 2026-01-19T17:30:00Z |
| Rotem Hatuel | CF | 10 | 2.10 | 1.20 | 3.66 | 2026-04-18T17:00:00Z |
| Roei Zikri | LM | 10 | 1.60 | 0.80 | 1.97 | 2026-02-07T16:30:00Z |
| Regis Ndo | CF | 9 | 1.33 | 0.67 | 0.53 | 2026-01-05T18:30:00Z |
| Tamir Arbel | CB | 9 | 0.44 | 1.56 | 2.53 | 2026-01-24T16:30:00Z |
| Ivan Kricak | CB | 8 | 0.63 | 0.00 | 3.04 | 2026-04-18T17:00:00Z |
| Sandro Altunashvili | AM | 7 | 0.71 | 0.57 | 1.39 | 2026-04-11T17:00:00Z |
| Oren Biton | LB | 7 | 0.29 | 5.14 | 1.91 | 2026-04-05T17:15:00Z |
| GK | 7 | 0.00 | 0.00 | 5.57 | 2026-01-19T17:30:00Z | |
| Yoav Gerafi | GK | 7 | 0.00 | 0.00 | 3.43 | 2026-04-18T17:00:00Z |
| Liran Serdal | CM | 6 | 1.00 | 0.50 | 2.55 | 2026-04-05T17:15:00Z |
| Liran Rotman | CM | 5 | 2.20 | 2.80 | 3.10 | 2026-04-18T17:00:00Z |
| Alon Turgeman | CF | 5 | 2.00 | 0.20 | 8.48 | 2026-04-18T17:00:00Z |
| Anis Porat Ayash | CF | 5 | 1.40 | 0.80 | 0.80 | 2026-02-14T13:00:00Z |
| Dario Zuparic | CB | 5 | 0.00 | 0.00 | 2.34 | 2026-04-18T17:00:00Z |
| Andrija Radulovic | RW | 4 | 2.25 | 3.50 | 2.00 | 2026-04-18T17:00:00Z |
| Itay Boganim | CF | 4 | 1.00 | 0.75 | 0.03 | 2026-01-31T17:15:00Z |
| Larry Angulo | CB | 4 | 0.25 | 0.00 | 0.80 | 2025-10-04T16:15:00Z |
| Salam Jiddou | AM | 2 | 1.00 | 1.00 | 2.25 | 2025-08-30T17:15:00Z |
| Yasmao Kabeda | RB | 2 | 0.00 | 0.00 | 0.45 | 2025-12-07T18:00:00Z |
Penalty Log
| Date | Player | Result |
|---|
Player Specialty Stats
| Player | Crosses | L5 | ^ | Corners | Share | L5 | ^ |
|---|---|---|---|---|---|---|---|
| Sana | 3.61 | 2.20 | -1.41 | 0.94 | 20.0% | 10.0% | -10.0% |
| Yonatan Ferber | 3.58 | 4.80 | 1.22 | 1.83 | 38.6% | 40.0% | 1.4% |
| Oren Biton | 5.14 | 4.80 | -0.34 | 1.57 | 52.4% | 63.6% | 11.3% |
| Dor Malul | 1.65 | 2.00 | 0.35 | 0.10 | 2.4% | 0.0% | -2.4% |
| Ofek Biton | 1.00 | 1.20 | 0.20 | 0.40 | 9.4% | 7.1% | -2.2% |
| Tamir Arbel | 1.56 | 1.60 | 0.04 | 0.00 | 0.0% | 0.0% | 0.0% |
| Liran Rotman | 2.80 | 2.80 | 0.00 | 1.60 | 38.1% | 38.1% | 0.0% |
| Andrija Radulovic | 3.50 | 3.50 | 0.00 | 2.00 | 47.1% | 47.1% | 0.0% |
| Rotem Hatuel | 1.20 | 1.40 | 0.20 | 0.10 | 3.6% | 0.0% | -3.6% |
| Roei Zikri | 0.80 | 0.80 | 0.00 | 0.00 | 0.0% | 0.0% | 0.0% |
| Regis Ndo | 0.67 | 0.60 | -0.07 | 0.33 | 6.7% | 0.0% | -6.7% |
| Sandro Altunashvili | 0.57 | 0.40 | -0.17 | 0.43 | 12.5% | 5.6% | -6.9% |
| Anis Porat Ayash | 0.80 | 0.80 | 0.00 | 0.00 | 0.0% | 0.0% | 0.0% |
| Itay Boganim | 0.75 | 0.75 | 0.00 | 0.00 | 0.0% | 0.0% | 0.0% |
Free Kicks
| Player | Shots | On Target | % | Goals | xG | ^ | xGOT |
|---|
Opponent Performance Passes
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Role | Team | Date | Passes Line | Passes | O/U |
|---|
Opponent Performance Shots
| Position | Over | Total | % |
|---|
Log
| Name | Role | Pos | Team | Date | Shots Line | Shots | O/U |
|---|
Opponent Performance Clearances
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Team | Date | Clr Line | Clr | O/U |
|---|
Opponent Performance Tackles
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Team | Date | Tkl Line | Tkl | O/U |
|---|
