Hapoel Tel Aviv
- Players
- Penalties
- Cross & Corner
- Free Kick Shots
- Opp Shots vs Line
- Opp Passes vs Line
- Opp Clr vs Line
- Opp Tkl vs Line
- Team Corners
- Team SHots
Players
| Name | Pos | Starts | Shots | Crosses | FP | Last Start |
|---|---|---|---|---|---|---|
| Assaf Tzur | GK | 20 | 0.00 | 0.00 | 4.35 | 2026-01-31T13:00:00Z |
| Andrian Kraev | AM | 19 | 1.42 | 0.53 | 3.44 | 2026-01-31T13:00:00Z |
| Chico | CB | 19 | 0.53 | 0.37 | 4.42 | 2026-01-31T13:00:00Z |
| Lucas Falcao | CM | 18 | 0.61 | 0.00 | 1.56 | 2026-01-31T13:00:00Z |
| Fernand Mayembo | CB | 17 | 0.41 | 0.00 | 3.49 | 2026-01-10T15:30:00Z |
| Shahar Piven | CB | 16 | 0.25 | 1.38 | 1.73 | 2026-01-19T18:00:00Z |
| Daniel Dappa | CF | 14 | 2.71 | 0.00 | 3.82 | 2026-01-31T13:00:00Z |
| Loizos Loizou | AM | 14 | 1.57 | 4.71 | 5.20 | 2026-01-31T13:00:00Z |
| Stav Turiel | RB | 13 | 1.69 | 7.46 | 6.82 | 2026-01-19T18:00:00Z |
| Roe Alkokin | AM | 12 | 0.67 | 0.33 | 3.76 | 2026-01-31T13:00:00Z |
| Yazen Nassar | LB | 9 | 0.67 | 3.22 | 0.91 | 2026-01-10T15:30:00Z |
| Ran Binyamin | AM | 8 | 1.25 | 1.00 | 1.98 | 2025-12-02T18:30:00Z |
| Doron Leidner | LB | 7 | 0.71 | 4.14 | 1.74 | 2025-12-02T18:30:00Z |
| Omri Altman | AM | 5 | 2.00 | 1.20 | 4.92 | 2026-01-04T18:15:00Z |
| Roy Korine | AM | 5 | 1.40 | 3.00 | 4.74 | 2026-01-31T13:00:00Z |
| Ziv Morgan | CB | 5 | 0.40 | 1.00 | 3.36 | 2026-01-31T13:00:00Z |
| Xande Silva | CF | 4 | 2.25 | 0.50 | 1.05 | 2025-11-08T13:00:00Z |
| Tal Archel | CB | 4 | 0.25 | 0.50 | 3.45 | 2026-01-31T13:00:00Z |
| Marcus Regis Coco | RB | 3 | 0.00 | 0.67 | 1.53 | 2026-01-31T13:00:00Z |
| Anas Mahamid | CF | 2 | 1.50 | 0.00 | 1.40 | 2026-01-26T18:30:00Z |
| Amit Lemkin | LW | 2 | 0.50 | 1.00 | 1.70 | 2026-01-26T18:30:00Z |
| Liran Rotman | LW | 2 | 0.50 | 1.50 | 0.75 | 2025-08-30T17:15:00Z |
| Mor Buskila | LW | 1 | 2.00 | 0.00 | 1.30 | 2025-12-20T13:00:00Z |
| El Yam Kancepolsky | DM | 1 | 0.00 | 0.00 | 2.20 | 2026-01-10T15:30:00Z |
Penalty Log
| Date | Player | Result |
|---|
Player Specialty Stats
| Player | Crosses | L5 | ^ | Corners | Share | L5 | ^ |
|---|
Free Kicks
| Player | Shots | On Target | % | Goals | xG | ^ | xGOT |
|---|
Opponent Performance Passes
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Role | Team | Date | Passes Line | Passes | O/U |
|---|
Opponent Performance Shots
| Position | Over | Total | % |
|---|
Log
| Name | Role | Pos | Team | Date | Shots Line | Shots | O/U |
|---|
Opponent Performance Clearances
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Team | Date | Clr Line | Clr | O/U |
|---|
Opponent Performance Tackles
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Team | Date | Tkl Line | Tkl | O/U |
|---|
