Harrogate
- Players
- Penalties
- Cross & Corner
- Free Kick Shots
- Opp Shots vs Line
- Opp Passes vs Line
- Opp Clr vs Line
- Opp Tkl vs Line
- Team Corners
- Team SHots
Players
Name | Pos | Starts | Shots | Crosses | FP | Last Start |
---|---|---|---|---|---|---|
Luke Armstrong | CF | 34 | 2.24 | 0.56 | 3.95 | 2023-03-04T15:00:00Z |
Pete Jameson | GK | 28 | 0.00 | 0.00 | 3.57 | 2023-02-11T15:00:00Z |
Alexander Pattison | CAM | 26 | 2.69 | 1.62 | 4.86 | 2023-02-25T15:00:00Z |
Kayne Ramsay | RB | 23 | 0.43 | 1.61 | 1.07 | 2023-02-04T15:00:00Z |
Joe Mattock | CB | 22 | 0.45 | 1.73 | 1.64 | 2023-01-28T15:00:00Z |
Warren Burrell | CB | 22 | 0.27 | 0.14 | 1.73 | 2023-02-11T15:00:00Z |
Jaheim Headley | LB | 21 | 0.71 | 2.33 | 3.08 | 2023-01-07T15:00:00Z |
Josh Falkingham | CDM | 21 | 0.14 | 0.29 | 2.48 | 2023-03-04T15:00:00Z |
Matty Daly | CAM | 19 | 1.11 | 1.26 | 3.16 | 2023-02-11T15:00:00Z |
Jack Muldoon | CF | 19 | 1.05 | 1.37 | 2.77 | 2023-03-04T15:00:00Z |
Daniel Grant | CAM | 15 | 1.40 | 3.07 | 2.56 | 2023-03-04T15:00:00Z |
Josh Austerfield | CDM | 13 | 0.77 | 0.69 | 3.02 | 2023-01-01T15:00:00Z |
George Thomson | CAM | 11 | 0.91 | 4.73 | 2.97 | 2023-01-28T15:00:00Z |
Miles Welch-Hayes | CB | 11 | 0.00 | 0.55 | 0.55 | 2022-10-25T14:45:00Z |
Samuel Folarin | CF | 10 | 0.70 | 0.50 | 2.13 | 2023-01-28T15:00:00Z |
Anthony O'Connor | CB | 10 | 0.20 | 0.00 | 1.12 | 2023-03-04T15:00:00Z |
Rory McArdle | CB | 9 | 0.67 | 0.00 | 1.40 | 2023-01-14T15:00:00Z |
Tom Eastman | CB | 9 | 0.44 | 0.11 | 0.73 | 2023-03-04T15:00:00Z |
Matty Foulds | LB | 9 | 0.22 | 5.00 | 0.61 | 2023-03-04T15:00:00Z |
Kazeem Olaigbe | LM | 7 | 1.71 | 1.14 | 3.59 | 2023-03-04T15:00:00Z |
Toby Sims | RB | 7 | 0.14 | 2.14 | 0.13 | 2023-03-04T15:00:00Z |
Stephen Dooley | CAM | 7 | 0.14 | 0.14 | 2.26 | 2022-09-17T10:00:00Z |
Mark Oxley | GK | 7 | 0.00 | 0.00 | 4.86 | 2023-03-04T15:00:00Z |
Josh Coley | CAM | 6 | 1.00 | 1.67 | 1.68 | 2022-12-26T15:00:00Z |
Jack Levi Sutton | CM | 6 | 0.67 | 0.17 | 1.37 | 2023-03-04T15:00:00Z |
Kyle Ferguson | CB | 5 | 0.40 | 0.00 | 1.22 | 2022-12-03T10:00:00Z |
Lewis Richards | CB | 5 | 0.00 | 1.20 | 0.54 | 2022-09-24T10:00:00Z |
Tyler Frost | CDM | 1 | 2.00 | 3.00 | 0.90 | 2022-12-26T15:00:00Z |
Dior Angus | CF | 1 | 1.00 | 0.00 | 0.80 | 2022-09-03T10:00:00Z |
Emmanuel Ilesanmi | ST | 1 | 1.00 | 0.00 | 2.00 | 2022-08-09T13:45:00Z |
Penalty Log
Date | Player | Result |
---|---|---|
9/3/2022 | Luke Armstrong | Goal |
Player Specialty Stats
Player | Crosses | L5 | ^ | Corners | Share | L5 | ^ |
---|---|---|---|---|---|---|---|
George Thomson | 4.73 | 3.00 | -1.73 | 1.45 | 33.3% | 21.4% | -11.9% |
Jaheim Headley | 2.33 | 8.00 | 5.67 | 1.48 | 32.3% | 66.7% | 34.4% |
Daniel Grant | 3.07 | 3.20 | 0.13 | 1.60 | 35.8% | 50.0% | 14.2% |
Alexander Pattison | 1.62 | 2.20 | 0.58 | 0.00 | 0.0% | 0.0% | 0.0% |
Joe Mattock | 1.73 | 0.00 | -1.73 | 0.82 | 19.6% | 0.0% | -19.6% |
Kayne Ramsay | 1.61 | 2.00 | 0.39 | 0.00 | 0.0% | 0.0% | 0.0% |
Jack Muldoon | 1.37 | 1.00 | -0.37 | 0.00 | 0.0% | 0.0% | 0.0% |
Matty Daly | 1.26 | 0.60 | -0.66 | 0.63 | 15.0% | 0.0% | -15.0% |
Luke Armstrong | 0.56 | 0.00 | -0.56 | 0.00 | 0.0% | 0.0% | 0.0% |
Josh Coley | 1.67 | 1.80 | 0.13 | 0.67 | 19.0% | 22.2% | 3.2% |
Josh Austerfield | 0.69 | 0.40 | -0.29 | 0.46 | 10.5% | 0.0% | -10.5% |
Lewis Richards | 1.20 | 1.20 | 0.00 | 0.00 | 0.0% | 0.0% | 0.0% |
Miles Welch-Hayes | 0.55 | 0.20 | -0.35 | 0.00 | 0.0% | 0.0% | 0.0% |
Free Kicks
Player | Shots | On Target | % | Goals | xG | ^ | xGOT |
---|---|---|---|---|---|---|---|
Joe Mattock | 2 | 1 | 50.0% | 0 | 0.09 | -0.09 | 0.00 |
Matty Foulds | 2 | 1 | 50.0% | 0 | 0.17 | -0.17 | 0.00 |
Matty Daly | 1 | 0 | 0.0% | 0 | 0.03 | -0.03 | 0.00 |
Opponent Performance Passes
Position | Over | Total | % |
---|
Log
Name | Pos | Role | Team | Date | Passes Line | Passes | O/U |
---|
Opponent Performance Shots
Position | Over | Total | % |
---|
Log
Name | Role | Pos | Team | Date | Shots Line | Shots | O/U |
---|
Opponent Performance Clearances
Position | Over | Total | % |
---|
Log
Name | Pos | Team | Date | Clr Line | Clr | O/U |
---|
Opponent Performance Tackles
Position | Over | Total | % |
---|
Log
Name | Pos | Team | Date | Tkl Line | Tkl | O/U |
---|