Hibernian
- Players
- Penalties
- Cross & Corner
- Free Kick Shots
- Opp Shots vs Line
- Opp Passes vs Line
- Opp Clr vs Line
- Opp Tkl vs Line
- Team Corners
- Team SHots
Players
Name | Pos | Starts | Shots | Crosses | FP | Last Start |
---|---|---|---|---|---|---|
David Marshall | GK | 29 | 0.00 | 0.00 | 2.31 | 2023-03-18T15:00:00Z |
Chris Cadden | CM | 26 | 0.96 | 4.58 | 2.83 | 2023-03-08T19:45:00Z |
Joe Newell | CAM | 25 | 1.12 | 5.40 | 3.72 | 2023-02-04T15:00:00Z |
Paul Hanlon | CB | 25 | 0.64 | 0.52 | 3.12 | 2023-03-18T15:00:00Z |
Josh Campbell | CAM | 24 | 1.42 | 1.00 | 4.45 | 2023-03-18T15:00:00Z |
Thody Élie Youan | CF | 23 | 2.30 | 1.52 | 5.19 | 2023-03-18T15:00:00Z |
Ryan Porteous | CB | 21 | 1.76 | 1.43 | 5.02 | 2023-01-14T15:00:00Z |
Marijan Cabraja | CB | 17 | 0.76 | 3.94 | 1.68 | 2023-03-18T15:00:00Z |
Rocky Bushiri | CB | 13 | 0.92 | 0.08 | 2.77 | 2023-01-14T15:00:00Z |
Nohan Kenneh | CDM | 13 | 0.92 | 0.08 | 2.12 | 2022-11-12T10:00:00Z |
Lewis Stevenson | LB | 12 | 0.25 | 2.08 | 1.77 | 2023-03-18T15:00:00Z |
Ewan Henderson | CAM | 11 | 2.00 | 3.45 | 3.19 | 2023-03-08T19:45:00Z |
Mykola Kukharevych | CF | 10 | 2.70 | 0.30 | 3.61 | 2022-11-12T10:00:00Z |
Martin Boyle | CF | 10 | 2.00 | 5.40 | 5.76 | 2022-10-29T10:00:00Z |
William Fish | CB | 9 | 0.89 | 0.11 | 3.71 | 2023-03-18T15:00:00Z |
Kevin Nisbet | CF | 7 | 2.86 | 0.00 | 9.07 | 2023-01-31T19:45:00Z |
Kyle Magennis | CAM | 7 | 1.86 | 1.71 | 4.54 | 2023-01-14T15:00:00Z |
James Jeggo | CDM | 7 | 0.29 | 0.43 | 1.67 | 2023-03-18T15:00:00Z |
Aiden McGeady | LW | 6 | 1.33 | 5.67 | 2.38 | 2023-02-18T15:00:00Z |
Elias Hoff Melkersen | CF | 5 | 1.40 | 1.00 | 1.20 | 2022-11-12T10:00:00Z |
Conrad Egan-Riley | CDM | 5 | 0.40 | 0.00 | 2.62 | 2023-03-18T15:00:00Z |
Harry McKirdy | LW | 4 | 0.25 | 0.50 | 0.30 | 2023-02-04T15:00:00Z |
Jake Doyle-Hayes | CDM | 3 | 0.33 | 0.33 | 1.53 | 2023-03-18T15:00:00Z |
Jair Tavares | CAM | 2 | 1.50 | 0.00 | 0.55 | 2022-08-13T10:00:00Z |
Matthew Hoppe | ST | 2 | 1.00 | 0.00 | 3.30 | 2023-03-08T19:45:00Z |
Christian Doidge | ST | 1 | 4.00 | 0.00 | -0.10 | 2022-08-27T10:00:00Z |
Demetri Mitchell | LM | 1 | 1.00 | 2.00 | 1.10 | 2022-11-08T14:45:00Z |
Lewis Miller | RB | 1 | 0.00 | 1.00 | -0.10 | 2023-03-18T15:00:00Z |
Penalty Log
Date | Player | Result |
---|---|---|
3/18/2023 | Josh Campbell | Goal |
1/28/2023 | Josh Campbell | Goal |
10/29/2022 | Martin Boyle | Goal |
9/17/2022 | Martin Boyle | Goal |
12/8/2021 | Martin Boyle | Miss |
Player Specialty Stats
Player | Crosses | L5 | ^ | Corners | Share | L5 | ^ |
---|---|---|---|---|---|---|---|
Joe Newell | 5.40 | 4.40 | -1.00 | 3.44 | 58.1% | 83.3% | 25.2% |
Chris Cadden | 4.58 | 2.80 | -1.78 | 0.00 | 0.0% | 0.0% | 0.0% |
Marijan Cabraja | 3.94 | 3.00 | -0.94 | 0.41 | 6.3% | 30.0% | 23.8% |
Martin Boyle | 5.40 | 3.20 | -2.20 | 2.20 | 33.8% | 31.8% | -2.0% |
Ewan Henderson | 3.45 | 3.20 | -0.25 | 1.64 | 25.7% | 18.2% | -7.5% |
Thody Élie Youan | 1.52 | 1.00 | -0.52 | 0.17 | 2.9% | 0.0% | -2.9% |
Aiden McGeady | 5.67 | 5.80 | 0.13 | 0.83 | 19.2% | 20.8% | 1.6% |
Lewis Stevenson | 2.08 | 2.00 | -0.08 | 0.00 | 0.0% | 0.0% | 0.0% |
Josh Campbell | 1.00 | 0.20 | -0.80 | 0.00 | 0.0% | 0.0% | 0.0% |
Paul Hanlon | 0.52 | 0.20 | -0.32 | 0.00 | 0.0% | 0.0% | 0.0% |
Kyle Magennis | 1.71 | 2.00 | 0.29 | 0.57 | 14.3% | 13.0% | -1.2% |
Elias Hoff Melkersen | 1.00 | 1.00 | 0.00 | 0.00 | 0.0% | 0.0% | 0.0% |
Free Kicks
Player | Shots | On Target | % | Goals | xG | ^ | xGOT |
---|---|---|---|---|---|---|---|
Ryan Porteous | 6 | 4 | 66.7% | 0 | 0.32 | -0.32 | 0.24 |
Ewan Henderson | 6 | 6 | 100.0% | 0 | 0.32 | -0.32 | 0.24 |
Marijan Cabraja | 4 | 2 | 50.0% | 0 | 0.16 | -0.16 | 0.00 |
Kevin Nisbet | 4 | 1 | 25.0% | 0 | 0.27 | -0.27 | 0.28 |
Joe Newell | 2 | 2 | 100.0% | 0 | 0.15 | -0.15 | 0.05 |
Sylvester Jasper | 1 | 1 | 100.0% | 0 | 0.07 | -0.07 | 0.03 |
Mykola Kukharevych | 1 | 0 | 0.0% | 0 | 0.12 | -0.12 | 0.00 |
Kyle Magennis | 1 | 0 | 0.0% | 0 | 0.05 | -0.05 | 0.00 |
Demetri Mitchell | 1 | 0 | 0.0% | 0 | 0.04 | -0.04 | 0.00 |
Chris Mueller | 1 | 1 | 100.0% | 0 | 0.05 | -0.05 | 0.00 |
Aiden McGeady | 1 | 0 | 0.0% | 0 | 0.07 | -0.07 | 0.00 |
Opponent Performance Passes
Position | Over | Total | % |
---|
Log
Name | Pos | Role | Team | Date | Passes Line | Passes | O/U |
---|
Opponent Performance Shots
Position | Over | Total | % |
---|
Log
Name | Role | Pos | Team | Date | Shots Line | Shots | O/U |
---|
Opponent Performance Clearances
Position | Over | Total | % |
---|
Log
Name | Pos | Team | Date | Clr Line | Clr | O/U |
---|
Opponent Performance Tackles
Position | Over | Total | % |
---|
Log
Name | Pos | Team | Date | Tkl Line | Tkl | O/U |
---|