Skip to the content

India

Players

Name Pos Starts Shots Crosses FP Last Start
Rahul Bheke CB 6 0.83 0.17 3.35 2024-06-11T15:45:00Z
Sunil Chhetri AM 5 1.80 0.40 0.88 2024-06-06T13:30:00Z
Lallianzuala Chhangte LW 5 0.80 2.80 2.08 2024-06-11T15:45:00Z
Suresh Singh Wangjam AM 5 0.40 0.40 2.60 2024-06-11T15:45:00Z
Gurpreet Singh Sandhu GK 5 0.00 0.00 4.20 2024-06-11T15:45:00Z
Lalengmawia DM 4 0.75 0.50 3.10 2024-01-23T11:30:00Z
Manvir Singh RM 4 0.25 0.00 0.83 2024-06-11T15:45:00Z
Nikhil Poojari RB 4 0.25 2.75 0.45 2024-06-06T13:30:00Z
Sandesh Jhingan CB 4 0.00 0.00 2.88 2024-01-23T11:30:00Z
Anirudh Thapa AM 3 0.33 3.33 1.17 2024-06-06T13:30:00Z
Subhasish Bose CB 3 0.00 1.00 1.20 2024-01-23T11:30:00Z
Anwar Ali CB 2 1.50 0.00 4.60 2024-06-11T15:45:00Z
Naorem Mahesh Singh LW 2 1.00 0.50 2.15 2024-01-23T11:30:00Z
Akash Mishra LB 2 0.50 1.00 1.70 2024-01-23T11:30:00Z
Deepak Tangri DM 2 0.00 0.00 0.65 2024-01-23T11:30:00Z
Jay Gupta LB 2 0.00 1.00 0.80 2024-06-11T15:45:00Z
Liston Colaco LM 1 3.00 0.00 0.30 2024-06-06T13:30:00Z
Jeakson Singh Thounaojam CM 1 1.00 0.00 3.50 2024-06-11T15:45:00Z
Sahal Abdul Samad AM 1 1.00 0.00 -0.30 2024-06-06T13:30:00Z
Mehtab Singh CB 1 1.00 1.00 1.80 2024-06-11T15:45:00Z
Rahim Ali ST 1 1.00 2.00 0.70 2024-06-11T15:45:00Z
Brandon Fernandes AM 1 1.00 2.00 -0.40 2024-06-11T15:45:00Z
Amrinder Singh GK 1 0.00 0.00 -1.00 2023-11-21T13:30:00Z
Kumam Udanta Singh RW 1 0.00 1.00 0.90 2023-11-21T13:30:00Z
Last Updated: 6/16/2024 8:52:01 AM