Ituano FC
- Players
- Penalties
- Cross & Corner
- Free Kick Shots
- Opp Shots vs Line
- Opp Passes vs Line
- Opp Clr vs Line
- Opp Tkl vs Line
- Team Corners
- Team SHots
Players
| Name | Pos | Starts | Shots | Crosses | FP | Last Start |
|---|---|---|---|---|---|---|
| Jefferson Paulino | GK | 11 | 0.00 | 0.00 | 3.91 | 2024-03-02T23:00:00Z |
| Eduardo Person | AM | 9 | 0.78 | 4.00 | 1.92 | 2024-03-02T23:00:00Z |
| Vialle | CB | 8 | 0.38 | 0.50 | 2.99 | 2024-02-24T19:00:00Z |
| Yann Rolim | AM | 7 | 1.43 | 0.71 | 3.31 | 2024-02-24T19:00:00Z |
| Jose Aldo | CB | 7 | 0.00 | 0.29 | 3.29 | 2024-03-02T23:00:00Z |
| Leonardo Duarte | LB | 6 | 1.00 | 3.67 | 3.82 | 2024-03-02T23:00:00Z |
| Pablo Diogo | LW | 6 | 0.67 | 2.67 | 1.58 | 2024-03-02T23:00:00Z |
| Jonathan | CB | 6 | 0.00 | 0.83 | 1.12 | 2024-03-02T23:00:00Z |
| Thonny Anderson | RW | 5 | 1.80 | 2.00 | 2.74 | 2024-02-09T00:00:00Z |
| Salatiel | ST | 5 | 1.20 | 1.00 | 1.00 | 2024-03-02T23:00:00Z |
| Miqueias | CM | 5 | 0.80 | 0.00 | 2.72 | 2024-03-02T23:00:00Z |
| Claudio de Souza | CB | 5 | 0.40 | 0.00 | 4.68 | 2024-03-02T23:00:00Z |
| Marcel Scales | CB | 5 | 0.40 | 0.00 | 6.02 | 2024-03-02T23:00:00Z |
| Marcinho | AM | 5 | 0.40 | 2.20 | 1.68 | 2024-02-14T22:00:00Z |
| Victor Matheus | CB | 5 | 0.20 | 0.00 | 3.34 | 2024-02-24T19:00:00Z |
| Ze Carlos | ST | 3 | 3.00 | 0.00 | 4.80 | 2024-02-24T19:00:00Z |
| Matheus Aluisio | DM | 3 | 1.00 | 3.33 | 1.47 | 2024-02-24T19:00:00Z |
| Matheus | ST | 3 | 0.67 | 0.00 | 0.30 | 2024-02-11T21:00:00Z |
| Matheus Maia | LM | 3 | 0.33 | 1.00 | 1.23 | 2024-02-09T00:00:00Z |
| Bruno Alves | RW | 2 | 1.50 | 1.50 | 2.75 | 2024-02-17T23:00:00Z |
| Vinicius Paiva | LW | 2 | 0.50 | 2.00 | 0.35 | 2024-03-02T23:00:00Z |
| Felipe Fonseca | AM | 1 | 1.00 | 4.00 | 0.30 | 2024-02-11T21:00:00Z |
| Kaique | CM | 1 | 1.00 | 2.00 | 1.90 | 2024-02-11T21:00:00Z |
| Richard | CM | 1 | 0.00 | 2.00 | 2.90 | 2024-01-27T23:00:00Z |
| Jean Pyerre | ST | 1 | 0.00 | 5.00 | 1.80 | 2024-02-01T22:00:00Z |
Penalty Log
| Date | Player | Result |
|---|
Player Specialty Stats
| Player | Crosses | L5 | ^ | Corners | Share | L5 | ^ |
|---|---|---|---|---|---|---|---|
| Eduardo Person | 4.00 | 4.20 | 0.20 | 2.00 | 72.0% | 61.5% | -10.5% |
| Matheus Aluisio | 3.33 | 3.33 | 0.00 | 2.67 | 66.7% | 66.7% | 0.0% |
| Jonathan | 0.83 | 1.00 | 0.17 | 0.17 | 6.7% | 7.1% | 0.5% |
Free Kicks
| Player | Shots | On Target | % | Goals | xG | ^ | xGOT |
|---|
Opponent Performance Passes
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Role | Team | Date | Passes Line | Passes | O/U |
|---|
Opponent Performance Shots
| Position | Over | Total | % |
|---|
Log
| Name | Role | Pos | Team | Date | Shots Line | Shots | O/U |
|---|
Opponent Performance Clearances
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Team | Date | Clr Line | Clr | O/U |
|---|
Opponent Performance Tackles
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Team | Date | Tkl Line | Tkl | O/U |
|---|
