Javor
- Players
- Penalties
- Cross & Corner
- Free Kick Shots
- Opp Shots vs Line
- Opp Passes vs Line
- Opp Clr vs Line
- Opp Tkl vs Line
- Team Corners
- Team SHots
Players
| Name | Pos | Starts | Shots | Crosses | FP | Last Start |
|---|---|---|---|---|---|---|
| Djordje Skoko | CB | 21 | 0.57 | 0.14 | 2.55 | 2026-01-31T12:00:00Z |
| Nikola Vasiljevic | GK | 21 | 0.00 | 0.00 | 3.76 | 2026-01-31T12:00:00Z |
| Mamane Amadou Sabo | CM | 20 | 1.00 | 3.50 | 3.11 | 2026-01-31T12:00:00Z |
| Boubacari Doucouré | AM | 19 | 1.21 | 0.53 | 4.45 | 2026-01-31T12:00:00Z |
| Petar Petrovic | CB | 19 | 0.63 | 0.16 | 3.57 | 2026-01-31T12:00:00Z |
| Marko Bjekovic | RB | 18 | 0.39 | 1.56 | 3.24 | 2026-01-31T12:00:00Z |
| Loué Bayéré | CF | 17 | 1.59 | 0.24 | 4.08 | 2026-01-31T12:00:00Z |
| Kayode Saliman | LM | 12 | 1.75 | 1.92 | 3.25 | 2025-12-20T13:00:00Z |
| Ognjen Krsmanovic | AM | 11 | 1.55 | 0.09 | 2.71 | 2025-11-09T13:00:00Z |
| Nemanja Ðokic | AM | 11 | 0.64 | 3.09 | 2.85 | 2025-12-13T13:00:00Z |
| Stefan Vilotic | LB | 11 | 0.45 | 2.00 | 1.26 | 2025-12-13T13:00:00Z |
| Aleksa Radonjic | LW | 8 | 1.75 | 0.50 | 2.61 | 2026-01-31T12:00:00Z |
| Lazar Micic | AM | 8 | 1.50 | 1.38 | 5.18 | 2025-11-01T15:00:00Z |
| Stefan Milosevic | LB | 8 | 0.00 | 3.88 | 1.86 | 2026-01-31T12:00:00Z |
| Dusan Pantelic | AM | 7 | 1.00 | 0.57 | 3.30 | 2026-01-31T12:00:00Z |
| Ibrahim Tanko | LW | 5 | 1.20 | 1.20 | 0.82 | 2026-01-31T12:00:00Z |
| Milan Ilic | LB | 4 | 0.00 | 3.00 | 1.18 | 2025-12-06T16:00:00Z |
| Mateja Zuvic | CM | 2 | 1.00 | 1.00 | -0.30 | 2025-08-11T17:00:00Z |
| Petar Ðokovic | AM | 1 | 0.00 | 1.00 | 0.70 | 2025-09-21T16:45:00Z |
| Dušan Ristic | CB | 1 | 0.00 | 0.00 | 0.90 | 2025-08-30T17:00:00Z |
Penalty Log
| Date | Player | Result |
|---|
Player Specialty Stats
| Player | Crosses | L5 | ^ | Corners | Share | L5 | ^ |
|---|
Free Kicks
| Player | Shots | On Target | % | Goals | xG | ^ | xGOT |
|---|
Opponent Performance Passes
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Role | Team | Date | Passes Line | Passes | O/U |
|---|
Opponent Performance Shots
| Position | Over | Total | % |
|---|
Log
| Name | Role | Pos | Team | Date | Shots Line | Shots | O/U |
|---|
Opponent Performance Clearances
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Team | Date | Clr Line | Clr | O/U |
|---|
Opponent Performance Tackles
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Team | Date | Tkl Line | Tkl | O/U |
|---|
