Skip to the content

LA Force

Players

Name Pos Starts Shots Crosses FP Last Start
Dante Brigida ST 2 2.00 2.00 2.80 2024-04-04T02:30:00Z
Josue Cartagena CM 2 1.50 0.50 1.80 2024-04-04T02:30:00Z
Garrett Hogbin CB 2 1.50 0.00 3.45 2024-04-04T02:30:00Z
Justin Jovel CM 2 0.50 0.00 3.15 2024-04-04T02:30:00Z
Oscar Delgado LM 2 0.50 2.50 0.75 2024-04-04T02:30:00Z
Seth Torman GK 2 0.00 0.00 3.50 2024-04-04T02:30:00Z
Joel Quist ST 1 2.00 4.00 11.80 2024-03-21T02:30:00Z
Michael Salazar ST 1 1.00 0.00 3.00 2024-04-04T02:30:00Z
Aydan Bowers CB 1 0.00 1.00 0.90 2024-04-04T02:30:00Z
Erick Villatoro RB 1 0.00 1.00 0.10 2024-04-04T02:30:00Z
R. Lomeli RB 1 0.00 5.00 1.80 2024-03-21T02:30:00Z
Ahmed Shaibu Jr. LB 1 0.00 0.00 0.70 2024-04-04T02:30:00Z
Last Updated: 4/5/2024 8:13:02 PM