Le Mans
- Players
- Penalties
- Cross & Corner
- Free Kick Shots
- Opp Shots vs Line
- Opp Passes vs Line
- Opp Clr vs Line
- Opp Tkl vs Line
- Team Corners
- Team SHots
Players
| Name | Pos | Starts | Shots | Crosses | FP | Last Start |
|---|---|---|---|---|---|---|
| Theo Eyoum | CB | 25 | 0.40 | 0.20 | 4.10 | 2026-02-14T13:00:00Z |
| Samuel Yohou | CB | 24 | 0.38 | 0.08 | 3.15 | 2026-02-14T13:00:00Z |
| Nicolas Kocik | GK | 23 | 0.00 | 0.00 | 3.83 | 2026-02-14T13:00:00Z |
| Antoine Rabillard | CF | 19 | 1.00 | 0.79 | 2.10 | 2026-02-14T13:00:00Z |
| Lucas Buades | LB | 19 | 0.89 | 2.42 | 2.42 | 2026-02-14T13:00:00Z |
| Edwin Quarshie | AM | 19 | 0.68 | 1.58 | 2.93 | 2026-02-14T13:00:00Z |
| Dame Gueye | CF | 18 | 1.83 | 0.72 | 3.41 | 2026-01-31T13:00:00Z |
| Milan Robin | AM | 17 | 1.35 | 1.53 | 2.37 | 2026-01-26T19:45:00Z |
| Alexandre Lauray | CB | 17 | 0.41 | 4.71 | 2.69 | 2026-02-14T13:00:00Z |
| Lucas Calodat | CB | 16 | 1.13 | 5.13 | 3.39 | 2026-02-14T13:00:00Z |
| Harold Voyer | CB | 16 | 0.13 | 0.31 | 3.01 | 2026-02-03T19:30:00Z |
| Martin Rossignol | AM | 13 | 0.92 | 1.15 | 2.65 | 2026-02-07T13:00:00Z |
| Anthony Ribelin | AM | 12 | 0.17 | 3.33 | 1.22 | 2026-02-03T19:30:00Z |
| Isaac Cossier | CB | 11 | 0.27 | 0.18 | 3.98 | 2026-02-14T13:00:00Z |
| Jean Vercruysse | AM | 8 | 1.25 | 4.75 | 2.83 | 2025-10-03T18:00:00Z |
| Erwan Colas | CF | 5 | 1.40 | 1.00 | 3.94 | 2026-02-14T13:00:00Z |
| William Harhouz | CF | 4 | 1.50 | 1.00 | 0.95 | 2025-11-08T13:00:00Z |
| Taylor Luvambo | AM | 4 | 0.75 | 0.25 | 2.60 | 2026-02-03T19:30:00Z |
| Leroy Abanda | CF | 3 | 1.00 | 5.00 | 0.90 | 2025-12-19T19:45:00Z |
| Ewan Hatfout | GK | 3 | 0.00 | 0.00 | 3.67 | 2026-02-03T19:30:00Z |
| Izhak Hammoudi | CM | 2 | 1.50 | 1.00 | 1.30 | 2026-02-03T19:30:00Z |
| Baptiste Guillaume | CF | 2 | 1.00 | 0.00 | 2.15 | 2026-02-03T19:30:00Z |
| Mathis Hamdi | LB | 2 | 0.00 | 2.50 | -1.25 | 2026-01-31T13:00:00Z |
| Malang Gomes | CF | 2 | 0.00 | 0.50 | -1.40 | 2025-10-31T19:00:00Z |
| Adil Bourabaa | AM | 1 | 1.00 | 1.00 | 3.10 | 2026-02-14T13:00:00Z |
| Noa Boisse | CB | 1 | 0.00 | 1.00 | 8.90 | 2025-12-19T19:45:00Z |
Penalty Log
| Date | Player | Result |
|---|---|---|
| 12/12/2025 | Antoine Rabillard | Goal |
| 11/21/2025 | Dame Gueye | Goal |
| 10/18/2025 | Dame Gueye | Goal |
| 8/22/2025 | Dame Gueye | Goal |
Player Specialty Stats
| Player | Crosses | L5 | ^ | Corners | Share | L5 | ^ |
|---|---|---|---|---|---|---|---|
| Lucas Calodat | 5.13 | 6.00 | 0.88 | 0.69 | 13.9% | 4.0% | -9.9% |
| Alexandre Lauray | 4.71 | 4.60 | -0.11 | 3.76 | 62.7% | 79.2% | 16.4% |
| Lucas Buades | 2.42 | 1.00 | -1.42 | 0.00 | 0.0% | 0.0% | 0.0% |
| Anthony Ribelin | 3.33 | 3.20 | -0.13 | 0.00 | 0.0% | 0.0% | 0.0% |
| Edwin Quarshie | 1.58 | 1.40 | -0.18 | 1.16 | 23.4% | 15.6% | -7.8% |
| Milan Robin | 1.53 | 1.80 | 0.27 | 0.24 | 4.4% | 0.0% | -4.4% |
| Martin Rossignol | 1.15 | 1.00 | -0.15 | 0.08 | 1.2% | 0.0% | -1.2% |
| Antoine Rabillard | 0.79 | 1.00 | 0.21 | 0.00 | 0.0% | 0.0% | 0.0% |
| Dame Gueye | 0.72 | 1.20 | 0.48 | 0.00 | 0.0% | 0.0% | 0.0% |
| Mathis Hamdi | 2.50 | 2.50 | 0.00 | 0.50 | 9.1% | 9.1% | 0.0% |
| Erwan Colas | 1.00 | 1.00 | 0.00 | 0.00 | 0.0% | 0.0% | 0.0% |
| William Harhouz | 1.00 | 1.00 | 0.00 | 0.00 | 0.0% | 0.0% | 0.0% |
| Izhak Hammoudi | 1.00 | 1.00 | 0.00 | 0.00 | 0.0% | 0.0% | 0.0% |
Free Kicks
| Player | Shots | On Target | % | Goals | xG | ^ | xGOT |
|---|---|---|---|---|---|---|---|
| Milan Robin | 1 | 0 | 0.0% | 0 | 0.14 | -0.14 | 0.00 |
| Edwin Quarshie | 1 | 0 | 0.0% | 0 | 0.04 | -0.04 | 0.00 |
| Lucas Buades | 1 | 1 | 100.0% | 0 | 0.15 | -0.15 | 0.68 |
| Lucas Calodat | 1 | 0 | 0.0% | 0 | 0.04 | -0.04 | 0.00 |
| Alexandre Lauray | 1 | 0 | 0.0% | 0 | 0.03 | -0.03 | 0.00 |
Opponent Performance Passes
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Role | Team | Date | Passes Line | Passes | O/U |
|---|
Opponent Performance Shots
| Position | Over | Total | % |
|---|
Log
| Name | Role | Pos | Team | Date | Shots Line | Shots | O/U |
|---|
Opponent Performance Clearances
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Team | Date | Clr Line | Clr | O/U |
|---|
Opponent Performance Tackles
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Team | Date | Tkl Line | Tkl | O/U |
|---|
