Skip to the content

Lincoln

Players

Name Pos Starts Shots Crosses FP Last Start
Paudie O'Connor CB 40 0.43 0.10 1.66 2023-03-18T13:00:00Z
Regan Poole CB 38 0.53 1.13 1.74 2023-03-11T15:00:00Z
Carl Rushworth GK 37 0.00 0.00 4.97 2023-03-18T13:00:00Z
Jack Diamond CAM 29 1.90 2.55 3.31 2023-03-18T13:00:00Z
Ben House CF 29 1.38 0.10 2.95 2023-03-18T13:00:00Z
Sean Roughan CB 27 0.19 2.89 0.87 2023-03-18T13:00:00Z
Timothy Eyoma CB 26 0.23 0.96 0.98 2023-02-28T19:45:00Z
Adam Jackson CB 21 0.10 0.00 0.87 2023-03-18T13:00:00Z
Matthew Virtue CM 20 0.95 1.00 1.79 2023-03-18T13:00:00Z
Max Sanders CDM 20 0.95 3.35 3.32 2023-01-14T15:00:00Z
Lasse Sørensen CDM 20 0.50 1.00 1.50 2023-03-18T13:00:00Z
Teddy Bishop CM 18 1.56 1.17 4.21 2023-03-07T19:45:00Z
Daniel Mandroiu CAM 15 2.13 1.07 3.36 2023-03-18T13:00:00Z
Tom Hopper CF 10 1.20 0.10 1.26 2023-01-14T15:00:00Z
Jamie Robson LB 10 0.60 3.80 1.24 2022-12-10T10:00:00Z
Joe Walsh CB 10 0.30 0.10 2.13 2023-01-07T15:00:00Z
Ethan Erhahon CM 10 0.30 3.40 1.57 2023-03-18T13:00:00Z
Charles Vernam LW 9 2.00 5.44 3.12 2022-12-26T15:00:00Z
Tashan Oakley-Boothe CM 9 0.44 0.33 1.92 2022-11-08T14:45:00Z
Olamide Shodipo CAM 8 2.00 1.13 2.05 2023-03-07T19:45:00Z
Anthony Scully LW 7 1.29 1.57 5.74 2022-08-27T10:00:00Z
Lewis Montsma CB 7 0.29 0.43 1.31 2023-03-18T13:00:00Z
Jordan Garrick RW 5 0.40 1.20 0.62 2022-10-01T10:00:00Z
Harry Boyes LB 5 0.20 2.80 0.34 2023-03-07T19:45:00Z
Jordan Wright GK 3 0.00 0.00 2.33 2022-08-23T14:45:00Z
Charley Kendall ST 2 2.00 0.00 5.35 2022-08-23T14:45:00Z
Luke Plange CF 2 1.00 0.00 -0.25 2023-02-28T19:45:00Z
Hakeeb Adelakun RW 2 1.00 4.00 2.70 2022-08-06T09:00:00Z
Christopher Maguire ST 1 2.00 1.00 3.10 2022-08-09T13:45:00Z
Last Updated: 3/20/2023 9:02:57 AM