Lincoln
- Players
- Penalties
- Cross & Corner
- Free Kick Shots
- Opp Shots vs Line
- Opp Passes vs Line
- Opp Clr vs Line
- Opp Tkl vs Line
- Team Corners
- Team SHots
Players
Name | Pos | Starts | Shots | Crosses | FP | Last Start |
---|---|---|---|---|---|---|
Paudie O'Connor | CB | 40 | 0.43 | 0.10 | 1.66 | 2023-03-18T13:00:00Z |
Regan Poole | CB | 38 | 0.53 | 1.13 | 1.74 | 2023-03-11T15:00:00Z |
Carl Rushworth | GK | 37 | 0.00 | 0.00 | 4.97 | 2023-03-18T13:00:00Z |
Jack Diamond | CAM | 29 | 1.90 | 2.55 | 3.31 | 2023-03-18T13:00:00Z |
Ben House | CF | 29 | 1.38 | 0.10 | 2.95 | 2023-03-18T13:00:00Z |
Sean Roughan | CB | 27 | 0.19 | 2.89 | 0.87 | 2023-03-18T13:00:00Z |
Timothy Eyoma | CB | 26 | 0.23 | 0.96 | 0.98 | 2023-02-28T19:45:00Z |
Adam Jackson | CB | 21 | 0.10 | 0.00 | 0.87 | 2023-03-18T13:00:00Z |
Matthew Virtue | CM | 20 | 0.95 | 1.00 | 1.79 | 2023-03-18T13:00:00Z |
Max Sanders | CDM | 20 | 0.95 | 3.35 | 3.32 | 2023-01-14T15:00:00Z |
Lasse Sørensen | CDM | 20 | 0.50 | 1.00 | 1.50 | 2023-03-18T13:00:00Z |
Teddy Bishop | CM | 18 | 1.56 | 1.17 | 4.21 | 2023-03-07T19:45:00Z |
Daniel Mandroiu | CAM | 15 | 2.13 | 1.07 | 3.36 | 2023-03-18T13:00:00Z |
Tom Hopper | CF | 10 | 1.20 | 0.10 | 1.26 | 2023-01-14T15:00:00Z |
Jamie Robson | LB | 10 | 0.60 | 3.80 | 1.24 | 2022-12-10T10:00:00Z |
Joe Walsh | CB | 10 | 0.30 | 0.10 | 2.13 | 2023-01-07T15:00:00Z |
Ethan Erhahon | CM | 10 | 0.30 | 3.40 | 1.57 | 2023-03-18T13:00:00Z |
Charles Vernam | LW | 9 | 2.00 | 5.44 | 3.12 | 2022-12-26T15:00:00Z |
Tashan Oakley-Boothe | CM | 9 | 0.44 | 0.33 | 1.92 | 2022-11-08T14:45:00Z |
Olamide Shodipo | CAM | 8 | 2.00 | 1.13 | 2.05 | 2023-03-07T19:45:00Z |
Anthony Scully | LW | 7 | 1.29 | 1.57 | 5.74 | 2022-08-27T10:00:00Z |
Lewis Montsma | CB | 7 | 0.29 | 0.43 | 1.31 | 2023-03-18T13:00:00Z |
Jordan Garrick | RW | 5 | 0.40 | 1.20 | 0.62 | 2022-10-01T10:00:00Z |
Harry Boyes | LB | 5 | 0.20 | 2.80 | 0.34 | 2023-03-07T19:45:00Z |
Jordan Wright | GK | 3 | 0.00 | 0.00 | 2.33 | 2022-08-23T14:45:00Z |
Charley Kendall | ST | 2 | 2.00 | 0.00 | 5.35 | 2022-08-23T14:45:00Z |
Luke Plange | CF | 2 | 1.00 | 0.00 | -0.25 | 2023-02-28T19:45:00Z |
Hakeeb Adelakun | RW | 2 | 1.00 | 4.00 | 2.70 | 2022-08-06T09:00:00Z |
Christopher Maguire | ST | 1 | 2.00 | 1.00 | 3.10 | 2022-08-09T13:45:00Z |
Penalty Log
Date | Player | Result |
---|---|---|
3/4/2023 | Daniel Mandroiu | Goal |
1/2/2023 | Jack Diamond | Goal |
11/1/2022 | Jack Diamond | Goal |
9/17/2022 | Jack Diamond | Goal |
9/13/2022 | Jack Diamond | Goal |
Player Specialty Stats
Player | Crosses | L5 | ^ | Corners | Share | L5 | ^ |
---|---|---|---|---|---|---|---|
Sean Roughan | 2.89 | 2.40 | -0.49 | 0.52 | 12.6% | 0.0% | -12.6% |
Jack Diamond | 2.55 | 2.00 | -0.55 | 0.24 | 5.3% | 3.7% | -1.6% |
Max Sanders | 3.35 | 2.00 | -1.35 | 2.25 | 59.2% | 46.7% | -12.5% |
Charles Vernam | 5.44 | 4.40 | -1.04 | 2.44 | 64.7% | 52.6% | -12.1% |
Regan Poole | 1.13 | 1.80 | 0.67 | 0.00 | 0.0% | 0.0% | 0.0% |
Timothy Eyoma | 0.96 | 0.20 | -0.76 | 0.00 | 0.0% | 0.0% | 0.0% |
Teddy Bishop | 1.17 | 2.00 | 0.83 | 0.56 | 12.2% | 25.0% | 12.8% |
Matthew Virtue | 1.00 | 1.00 | 0.00 | 0.00 | 0.0% | 0.0% | 0.0% |
Lasse Sørensen | 1.00 | 1.40 | 0.40 | 0.35 | 9.2% | 0.0% | -9.2% |
Daniel Mandroiu | 1.07 | 1.80 | 0.73 | 0.40 | 10.5% | 26.3% | 15.8% |
Free Kicks
Player | Shots | On Target | % | Goals | xG | ^ | xGOT |
---|---|---|---|---|---|---|---|
Daniel Mandroiu | 6 | 3 | 50.0% | 0 | 0.31 | -0.31 | 0.24 |
Max Sanders | 5 | 5 | 100.0% | 0 | 0.24 | -0.24 | 0.09 |
Teddy Bishop | 4 | 3 | 75.0% | 0 | 0.15 | -0.15 | 0.00 |
Charles Vernam | 2 | 2 | 100.0% | 0 | 0.05 | -0.05 | 0.32 |
Olamide Shodipo | 1 | 1 | 100.0% | 0 | 0.04 | -0.04 | 0.00 |
Anthony Scully | 1 | 0 | 0.0% | 0 | 0.03 | -0.03 | 0.00 |
Opponent Performance Passes
Position | Over | Total | % |
---|
Log
Name | Pos | Role | Team | Date | Passes Line | Passes | O/U |
---|
Opponent Performance Shots
Position | Over | Total | % |
---|---|---|---|
Attacker | 1 | 2 | 50.0% |
Midfielder | 1 | 2 | 50.0% |
Defender | 0 | 1 | 0.0% |
Log
Name | Role | Pos | Team | Date | Shots Line | Shots | O/U |
---|---|---|---|---|---|---|---|
Che Adams | Attacker | CF | Southampton | 12/20/2022 | 3 | 5 | |
Adam Armstrong | Attacker | CF | Southampton | 12/20/2022 | 2.5 | 1 | |
Mohamed Elyounoussi | Midfielder | CM | Southampton | 12/20/2022 | 2 | 4 | |
James Ward-Prowse | Midfielder | CM | Southampton | 12/20/2022 | 1.5 | 0 | |
Mohammed Salisu | Defender | CB | Southampton | 12/20/2022 | 0.5 | 0 |
Opponent Performance Clearances
Position | Over | Total | % |
---|
Log
Name | Pos | Team | Date | Clr Line | Clr | O/U |
---|
Opponent Performance Tackles
Position | Over | Total | % |
---|
Log
Name | Pos | Team | Date | Tkl Line | Tkl | O/U |
---|