Luzern
- Players
- Penalties
- Cross & Corner
- Free Kick Shots
- Opp Shots vs Line
- Opp Passes vs Line
- Opp Clr vs Line
- Opp Tkl vs Line
- Team Corners
- Team SHots
Players
Name | Pos | Starts | Shots | Crosses | FP | Last Start |
---|---|---|---|---|---|---|
Pius Dorn | CAM | 24 | 1.13 | 2.50 | 2.80 | 2023-03-18T17:00:00Z |
Ardon Jashari | CDM | 24 | 0.88 | 1.21 | 3.55 | 2023-03-18T17:00:00Z |
Denis Simani | CB | 21 | 0.38 | 0.00 | 2.10 | 2023-03-18T17:00:00Z |
Mohamed Dräger | RB | 20 | 1.35 | 2.95 | 3.06 | 2023-03-12T13:15:00Z |
Nicky Beloko | CAM | 20 | 1.05 | 1.80 | 2.17 | 2023-03-18T17:00:00Z |
Max Meyer | CAM | 19 | 2.32 | 4.53 | 6.92 | 2023-03-18T17:00:00Z |
Martin Frydek | LB | 19 | 0.63 | 6.00 | 2.54 | 2023-03-18T17:00:00Z |
Marius Müller | GK | 18 | 0.00 | 0.00 | 4.00 | 2023-01-28T19:30:00Z |
Marco Burch | CB | 16 | 1.06 | 0.13 | 5.16 | 2023-01-21T17:00:00Z |
Pascal Schürpf | CF | 14 | 2.36 | 1.64 | 3.91 | 2023-03-18T17:00:00Z |
Asumah Abubakar-Ankra | CF | 13 | 1.62 | 0.62 | 3.42 | 2023-02-12T13:15:00Z |
Dejan Sorgic | CF | 11 | 1.09 | 0.27 | 3.81 | 2023-03-18T17:00:00Z |
Sofyan Chader | LW | 9 | 3.11 | 1.22 | 4.59 | 2023-03-04T19:30:00Z |
Ismajl Beka | CB | 9 | 1.11 | 0.11 | 3.00 | 2023-03-18T17:00:00Z |
Jakub Kadak | CAM | 7 | 2.57 | 2.29 | 2.90 | 2022-10-15T12:00:00Z |
Pascal Loretz | GK | 7 | 0.00 | 0.00 | 5.57 | 2023-03-18T17:00:00Z |
Joaquin Ardaiz | CF | 5 | 0.60 | 1.20 | 0.64 | 2022-10-22T14:30:00Z |
Thibault Klidje | CF | 4 | 1.00 | 0.25 | 1.43 | 2023-02-26T13:15:00Z |
Luca Jaquez | CB | 4 | 0.50 | 0.00 | 2.73 | 2023-03-12T13:15:00Z |
Christian Gentner | CF | 3 | 2.33 | 2.00 | 4.27 | 2022-11-09T14:30:00Z |
Lorik Emini | CDM | 2 | 1.00 | 1.00 | 0.75 | 2022-10-19T14:30:00Z |
Mamady Diambou | CAM | 2 | 1.00 | 0.50 | 0.70 | 2023-03-04T19:30:00Z |
Ibrahima N'diaye | RM | 1 | 2.00 | 0.00 | 2.20 | 2022-07-23T12:00:00Z |
Benjamin Mbunga Kimpioka | RW | 1 | 1.00 | 0.00 | 0.60 | 2023-02-05T15:30:00Z |
Severin Ottiger | RB | 1 | 0.00 | 0.00 | 0.00 | 2023-03-18T17:00:00Z |
Leny Meyer | LB | 1 | 0.00 | 3.00 | 1.00 | 2022-09-04T08:15:00Z |
Penalty Log
Date | Player | Result |
---|---|---|
3/18/2023 | Max Meyer | Goal |
3/12/2023 | Max Meyer | Goal |
1/21/2023 | Max Meyer | Goal |
10/22/2022 | Max Meyer | Goal |
10/19/2022 | Max Meyer | Goal |
5/1/2022 | Filip Ugrinic | Goal |
4/24/2022 | Samuele Campo | Saved |
4/18/2022 | Marvin Schulz | Saved |
10/16/2021 | Marvin Schulz | Goal |
9/26/2021 | Dejan Sorgic | Goal |
9/23/2021 | Lorik Emini | Goal |
Player Specialty Stats
Player | Crosses | L5 | ^ | Corners | Share | L5 | ^ |
---|---|---|---|---|---|---|---|
Martin Frydek | 6.00 | 7.00 | 1.00 | 2.00 | 36.5% | 35.7% | -0.8% |
Max Meyer | 4.53 | 3.20 | -1.33 | 3.84 | 59.8% | 60.7% | 0.9% |
Pius Dorn | 2.50 | 1.80 | -0.70 | 0.13 | 2.0% | 0.0% | -2.0% |
Mohamed Dräger | 2.95 | 2.80 | -0.15 | 0.05 | 0.8% | 0.0% | -0.8% |
Nicky Beloko | 1.80 | 2.80 | 1.00 | 0.00 | 0.0% | 0.0% | 0.0% |
Ardon Jashari | 1.21 | 0.80 | -0.41 | 0.58 | 9.3% | 3.6% | -5.7% |
Pascal Schürpf | 1.64 | 1.60 | -0.04 | 0.00 | 0.0% | 0.0% | 0.0% |
Jakub Kadak | 2.29 | 2.00 | -0.29 | 2.00 | 37.8% | 30.4% | -7.4% |
Sofyan Chader | 1.22 | 0.80 | -0.42 | 0.00 | 0.0% | 0.0% | 0.0% |
Asumah Abubakar-Ankra | 0.62 | 0.40 | -0.22 | 0.00 | 0.0% | 0.0% | 0.0% |
Christian Gentner | 2.00 | 1.60 | -0.40 | 0.67 | 10.0% | 6.7% | -3.3% |
Lorik Emini | 1.00 | 0.60 | -0.40 | 0.00 | 0.0% | 0.0% | 0.0% |
Free Kicks
Player | Shots | On Target | % | Goals | xG | ^ | xGOT |
---|---|---|---|---|---|---|---|
Filip Ugrinic | 10 | 3 | 30.0% | 0 | 0.86 | -0.86 | 0.42 |
Samuele Campo | 5 | 3 | 60.0% | 0 | 0.24 | -0.24 | 0.00 |
Martin Frydek | 4 | 3 | 75.0% | 1 | 0.28 | 0.72 | 0.47 |
Max Meyer | 4 | 1 | 25.0% | 0 | 0.18 | -0.18 | 0.05 |
Marvin Schulz | 3 | 0 | 0.0% | 0 | 0.14 | -0.14 | 0.00 |
Jakub Kadak | 3 | 2 | 66.7% | 0 | 0.16 | -0.16 | 0.28 |
Lorik Emini | 2 | 2 | 100.0% | 0 | 0.12 | -0.12 | 0.17 |
Varol Tasar | 2 | 1 | 50.0% | 0 | 0.11 | -0.11 | 0.16 |
Tsiy-William Ndenge | 1 | 0 | 0.0% | 0 | 0.06 | -0.06 | 0.00 |
Sofyan Chader | 1 | 1 | 100.0% | 0 | 0.01 | -0.01 | 0.00 |
Opponent Performance Passes
Position | Over | Total | % |
---|
Log
Name | Pos | Role | Team | Date | Passes Line | Passes | O/U |
---|
Opponent Performance Shots
Position | Over | Total | % |
---|
Log
Name | Role | Pos | Team | Date | Shots Line | Shots | O/U |
---|
Opponent Performance Clearances
Position | Over | Total | % |
---|
Log
Name | Pos | Team | Date | Clr Line | Clr | O/U |
---|
Opponent Performance Tackles
Position | Over | Total | % |
---|
Log
Name | Pos | Team | Date | Tkl Line | Tkl | O/U |
---|