Macclesfield
- Players
- Penalties
- Cross & Corner
- Free Kick Shots
- Opp Shots vs Line
- Opp Passes vs Line
- Opp Clr vs Line
- Opp Tkl vs Line
- Team Corners
- Team SHots
Players
| Name | Pos | Starts | Shots | Crosses | FP | Last Start |
|---|---|---|---|---|---|---|
| Luke Duffy | LM | 3 | 2.33 | 5.33 | 2.40 | 2026-02-16T19:30:00Z |
| D'Mani Bughail-Mellor | CF | 3 | 1.67 | 0.00 | 1.23 | 2026-02-16T19:30:00Z |
| Lewis Fensome | RB | 3 | 1.33 | 2.67 | 3.33 | 2026-02-16T19:30:00Z |
| James Edmondson | AM | 3 | 1.33 | 3.00 | 3.83 | 2026-02-16T19:30:00Z |
| Sam Heathcote | CB | 3 | 0.67 | 0.33 | 0.63 | 2026-02-16T19:30:00Z |
| Luis Lacey | LB | 3 | 0.33 | 2.67 | 1.07 | 2026-02-16T19:30:00Z |
| Max Dearnley | GK | 3 | 0.00 | 0.00 | 4.00 | 2026-02-16T19:30:00Z |
| Paul Dawson | AM | 2 | 1.00 | 0.50 | 3.15 | 2026-02-16T19:30:00Z |
| Isaac Buckley-Ricketts | CF | 2 | 0.50 | 0.50 | 3.70 | 2026-02-16T19:30:00Z |
| Rollin Menayese | CB | 2 | 0.00 | 0.00 | 1.10 | 2026-01-10T12:15:00Z |
| Danny Elliott | ST | 1 | 9.00 | 0.00 | 13.70 | 2025-12-07T12:30:00Z |
| Josh Kay | CM | 1 | 3.00 | 1.00 | -0.80 | 2026-01-10T12:15:00Z |
| Max Woltman | AM | 1 | 1.00 | 1.00 | 1.10 | 2025-12-07T12:30:00Z |
| Elliot Osborne | DM | 1 | 0.00 | 1.00 | 0.10 | 2026-02-16T19:30:00Z |
| Danny Whitehead | AM | 1 | 0.00 | 0.00 | 2.90 | 2025-12-07T12:30:00Z |
| Cameron Borthwick-Jackson | CB | 1 | 0.00 | 0.00 | -0.10 | 2026-02-16T19:30:00Z |
Penalty Log
| Date | Player | Result |
|---|
Player Specialty Stats
| Player | Crosses | L5 | ^ | Corners | Share | L5 | ^ |
|---|---|---|---|---|---|---|---|
| Luke Duffy | 5.33 | 5.33 | 0.00 | 1.33 | 33.3% | 33.3% | 0.0% |
| James Edmondson | 3.00 | 3.00 | 0.00 | 1.33 | 33.3% | 33.3% | 0.0% |
| Luis Lacey | 2.67 | 2.67 | 0.00 | 0.67 | 16.7% | 16.7% | 0.0% |
| Lewis Fensome | 2.67 | 2.67 | 0.00 | 0.00 | 0.0% | 0.0% | 0.0% |
Free Kicks
| Player | Shots | On Target | % | Goals | xG | ^ | xGOT |
|---|
Opponent Performance Passes
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Role | Team | Date | Passes Line | Passes | O/U |
|---|
Opponent Performance Shots
| Position | Over | Total | % |
|---|
Log
| Name | Role | Pos | Team | Date | Shots Line | Shots | O/U |
|---|
Opponent Performance Clearances
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Team | Date | Clr Line | Clr | O/U |
|---|
Opponent Performance Tackles
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Team | Date | Tkl Line | Tkl | O/U |
|---|
