Skip to the content

Mirassol

Players

Name Pos Starts Shots Crosses FP Last Start
Danielzinho AM 30 0.73 2.37 4.41 2025-08-24T21:30:00Z
Lucas Ramon RB 28 0.96 4.18 3.19 2025-08-24T21:30:00Z
Neto CM 27 0.37 0.22 3.33 2025-08-24T21:30:00Z
Reinaldo LB 26 1.46 5.46 5.39 2025-08-24T21:30:00Z
Joao Victor CB 26 0.50 0.04 4.35 2025-08-24T21:30:00Z
Gabriel AM 24 1.29 1.33 4.75 2025-08-09T21:30:00Z
Negueba AM 20 1.50 3.10 3.38 2025-08-24T21:30:00Z
Jemmes CB 20 0.30 0.00 3.71 2025-08-24T21:30:00Z
Alex Muralha GK 18 0.00 0.00 3.22 2025-04-26T21:30:00Z
Iury Castilho CF 17 2.06 0.53 3.88 2025-05-18T23:30:00Z
Edson CF 14 1.93 0.93 3.86 2025-08-24T21:30:00Z
Walter GK 13 0.00 0.00 7.15 2025-08-24T21:30:00Z
Chico AM 10 0.90 1.40 3.04 2025-03-02T21:30:00Z
Jose Aldo AM 9 1.00 0.56 3.90 2025-08-24T21:30:00Z
Chico CF 7 1.57 0.14 3.81 2025-08-24T21:30:00Z
Alan Empereur CB 7 0.43 0.29 4.24 2025-03-02T21:30:00Z
Yago AM 6 0.83 0.33 2.27 2025-07-26T21:30:00Z
David Braz CB 6 0.33 0.00 4.85 2025-02-08T19:00:00Z
Clayson AM 6 0.17 3.50 0.58 2025-04-13T19:00:00Z
Daniel Borges LB 5 0.60 4.00 5.24 2025-07-23T22:00:00Z
Cristian Renato CF 4 2.00 0.00 3.98 2025-05-05T22:00:00Z
Fabricio RW 4 1.00 0.50 1.08 2025-05-10T21:30:00Z
Gabriel Knesowitsch CB 3 0.67 0.00 3.77 2025-08-18T23:00:00Z
Matheus Davo CF 2 1.00 0.00 4.85 2025-02-01T23:30:00Z
Zeca LB 2 0.50 1.50 1.85 2025-02-01T23:30:00Z
Guilherme Pato RW 2 0.50 1.00 0.35 2025-02-01T23:30:00Z
Alesson Batista CF 2 0.00 1.00 2.75 2025-07-23T22:00:00Z
Carlos Eduardo RW 1 3.00 2.00 2.80 2025-08-18T23:00:00Z
Diego Goncalves LW 1 1.00 4.00 2.50 2025-02-01T23:30:00Z
Felipe Jonatan LB 1 0.00 3.00 1.60 2025-08-02T21:30:00Z
Last Updated: 8/31/2025 4:38:34 PM