Skip to the content

Mirassol

Players

Name Pos Starts Shots Crosses FP Last Start
Danielzinho AM 37 0.76 2.76 4.56 2025-10-19T21:30:00Z
Reinaldo LB 34 1.74 6.15 5.49 2025-10-19T21:30:00Z
Neto CM 33 0.45 0.15 3.44 2025-10-19T21:30:00Z
Lucas Ramon RB 32 1.03 4.22 3.18 2025-10-05T00:00:00Z
Joao Victor CB 32 0.47 0.03 4.25 2025-10-19T21:30:00Z
Jemmes CB 29 0.48 0.03 3.99 2025-10-19T21:30:00Z
Negueba AM 26 1.69 2.54 3.71 2025-10-15T23:00:00Z
Gabriel AM 26 1.27 1.35 3.93 2025-10-15T23:00:00Z
Walter GK 22 0.00 0.00 6.09 2025-10-19T21:30:00Z
Edson CF 16 1.69 0.81 3.38 2025-09-28T00:00:00Z
Alex Muralha GK 16 0.00 0.00 3.00 2025-10-15T23:00:00Z
Iury Castilho CF 14 1.79 0.64 2.71 2025-05-18T23:30:00Z
Jose Aldo AM 13 1.23 0.38 4.38 2025-10-05T00:00:00Z
Chico CF 10 1.50 0.20 3.40 2025-10-01T22:00:00Z
Cristian Renato CF 9 1.78 0.00 2.76 2025-10-19T21:30:00Z
Alesson Batista CF 9 1.22 1.78 4.57 2025-10-19T21:30:00Z
Daniel Borges LB 8 0.75 4.38 5.25 2025-10-19T21:30:00Z
Chico AM 7 0.71 1.29 1.47 2025-03-02T21:30:00Z
Yago AM 7 0.71 0.43 2.14 2025-09-28T00:00:00Z
Alan Empereur CB 7 0.43 0.29 4.24 2025-03-02T21:30:00Z
Clayson AM 6 0.17 3.50 0.58 2025-04-13T19:00:00Z
Guilherme CM 4 1.25 0.50 3.35 2025-10-19T21:30:00Z
Fabricio RW 4 1.00 0.50 1.08 2025-05-10T21:30:00Z
Gabriel Knesowitsch CB 4 0.75 0.00 4.18 2025-09-21T19:00:00Z
David Braz CB 4 0.25 0.00 4.68 2025-02-08T19:00:00Z
Carlos Eduardo CF 3 2.00 2.00 3.00 2025-10-19T21:30:00Z
Zeca LB 1 1.00 2.00 2.30 2025-02-01T23:30:00Z
Matheus Davo ST 1 1.00 0.00 7.60 2025-02-01T23:30:00Z
Shaylon CM 1 1.00 2.00 2.60 2025-09-21T19:00:00Z
Diego Goncalves LW 1 1.00 4.00 2.50 2025-02-01T23:30:00Z
Felipe Jonatan LB 1 0.00 3.00 1.60 2025-08-02T21:30:00Z
Guilherme Pato RW 1 0.00 1.00 0.40 2025-02-01T23:30:00Z
Last Updated: 10/25/2025 1:33:31 AM