MK Dons
- Players
- Penalties
- Cross & Corner
- Free Kick Shots
- Opp Shots vs Line
- Opp Passes vs Line
- Opp Clr vs Line
- Opp Tkl vs Line
- Team Corners
- Team SHots
Players
Name | Pos | Starts | Shots | Crosses | FP | Last Start |
---|---|---|---|---|---|---|
Jamie Cumming | GK | 41 | 0.00 | 0.00 | 3.78 | 2023-03-18T15:00:00Z |
Jack Tucker | CB | 33 | 0.24 | 0.09 | 4.28 | 2023-03-18T15:00:00Z |
Daniel Harvie | LB | 32 | 0.91 | 1.94 | 1.91 | 2023-03-18T15:00:00Z |
Warren O'Hora | CB | 29 | 0.31 | 0.00 | 5.30 | 2023-01-14T15:00:00Z |
Zak Jules | CB | 27 | 0.52 | 0.37 | 3.23 | 2023-03-04T15:00:00Z |
Joshua McEachran | CDM | 27 | 0.15 | 2.22 | 3.18 | 2023-03-18T15:00:00Z |
Bradley Johnson | CAM | 23 | 1.57 | 0.39 | 3.98 | 2023-03-04T15:00:00Z |
Dawson Devoy | CAM | 22 | 0.73 | 1.82 | 3.16 | 2023-03-11T15:00:00Z |
Mohamed Eisa | CAM | 21 | 2.38 | 0.48 | 4.04 | 2023-03-18T15:00:00Z |
Will Grigg | CF | 20 | 1.10 | 0.00 | 2.15 | 2023-03-18T15:00:00Z |
Tennai Watson | CB | 20 | 0.40 | 0.45 | 2.20 | 2023-03-18T15:00:00Z |
Dean Lewington | CB | 17 | 0.12 | 0.12 | 3.77 | 2023-03-18T15:00:00Z |
Nathan Holland | CAM | 16 | 1.50 | 1.13 | 3.23 | 2023-03-11T15:00:00Z |
Henry Lawrence | LB | 16 | 0.81 | 1.06 | 1.78 | 2023-03-04T15:00:00Z |
Conor Grant | CAM | 15 | 0.87 | 1.00 | 3.39 | 2023-03-18T15:00:00Z |
Louie Barry | LW | 14 | 1.00 | 0.57 | 2.98 | 2023-01-14T15:00:00Z |
Daniel Oyegoke | CB | 11 | 0.45 | 1.91 | 1.01 | 2022-10-22T10:00:00Z |
Sullay Kaikai | CF | 10 | 1.60 | 4.20 | 2.48 | 2023-03-18T15:00:00Z |
Edmond-Paris Maghoma | CDM | 10 | 0.90 | 0.20 | 2.69 | 2023-03-18T15:00:00Z |
Ethan Robson | CAM | 10 | 0.40 | 1.50 | 3.14 | 2023-02-28T19:45:00Z |
Jonathan Leko | LW | 9 | 1.44 | 2.00 | 2.21 | 2023-02-28T19:45:00Z |
Matt Smith | CAM | 9 | 1.33 | 1.78 | 3.52 | 2022-10-11T14:45:00Z |
Darragh Burns | LW | 7 | 2.29 | 1.29 | 3.91 | 2022-12-03T07:30:00Z |
Matthew Dennis | CF | 7 | 1.71 | 0.00 | 1.66 | 2022-10-08T10:00:00Z |
Dan Kemp | LW | 4 | 1.50 | 2.00 | 2.43 | 2022-08-20T10:00:00Z |
Joshua Kayode | CF | 1 | 0.00 | 0.00 | -0.40 | 2022-10-11T14:45:00Z |
Penalty Log
Date | Player | Result |
---|---|---|
2/4/2023 | Mohamed Eisa | Goal |
10/25/2022 | Will Grigg | Goal |
9/17/2022 | Will Grigg | Goal |
Player Specialty Stats
Player | Crosses | L5 | ^ | Corners | Share | L5 | ^ |
---|---|---|---|---|---|---|---|
Daniel Harvie | 1.94 | 1.00 | -0.94 | 0.00 | 0.0% | 0.0% | 0.0% |
Joshua McEachran | 2.22 | 2.80 | 0.58 | 1.93 | 45.6% | 57.9% | 12.3% |
Dawson Devoy | 1.82 | 0.20 | -1.62 | 1.36 | 33.3% | 0.0% | -33.3% |
Daniel Oyegoke | 1.91 | 1.60 | -0.31 | 0.00 | 0.0% | 0.0% | 0.0% |
Nathan Holland | 1.13 | 0.40 | -0.73 | 0.50 | 10.8% | 18.2% | 7.4% |
Henry Lawrence | 1.06 | 0.60 | -0.46 | 0.00 | 0.0% | 0.0% | 0.0% |
Matt Smith | 1.78 | 0.60 | -1.18 | 0.56 | 17.9% | 0.0% | -17.9% |
Ethan Robson | 1.50 | 0.60 | -0.90 | 1.00 | 25.0% | 8.7% | -16.3% |
Conor Grant | 1.00 | 1.00 | 0.00 | 0.47 | 11.3% | 0.0% | -11.3% |
Darragh Burns | 1.29 | 1.20 | -0.09 | 0.00 | 0.0% | 0.0% | 0.0% |
Free Kicks
Player | Shots | On Target | % | Goals | xG | ^ | xGOT |
---|---|---|---|---|---|---|---|
Mohamed Eisa | 7 | 4 | 57.1% | 1 | 0.46 | 0.54 | 0.44 |
Bradley Johnson | 7 | 6 | 85.7% | 2 | 0.41 | 1.59 | 0.89 |
Sullay Kaikai | 3 | 1 | 33.3% | 0 | 0.21 | -0.21 | 0.00 |
Joshua McEachran | 2 | 2 | 100.0% | 0 | 0.09 | -0.09 | 0.27 |
Matt Smith | 1 | 1 | 100.0% | 0 | 0.08 | -0.08 | 0.00 |
Jonathan Leko | 1 | 0 | 0.0% | 0 | 0.06 | -0.06 | 0.00 |
Conor Grant | 1 | 1 | 100.0% | 0 | 0.04 | -0.04 | 0.00 |
Opponent Performance Passes
Position | Over | Total | % |
---|
Log
Name | Pos | Role | Team | Date | Passes Line | Passes | O/U |
---|
Opponent Performance Shots
Position | Over | Total | % |
---|---|---|---|
Attacker | 1 | 2 | 50.0% |
Midfielder | 1 | 2 | 50.0% |
Log
Name | Role | Pos | Team | Date | Shots Line | Shots | O/U |
---|---|---|---|---|---|---|---|
Harvey Barnes | Attacker | LW | Leicester | 12/20/2022 | 3 | 4 | |
Jamie Vardy | Attacker | ST | Leicester | 12/20/2022 | 3 | 2 | |
Ayoze Pérez | Midfielder | CAM | Leicester | 12/20/2022 | 2 | 3 | |
Youri Tielemans | Midfielder | CDM | Leicester | 12/20/2022 | 1.5 | 1 |
Opponent Performance Clearances
Position | Over | Total | % |
---|
Log
Name | Pos | Team | Date | Clr Line | Clr | O/U |
---|
Opponent Performance Tackles
Position | Over | Total | % |
---|
Log
Name | Pos | Team | Date | Tkl Line | Tkl | O/U |
---|