Motherwell
- Players
- Penalties
- Cross & Corner
- Free Kick Shots
- Opp Shots vs Line
- Opp Passes vs Line
- Opp Clr vs Line
- Opp Tkl vs Line
- Team Corners
- Team SHots
Players
Name | Pos | Starts | Shots | Crosses | FP | Last Start |
---|---|---|---|---|---|---|
Sean Goss | CAM | 29 | 1.17 | 3.28 | 2.85 | 2023-03-18T12:30:00Z |
Liam Kelly | GK | 29 | 0.00 | 0.00 | 3.24 | 2023-03-18T12:30:00Z |
Kevin van Veen | CAM | 27 | 2.56 | 0.78 | 4.80 | 2023-03-18T12:30:00Z |
Blair Spittal | CAM | 27 | 1.07 | 4.52 | 2.83 | 2023-03-18T12:30:00Z |
Paul McGinn | CB | 27 | 0.37 | 1.19 | 1.58 | 2023-03-18T12:30:00Z |
Ricki Lamie | CB | 22 | 0.41 | 0.18 | 1.33 | 2023-02-04T15:00:00Z |
Callum Slattery | CAM | 20 | 1.25 | 0.90 | 2.34 | 2023-03-18T12:30:00Z |
Sondre Solholm Johansen | CB | 18 | 0.50 | 0.00 | 1.99 | 2023-01-14T15:00:00Z |
Matthew Penney | LB | 16 | 0.69 | 3.94 | 1.26 | 2023-01-14T15:00:00Z |
Connor Shields | CF | 15 | 0.87 | 2.47 | 1.06 | 2023-01-28T15:00:00Z |
Dean Cornelius | CAM | 13 | 0.31 | 0.54 | 0.80 | 2023-03-18T12:30:00Z |
Stuart McKinstry | CF | 10 | 1.60 | 2.50 | 3.67 | 2023-01-28T15:00:00Z |
Stephen O'Donnell | CB | 10 | 0.80 | 1.70 | 1.65 | 2023-02-04T15:00:00Z |
Max Johnston | RB | 8 | 0.88 | 2.75 | 2.31 | 2023-03-18T12:30:00Z |
James Furlong | LB | 6 | 0.67 | 3.50 | 1.30 | 2023-03-18T12:30:00Z |
Jonathan Obika | CF | 5 | 1.60 | 0.00 | 1.56 | 2023-03-04T15:00:00Z |
Dan Casey | CB | 5 | 0.60 | 0.00 | 0.44 | 2023-03-18T12:30:00Z |
Calum Butcher | CB | 5 | 0.20 | 0.20 | 0.02 | 2023-03-18T12:30:00Z |
Joseph Efford | CAM | 4 | 1.75 | 2.75 | 4.28 | 2022-10-08T10:00:00Z |
Ross Tierney | CAM | 4 | 1.00 | 0.25 | 0.78 | 2022-10-22T10:00:00Z |
Barry Maguire | CDM | 4 | 0.25 | 0.50 | 1.43 | 2022-10-01T10:00:00Z |
Bevis Mugabi | CB | 3 | 0.33 | 0.00 | 1.00 | 2022-11-09T14:45:00Z |
Josh Morris | CM | 3 | 0.00 | 1.33 | 0.87 | 2022-10-16T07:00:00Z |
Jack Aitchison | CF | 2 | 1.50 | 2.00 | 0.40 | 2023-02-04T15:00:00Z |
Oliver Crankshaw | LW | 2 | 1.00 | 1.50 | 1.30 | 2023-02-01T19:45:00Z |
Shane Blaney | CB | 2 | 0.00 | 0.00 | 2.10 | 2023-02-01T19:45:00Z |
Louis Moult | ST | 1 | 2.00 | 1.00 | 2.20 | 2022-11-12T10:00:00Z |
Jake Carroll | LB | 1 | 0.00 | 5.00 | 0.40 | 2022-07-31T10:00:00Z |
Riku Danzaki | CM | 1 | 0.00 | 1.00 | 1.10 | 2023-02-01T19:45:00Z |
Penalty Log
Date | Player | Result |
---|---|---|
2/4/2023 | Kevin van Veen | Goal |
11/6/2022 | Louis Moult | Goal |
10/4/2022 | Kevin van Veen | Goal |
9/3/2022 | Kevin van Veen | Saved |
8/20/2022 | Kevin van Veen | Goal |
7/31/2022 | Kevin van Veen | Goal |
5/7/2022 | Kevin van Veen | Goal |
Player Specialty Stats
Player | Crosses | L5 | ^ | Corners | Share | L5 | ^ |
---|---|---|---|---|---|---|---|
Blair Spittal | 4.52 | 3.40 | -1.12 | 1.93 | 37.7% | 42.1% | 4.4% |
Sean Goss | 3.28 | 0.60 | -2.68 | 2.07 | 42.3% | 0.0% | -42.3% |
Matthew Penney | 3.94 | 3.00 | -0.94 | 0.13 | 2.2% | 0.0% | -2.2% |
Connor Shields | 2.47 | 1.80 | -0.67 | 0.00 | 0.0% | 0.0% | 0.0% |
Paul McGinn | 1.19 | 0.40 | -0.79 | 0.04 | 0.8% | 0.0% | -0.8% |
Stuart McKinstry | 2.50 | 2.40 | -0.10 | 0.50 | 7.8% | 5.7% | -2.1% |
Max Johnston | 2.75 | 2.00 | -0.75 | 0.13 | 3.0% | 5.3% | 2.2% |
Kevin van Veen | 0.78 | 0.40 | -0.38 | 0.00 | 0.0% | 0.0% | 0.0% |
Callum Slattery | 0.90 | 0.60 | -0.30 | 0.10 | 1.9% | 0.0% | -1.9% |
Stephen O'Donnell | 1.70 | 1.40 | -0.30 | 0.00 | 0.0% | 0.0% | 0.0% |
Joseph Efford | 2.75 | 2.40 | -0.35 | 0.00 | 0.0% | 0.0% | 0.0% |
Dean Cornelius | 0.54 | 0.40 | -0.14 | 0.00 | 0.0% | 0.0% | 0.0% |
Josh Morris | 1.33 | 1.33 | 0.00 | 0.00 | 0.0% | 0.0% | 0.0% |
Free Kicks
Player | Shots | On Target | % | Goals | xG | ^ | xGOT |
---|---|---|---|---|---|---|---|
Kevin van Veen | 13 | 9 | 69.2% | 1 | 0.71 | 0.29 | 0.44 |
Sean Goss | 5 | 3 | 60.0% | 0 | 0.29 | -0.29 | 0.11 |
Stuart McKinstry | 2 | 1 | 50.0% | 1 | 0.04 | 0.96 | 0.81 |
Josh Morris | 1 | 0 | 0.0% | 0 | 0.04 | -0.04 | 0.00 |
Jordan Roberts | 1 | 1 | 100.0% | 0 | 0.08 | -0.08 | 0.00 |
Callum Slattery | 1 | 1 | 100.0% | 1 | 0.07 | 0.93 | 0.56 |
Blair Spittal | 1 | 1 | 100.0% | 1 | 0.04 | 0.96 | 0.35 |
Opponent Performance Passes
Position | Over | Total | % |
---|
Log
Name | Pos | Role | Team | Date | Passes Line | Passes | O/U |
---|
Opponent Performance Shots
Position | Over | Total | % |
---|
Log
Name | Role | Pos | Team | Date | Shots Line | Shots | O/U |
---|
Opponent Performance Clearances
Position | Over | Total | % |
---|
Log
Name | Pos | Team | Date | Clr Line | Clr | O/U |
---|
Opponent Performance Tackles
Position | Over | Total | % |
---|
Log
Name | Pos | Team | Date | Tkl Line | Tkl | O/U |
---|