Mount Pleasant
- Players
- Penalties
- Cross & Corner
- Free Kick Shots
- Opp Shots vs Line
- Opp Passes vs Line
- Opp Clr vs Line
- Opp Tkl vs Line
- Team Corners
- Team SHots
Players
| Name | Pos | Starts | Shots | Crosses | FP | Last Start |
|---|---|---|---|---|---|---|
| Raheem Edwards | CF | 2 | 3.00 | 0.50 | 4.35 | 2026-03-19T23:00:00Z |
| Kyle Ming | CB | 2 | 1.00 | 0.00 | 2.65 | 2026-03-19T23:00:00Z |
| Gadail Irving | LB | 2 | 0.50 | 1.50 | 1.55 | 2026-03-19T23:00:00Z |
| Demario Phillips | CM | 2 | 0.50 | 2.50 | 1.70 | 2026-03-19T23:00:00Z |
| Alex Marshall | DM | 2 | 0.50 | 2.50 | 1.20 | 2026-03-19T23:00:00Z |
| Jabari Howell | CM | 2 | 0.00 | 0.00 | 0.50 | 2026-03-19T23:00:00Z |
| Warner Brown | CF | 1 | 4.00 | 0.00 | 0.80 | 2026-03-19T23:00:00Z |
| Jahshawn Anglin | AM | 1 | 1.00 | 0.00 | 2.80 | 2026-03-19T23:00:00Z |
| Tafari Chambers | GK | 1 | 0.00 | 0.00 | 5.00 | 2026-03-12T01:30:00Z |
| Shaquille Dyer | CB | 1 | 0.00 | 0.00 | 0.80 | 2026-03-12T01:30:00Z |
| Cliford Thomas | DM | 1 | 0.00 | 0.00 | 3.50 | 2026-03-19T23:00:00Z |
| Owen Jumpp | CM | 1 | 0.00 | 0.00 | 0.40 | 2026-03-12T01:30:00Z |
| Shaquan Davis | GK | 1 | 0.00 | 0.00 | 0.00 | 2026-03-19T23:00:00Z |
| Kimoni Bailey | LB | 1 | 0.00 | 0.00 | 0.30 | 2026-03-12T01:30:00Z |
| Fitzroy Cummings | CB | 1 | 0.00 | 0.00 | 4.00 | 2026-03-19T23:00:00Z |
| Daniel Green | LW | 1 | 0.00 | 1.00 | 1.60 | 2026-03-12T01:30:00Z |
Penalty Log
| Date | Player | Result |
|---|
Player Specialty Stats
| Player | Crosses | L5 | ^ | Corners | Share | L5 | ^ |
|---|---|---|---|---|---|---|---|
| Demario Phillips | 2.50 | 2.50 | 0.00 | 1.00 | 50.0% | 50.0% | 0.0% |
| Alex Marshall | 2.50 | 2.50 | 0.00 | 0.50 | 25.0% | 25.0% | 0.0% |
| Gadail Irving | 1.50 | 1.50 | 0.00 | 0.50 | 25.0% | 25.0% | 0.0% |
Free Kicks
| Player | Shots | On Target | % | Goals | xG | ^ | xGOT |
|---|---|---|---|---|---|---|---|
| Gadail Irving | 1 | 0 | 0.0% | 0 | 0.03 | -0.03 | 0.00 |
| Alex Marshall | 1 | 1 | 100.0% | 0 | 0.13 | -0.13 | 0.00 |
Opponent Performance Passes
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Role | Team | Date | Passes Line | Passes | O/U |
|---|
Opponent Performance Shots
| Position | Over | Total | % |
|---|
Log
| Name | Role | Pos | Team | Date | Shots Line | Shots | O/U |
|---|
Opponent Performance Clearances
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Team | Date | Clr Line | Clr | O/U |
|---|
Opponent Performance Tackles
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Team | Date | Tkl Line | Tkl | O/U |
|---|
