Skip to the content

Nacional

Players

Name Pos Starts Shots Crosses FP Last Start
Ze Vitor CB 23 1.09 0.04 3.01 2025-10-04T14:30:00Z
Lucas Franca GK 23 0.00 0.00 4.04 2025-09-20T14:30:00Z
Paulinho Boia LM 21 1.43 1.14 2.63 2025-10-04T14:30:00Z
Jose Gomes LB 19 0.68 3.42 2.73 2025-10-04T14:30:00Z
Ulisses Rocha CB 18 0.50 0.00 3.28 2025-09-28T17:00:00Z
Luis Esteves AM 15 1.80 1.27 3.27 2025-05-03T14:30:00Z
Djibril Soumare CB 15 1.33 0.20 3.25 2025-05-17T17:00:00Z
Gustavo Garcia RB 15 0.60 3.67 2.51 2025-04-27T14:30:00Z
Matheus Dias CB 14 0.43 0.00 1.90 2025-10-04T14:30:00Z
Daniel Penha AM 12 2.17 2.92 3.98 2025-05-10T14:30:00Z
Dudu Teodora RM 12 1.58 0.83 3.72 2025-04-06T17:00:00Z
Leonardo Santos CB 12 0.67 0.25 4.12 2025-10-04T14:30:00Z
Chiheb Labidi AM 10 1.00 0.50 1.70 2025-10-04T14:30:00Z
Joao Aurélio RB 10 0.70 1.70 1.48 2025-09-28T17:00:00Z
Jesus Ramirez CF 8 2.38 0.25 6.11 2025-10-04T14:30:00Z
Joel Tagueu CF 8 1.75 0.13 1.89 2025-05-17T17:00:00Z
Lizeiro CM 8 1.00 4.88 2.73 2025-10-04T14:30:00Z
Fuki Yamada LW 7 1.14 4.00 1.94 2025-05-10T14:30:00Z
Isaac Aguiar CF 7 1.00 0.14 1.19 2025-03-30T14:30:00Z
Arvin Appiah LB 7 0.29 1.29 1.99 2025-05-10T14:30:00Z
Bruno Costa AM 6 1.00 2.50 3.77 2025-02-21T20:15:00Z
Pablo Ruan LW 5 1.20 2.00 1.78 2025-10-04T14:30:00Z
Witi LW 3 0.67 2.00 0.33 2025-08-30T14:30:00Z
Ruben Macedo LM 2 1.50 4.00 0.65 2025-05-17T17:00:00Z
Kaique GK 2 0.00 0.00 3.00 2025-10-04T14:30:00Z
Filipe Soares CM 1 1.00 6.00 -0.30 2025-08-09T14:30:00Z
André Sousa CM 1 1.00 6.00 0.70 2025-05-17T17:00:00Z
Rui Encarnacao GK 1 0.00 0.00 -3.00 2025-05-17T17:00:00Z
Alan Nunez RB 1 0.00 0.00 1.90 2025-10-04T14:30:00Z
Last Updated: 10/10/2025 11:43:48 PM