Nacional
- Players
- Penalties
- Cross & Corner
- Free Kick Shots
- Opp Shots vs Line
- Opp Passes vs Line
- Opp Clr vs Line
- Opp Tkl vs Line
- Team Corners
- Team SHots
Players
Name | Pos | Starts | Shots | Crosses | FP | Last Start |
---|---|---|---|---|---|---|
Lucas Franca | GK | 24 | 0.00 | 0.00 | 4.04 | 2025-08-09T14:30:00Z |
Luis Esteves | AM | 21 | 1.86 | 1.52 | 3.19 | 2025-05-03T14:30:00Z |
Ze Vitor | CB | 21 | 1.19 | 0.00 | 3.58 | 2025-05-17T17:00:00Z |
Gustavo Garcia | RB | 21 | 0.52 | 3.81 | 2.27 | 2025-04-27T14:30:00Z |
Djibril Soumare | CB | 20 | 1.20 | 0.20 | 3.08 | 2025-05-17T17:00:00Z |
Ulisses Rocha | CB | 20 | 0.75 | 0.00 | 3.54 | 2025-08-09T14:30:00Z |
Jose Gomes | LB | 18 | 0.89 | 3.22 | 2.92 | 2025-08-09T14:30:00Z |
Dudu Teodora | LW | 15 | 1.33 | 0.67 | 3.37 | 2025-04-06T17:00:00Z |
Paulinho Boia | LM | 14 | 1.57 | 0.86 | 2.98 | 2025-08-09T14:30:00Z |
Daniel Penha | AM | 12 | 2.17 | 2.92 | 3.98 | 2025-05-10T14:30:00Z |
Isaac Aguiar | CF | 12 | 1.25 | 0.08 | 2.05 | 2025-03-30T14:30:00Z |
Matheus Dias | CB | 11 | 0.36 | 0.09 | 1.86 | 2025-08-09T14:30:00Z |
Arvin Appiah | LB | 10 | 0.30 | 1.00 | 1.58 | 2025-05-10T14:30:00Z |
Bruno Costa | AM | 9 | 1.11 | 3.56 | 3.80 | 2025-02-21T20:15:00Z |
Joel Tagueu | CF | 8 | 1.75 | 0.13 | 1.89 | 2025-05-17T17:00:00Z |
Fuki Yamada | LW | 7 | 1.14 | 4.00 | 1.94 | 2025-05-10T14:30:00Z |
Leonardo Santos | CB | 7 | 0.86 | 0.29 | 3.99 | 2025-08-09T14:30:00Z |
Joao Aurélio | RB | 5 | 1.00 | 3.20 | 1.60 | 2025-08-09T14:30:00Z |
Ruben Macedo | LM | 4 | 1.75 | 5.75 | 2.50 | 2025-05-17T17:00:00Z |
Chiheb Labidi | AM | 4 | 0.25 | 0.00 | 1.03 | 2025-05-10T14:30:00Z |
Adrián Butzke | ST | 1 | 5.00 | 0.00 | 2.20 | 2024-11-30T18:00:00Z |
Jesus Ramirez | CF | 1 | 3.00 | 0.00 | 1.50 | 2025-08-09T14:30:00Z |
André Sousa | CM | 1 | 1.00 | 6.00 | 0.70 | 2025-05-17T17:00:00Z |
Witi | RW | 1 | 1.00 | 4.00 | 0.20 | 2025-08-09T14:30:00Z |
Filipe Soares | CM | 1 | 1.00 | 6.00 | -0.30 | 2025-08-09T14:30:00Z |
Lizeiro | CM | 1 | 0.00 | 5.00 | 1.10 | 2025-08-09T14:30:00Z |
Nigel Thomas | LM | 1 | 0.00 | 0.00 | 0.10 | 2024-12-19T17:00:00Z |
Rui Encarnacao | GK | 1 | 0.00 | 0.00 | -3.00 | 2025-05-17T17:00:00Z |
Penalty Log
Date | Player | Result |
---|---|---|
5/17/2025 | Joel Tagueu | Saved |
3/8/2025 | Dudu Teodora | Saved |
2/15/2025 | Dudu Teodora | Goal |
1/19/2025 | Bruno Costa | Goal |
11/4/2024 | Ruben Macedo | Goal |
Player Specialty Stats
Player | Crosses | L5 | ^ | Corners | Share | L5 | ^ |
---|
Free Kicks
Player | Shots | On Target | % | Goals | xG | ^ | xGOT |
---|---|---|---|---|---|---|---|
Ze Vitor | 5 | 2 | 40.0% | 0 | 0.17 | -0.17 | 0.09 |
André Sousa | 1 | 0 | 0.0% | 0 | 0.04 | -0.04 | 0.00 |
Opponent Performance Passes
Position | Over | Total | % |
---|
Log
Name | Pos | Role | Team | Date | Passes Line | Passes | O/U |
---|
Opponent Performance Shots
Position | Over | Total | % |
---|
Log
Name | Role | Pos | Team | Date | Shots Line | Shots | O/U |
---|
Opponent Performance Clearances
Position | Over | Total | % |
---|
Log
Name | Pos | Team | Date | Clr Line | Clr | O/U |
---|
Opponent Performance Tackles
Position | Over | Total | % |
---|
Log
Name | Pos | Team | Date | Tkl Line | Tkl | O/U |
---|