Nacional Potosi
- Players
- Penalties
- Cross & Corner
- Free Kick Shots
- Opp Shots vs Line
- Opp Passes vs Line
- Opp Clr vs Line
- Opp Tkl vs Line
- Team Corners
- Team SHots
Players
Name | Pos | Starts | Shots | Crosses | FP | Last Start |
---|---|---|---|---|---|---|
Martin Prost | CF | 7 | 2.43 | 0.29 | 3.57 | 2024-05-30T00:00:00Z |
Edisson Restrepo | CB | 7 | 0.29 | 0.14 | 3.79 | 2024-05-30T00:00:00Z |
Facundo Callejo | CF | 6 | 2.33 | 2.33 | 3.75 | 2024-05-30T00:00:00Z |
Samuel Galindo | AM | 6 | 0.50 | 2.83 | 3.98 | 2024-05-30T00:00:00Z |
Daniel Mancilla | LB | 6 | 0.50 | 3.00 | 2.30 | 2024-05-30T00:00:00Z |
Maximiliano Ortiz | CB | 6 | 0.50 | 0.33 | 3.35 | 2024-05-30T00:00:00Z |
Oscar Baldomar | RB | 6 | 0.00 | 3.17 | 2.58 | 2024-05-30T00:00:00Z |
Said Mustafa | GK | 6 | 0.00 | 0.00 | 1.67 | 2024-05-30T00:00:00Z |
Diego Josue Hoyos | AM | 5 | 0.60 | 0.20 | 3.56 | 2024-05-30T00:00:00Z |
Gustavo Cristaldo | CF | 4 | 1.75 | 4.00 | 4.93 | 2024-05-15T02:00:00Z |
S. Guerra | CM | 3 | 2.00 | 6.00 | 5.17 | 2024-05-30T00:00:00Z |
Jorge Andia | CM | 3 | 0.67 | 0.00 | 1.40 | 2024-04-10T22:00:00Z |
A. Torrico | DM | 2 | 0.00 | 1.50 | 1.50 | 2024-04-24T00:00:00Z |
Pedro Azogue | CM | 1 | 1.00 | 0.00 | 4.00 | 2024-04-24T00:00:00Z |
Gustavo Alles | ST | 1 | 1.00 | 0.00 | 0.60 | 2024-03-06T22:00:00Z |
Luis Pavia | CM | 1 | 1.00 | 3.00 | 3.80 | 2024-05-09T00:00:00Z |
William Alvarez | CF | 1 | 0.00 | 1.00 | 1.40 | 2024-05-30T00:00:00Z |
Omar Duarte | LW | 1 | 0.00 | 1.00 | 0.60 | 2024-04-10T22:00:00Z |
Heber Leanos | LB | 1 | 0.00 | 1.00 | -0.10 | 2024-04-10T22:00:00Z |
Jose Carrasco | CB | 1 | 0.00 | 0.00 | 1.70 | 2024-03-06T22:00:00Z |
Carlos Adorno | GK | 1 | 0.00 | 0.00 | 11.00 | 2024-03-06T22:00:00Z |
Penalty Log
Date | Player | Result |
---|
Player Specialty Stats
Player | Crosses | L5 | ^ | Corners | Share | L5 | ^ |
---|---|---|---|---|---|---|---|
Daniel Mancilla | 3.00 | 3.20 | 0.20 | 0.00 | 0.0% | 0.0% | 0.0% |
Gustavo Cristaldo | 4.00 | 4.20 | 0.20 | 3.00 | 54.5% | 60.0% | 5.5% |
Free Kicks
Player | Shots | On Target | % | Goals | xG | ^ | xGOT |
---|
Opponent Performance Passes
Position | Over | Total | % |
---|
Log
Name | Pos | Role | Team | Date | Passes Line | Passes | O/U |
---|
Opponent Performance Shots
Position | Over | Total | % |
---|
Log
Name | Role | Pos | Team | Date | Shots Line | Shots | O/U |
---|
Opponent Performance Clearances
Position | Over | Total | % |
---|
Log
Name | Pos | Team | Date | Clr Line | Clr | O/U |
---|
Opponent Performance Tackles
Position | Over | Total | % |
---|
Log
Name | Pos | Team | Date | Tkl Line | Tkl | O/U |
---|