New York Red Bulls II
- Players
- Penalties
- Cross & Corner
- Free Kick Shots
- Opp Shots vs Line
- Opp Passes vs Line
- Opp Clr vs Line
- Opp Tkl vs Line
- Team Corners
- Team SHots
Players
| Name | Pos | Starts | Shots | Crosses | FP | Last Start |
|---|---|---|---|---|---|---|
| Mohammed Sofo | RM | 2 | 3.00 | 7.00 | 11.05 | 2024-04-02T23:30:00Z |
| Dylan Sullivan | CM | 2 | 2.00 | 2.50 | 5.75 | 2024-04-02T23:30:00Z |
| Juan Gutierrez | CB | 2 | 0.50 | 0.00 | 4.40 | 2024-04-02T23:30:00Z |
| Steven Sserwadda | ST | 1 | 6.00 | 2.00 | 13.80 | 2024-03-20T23:30:00Z |
| Ibrahim Kasule | CM | 1 | 3.00 | 2.00 | 9.40 | 2024-03-20T23:30:00Z |
| Roald Mitchell | ST | 1 | 3.00 | 0.00 | 8.10 | 2024-04-02T23:30:00Z |
| Aidan O'Connor | CB | 1 | 2.00 | 0.00 | 0.50 | 2024-04-02T23:30:00Z |
| Davi Alexandre | CB | 1 | 2.00 | 0.00 | 7.80 | 2024-03-20T23:30:00Z |
| Bento Estrela | CM | 1 | 2.00 | 1.00 | 5.10 | 2024-03-20T23:30:00Z |
| Jair Collahuazo | LB | 1 | 1.00 | 1.00 | 1.80 | 2024-04-02T23:30:00Z |
| Omar Valencia | LB | 1 | 1.00 | 10.00 | 8.60 | 2024-03-20T23:30:00Z |
| Serge Ngoma | LM | 1 | 1.00 | 1.00 | 7.40 | 2024-04-02T23:30:00Z |
| Julian Hall | ST | 1 | 1.00 | 3.00 | 2.30 | 2024-04-02T23:30:00Z |
| Aidan Stokes | GK | 1 | 0.00 | 0.00 | 7.00 | 2024-03-20T23:30:00Z |
| Ronald Donkor | CM | 1 | 0.00 | 1.00 | 1.10 | 2024-04-02T23:30:00Z |
| Dallas Odle | GK | 1 | 0.00 | 0.00 | -5.00 | 2024-04-02T23:30:00Z |
Penalty Log
| Date | Player | Result |
|---|
Player Specialty Stats
| Player | Crosses | L5 | ^ | Corners | Share | L5 | ^ |
|---|
Free Kicks
| Player | Shots | On Target | % | Goals | xG | ^ | xGOT |
|---|
Opponent Performance Passes
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Role | Team | Date | Passes Line | Passes | O/U |
|---|
Opponent Performance Shots
| Position | Over | Total | % |
|---|---|---|---|
| Midfielder | 1 | 2 | 50.0% |
| Defender | 1 | 1 | 100.0% |
Log
| Name | Role | Pos | Team | Date | Shots Line | Shots | O/U |
|---|---|---|---|---|---|---|---|
| Nicolas Firmino | Midfielder | LW | Atlanta United 2 | 8/9/2022 | 1 | 1 | |
| Raimar | Defender | LB | Atlanta United 2 | 8/9/2022 | 0.5 | 3 | |
| Ajani Fortune | Midfielder | DM | Atlanta United 2 | 8/9/2022 | 0.5 | 1 |
Opponent Performance Clearances
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Team | Date | Clr Line | Clr | O/U |
|---|
Opponent Performance Tackles
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Team | Date | Tkl Line | Tkl | O/U |
|---|
