Newport
- Players
- Penalties
- Cross & Corner
- Free Kick Shots
- Opp Shots vs Line
- Opp Passes vs Line
- Opp Clr vs Line
- Opp Tkl vs Line
- Team Corners
- Team SHots
Players
Name | Pos | Starts | Shots | Crosses | FP | Last Start |
---|---|---|---|---|---|---|
Cameron Norman | CB | 39 | 0.64 | 3.95 | 0.95 | 2023-03-18T15:00:00Z |
Mickey Demetriou | CB | 39 | 0.59 | 1.31 | 1.12 | 2023-03-18T15:00:00Z |
Omar Bogle | CF | 34 | 2.71 | 0.38 | 3.40 | 2023-03-18T15:00:00Z |
Scott Bennett | CM | 33 | 0.73 | 0.15 | 0.95 | 2023-03-18T15:00:00Z |
Priestley Farquharson | CB | 29 | 0.83 | 0.00 | 2.26 | 2023-03-14T19:45:00Z |
Aaron Lewis | CM | 29 | 0.72 | 5.21 | 2.60 | 2023-03-14T19:45:00Z |
Nathan Moriah-Welsh | CM | 26 | 0.85 | 0.81 | 1.65 | 2023-03-14T19:45:00Z |
Joe Day | GK | 24 | 0.00 | 0.00 | 3.50 | 2023-03-18T15:00:00Z |
Will Evans | CF | 21 | 1.52 | 0.81 | 2.00 | 2023-03-18T15:00:00Z |
Adam Lewis | CM | 21 | 0.95 | 5.52 | 2.16 | 2023-02-18T15:00:00Z |
James Clarke | CB | 21 | 0.43 | 0.00 | 0.42 | 2023-03-18T15:00:00Z |
Declan Drysdale | CB | 19 | 0.74 | 0.21 | 0.43 | 2023-01-14T15:00:00Z |
James Waite | CM | 18 | 0.56 | 1.11 | 1.44 | 2023-01-02T15:00:00Z |
Nick Townsend | GK | 17 | 0.00 | 0.00 | 3.59 | 2023-02-18T15:00:00Z |
Harry Charsley | CM | 11 | 1.73 | 1.18 | 2.07 | 2023-03-18T15:00:00Z |
Aaron Wildig | CM | 10 | 1.00 | 0.40 | 3.02 | 2023-03-18T15:00:00Z |
Offrande Zanzala | CF | 9 | 1.67 | 0.22 | 1.97 | 2023-02-25T15:00:00Z |
Charlie McNeill | CF | 7 | 1.14 | 1.43 | 2.33 | 2023-03-18T15:00:00Z |
Matthew Baker | CB | 7 | 0.43 | 0.00 | 0.34 | 2023-03-18T15:00:00Z |
Matthew Dolan | CB | 6 | 1.50 | 1.67 | 2.67 | 2022-11-08T14:45:00Z |
Lewis Collins | CF | 6 | 1.17 | 1.33 | 1.55 | 2023-01-14T15:00:00Z |
Robbie Willmott | CDM | 6 | 0.33 | 5.17 | 1.45 | 2022-10-15T10:00:00Z |
Thierry Nevers | CF | 5 | 1.80 | 0.60 | 4.60 | 2022-09-24T10:00:00Z |
Sam Bowen | CDM | 5 | 0.40 | 2.00 | 1.90 | 2022-08-23T14:45:00Z |
Calum Kavanagh | CF | 4 | 1.50 | 0.25 | 0.60 | 2023-03-07T19:45:00Z |
Hayden Lindley | CM | 3 | 0.33 | 0.67 | 2.40 | 2022-10-01T10:00:00Z |
Chanka Zimba | ST | 2 | 2.00 | 0.00 | 6.65 | 2022-08-23T14:45:00Z |
Penalty Log
Date | Player | Result |
---|---|---|
2/14/2023 | Omar Bogle | Goal |
12/26/2022 | Offrande Zanzala | Goal |
10/1/2022 | Omar Bogle | Goal |
8/20/2022 | Omar Bogle | Goal |
Player Specialty Stats
Player | Crosses | L5 | ^ | Corners | Share | L5 | ^ |
---|---|---|---|---|---|---|---|
Cameron Norman | 3.95 | 4.40 | 0.45 | 0.00 | 0.0% | 0.0% | 0.0% |
Aaron Lewis | 5.21 | 9.00 | 3.79 | 2.55 | 59.7% | 100.0% | 40.3% |
Adam Lewis | 5.52 | 6.60 | 1.08 | 1.95 | 49.4% | 50.0% | 0.6% |
Mickey Demetriou | 1.31 | 2.80 | 1.49 | 0.00 | 0.0% | 0.0% | 0.0% |
Robbie Willmott | 5.17 | 1.00 | -4.17 | 2.50 | 51.7% | 0.0% | -51.7% |
Nathan Moriah-Welsh | 0.81 | 0.20 | -0.61 | 0.04 | 1.0% | 0.0% | -1.0% |
James Waite | 1.11 | 1.40 | 0.29 | 0.22 | 6.0% | 8.0% | 2.0% |
Will Evans | 0.81 | 0.80 | -0.01 | 0.00 | 0.0% | 0.0% | 0.0% |
Sam Bowen | 2.00 | 2.00 | 0.00 | 1.00 | 20.8% | 20.8% | 0.0% |
Lewis Collins | 1.33 | 1.60 | 0.27 | 0.17 | 5.9% | 6.3% | 0.4% |
Thierry Nevers | 0.60 | 0.60 | 0.00 | 0.00 | 0.0% | 0.0% | 0.0% |
Hayden Lindley | 0.67 | 0.67 | 0.00 | 0.33 | 11.1% | 11.1% | 0.0% |
Free Kicks
Player | Shots | On Target | % | Goals | xG | ^ | xGOT |
---|---|---|---|---|---|---|---|
Adam Lewis | 5 | 4 | 80.0% | 1 | 0.15 | 0.85 | 0.57 |
Omar Bogle | 4 | 4 | 100.0% | 0 | 0.20 | -0.20 | 0.30 |
Matthew Dolan | 3 | 3 | 100.0% | 0 | 0.23 | -0.23 | 0.69 |
Aaron Lewis | 2 | 1 | 50.0% | 0 | 0.10 | -0.10 | 0.00 |
Thierry Nevers | 1 | 1 | 100.0% | 0 | 0.04 | -0.04 | 0.00 |
Sam Bowen | 1 | 1 | 100.0% | 0 | 0.03 | -0.03 | 0.00 |
Robbie Willmott | 1 | 1 | 100.0% | 0 | 0.05 | -0.05 | 0.05 |
Opponent Performance Passes
Position | Over | Total | % |
---|
Log
Name | Pos | Role | Team | Date | Passes Line | Passes | O/U |
---|
Opponent Performance Shots
Position | Over | Total | % |
---|---|---|---|
Attacker | 2 | 2 | 100.0% |
Midfielder | 0 | 1 | 0.0% |
Log
Name | Role | Pos | Team | Date | Shots Line | Shots | O/U |
---|---|---|---|---|---|---|---|
Harvey Barnes | Attacker | LW | Leicester | 11/8/2022 | 3.5 | 4 | |
Jamie Vardy | Attacker | ST | Leicester | 11/8/2022 | 3.5 | 4 | |
Ayoze Pérez | Midfielder | RW | Leicester | 11/8/2022 | 2.5 | 2 |
Opponent Performance Clearances
Position | Over | Total | % |
---|
Log
Name | Pos | Team | Date | Clr Line | Clr | O/U |
---|
Opponent Performance Tackles
Position | Over | Total | % |
---|
Log
Name | Pos | Team | Date | Tkl Line | Tkl | O/U |
---|