NK Istra 1961
- Players
- Penalties
- Cross & Corner
- Free Kick Shots
- Opp Shots vs Line
- Opp Passes vs Line
- Opp Clr vs Line
- Opp Tkl vs Line
- Team Corners
- Team SHots
Players
Name | Pos | Starts | Shots | Crosses | FP | Last Start |
---|---|---|---|---|---|---|
Kamil Dankowski | GK | 25 | 0.00 | 0.00 | 4.64 | 2023-03-19T14:00:00Z |
Advan Kadusic | CB | 23 | 0.61 | 1.83 | 2.27 | 2023-03-19T14:00:00Z |
Einar Galilea | CB | 22 | 0.45 | 0.05 | 5.28 | 2023-03-19T14:00:00Z |
Facundo Caseres | CDM | 22 | 0.27 | 0.14 | 4.36 | 2023-03-19T14:00:00Z |
Oleksandr Petrusenko | CDM | 20 | 0.25 | 1.55 | 3.99 | 2023-03-19T14:00:00Z |
Dario Maresic | CB | 17 | 0.47 | 0.18 | 4.11 | 2023-03-19T14:00:00Z |
Mauro Perkovic | CB | 17 | 0.06 | 0.06 | 4.39 | 2023-02-10T16:00:00Z |
Ante Erceg | ST | 14 | 2.71 | 0.29 | 7.07 | 2023-03-03T16:00:00Z |
Reda Boultam | LM | 13 | 1.15 | 1.08 | 3.15 | 2023-03-19T14:00:00Z |
Luka Marin | LB | 13 | 0.77 | 3.69 | 3.38 | 2023-03-15T16:00:00Z |
Vinko Petkovic | CAM | 10 | 1.70 | 0.70 | 3.05 | 2022-09-30T12:00:00Z |
Monsef Bakrar | ST | 9 | 2.33 | 0.33 | 3.73 | 2023-03-19T14:00:00Z |
Matej Vuk | CAM | 8 | 1.25 | 2.00 | 1.80 | 2023-03-10T16:00:00Z |
Abdallahi Mahmoud | CAM | 3 | 0.33 | 0.67 | 0.10 | 2023-03-10T16:00:00Z |
Robert Miskovic | CAM | 2 | 1.50 | 0.00 | 2.05 | 2022-07-22T14:00:00Z |
Darwin Matheus | CAM | 2 | 1.00 | 1.50 | 4.30 | 2023-03-19T14:00:00Z |
Mateo Lisica | ST | 2 | 0.00 | 2.00 | 0.15 | 2023-02-18T14:00:00Z |
Prince Mumba | ST | 1 | 1.00 | 1.00 | 2.10 | 2022-11-12T09:00:00Z |
Ivan Lucic | GK | 1 | 0.00 | 0.00 | 6.00 | 2022-09-30T12:00:00Z |
Filip Antovski | CB | 1 | 0.00 | 0.00 | 0.50 | 2022-08-26T14:00:00Z |
Penalty Log
Date | Player | Result |
---|
Player Specialty Stats
Player | Crosses | L5 | ^ | Corners | Share | L5 | ^ |
---|---|---|---|---|---|---|---|
Luka Marin | 3.69 | 3.60 | -0.09 | 1.00 | 27.7% | 15.0% | -12.7% |
Advan Kadusic | 1.83 | 1.20 | -0.63 | 0.17 | 5.5% | 0.0% | -5.5% |
Oleksandr Petrusenko | 1.55 | 4.00 | 2.45 | 1.15 | 39.0% | 83.3% | 44.4% |
Reda Boultam | 1.08 | 1.80 | 0.72 | 0.08 | 2.9% | 0.0% | -2.9% |
Vinko Petkovic | 0.70 | 0.50 | -0.20 | 0.00 | 0.0% | 0.0% | 0.0% |
Mateo Lisica | 2.00 | 1.40 | -0.60 | 0.00 | 0.0% | 0.0% | 0.0% |
Abdallahi Mahmoud | 0.67 | 0.40 | -0.27 | 0.00 | 0.0% | 0.0% | 0.0% |
Free Kicks
Player | Shots | On Target | % | Goals | xG | ^ | xGOT |
---|
Opponent Performance Passes
Position | Over | Total | % |
---|
Log
Name | Pos | Role | Team | Date | Passes Line | Passes | O/U |
---|
Opponent Performance Shots
Position | Over | Total | % |
---|
Log
Name | Role | Pos | Team | Date | Shots Line | Shots | O/U |
---|
Opponent Performance Clearances
Position | Over | Total | % |
---|
Log
Name | Pos | Team | Date | Clr Line | Clr | O/U |
---|
Opponent Performance Tackles
Position | Over | Total | % |
---|
Log
Name | Pos | Team | Date | Tkl Line | Tkl | O/U |
---|