Skip to the content

Novorizontino

Players

Name Pos Starts Shots Crosses FP Last Start
Marlon Adriano CM 11 1.00 1.55 2.51 2024-03-03T20:00:00Z
Romulo AM 10 2.70 1.30 4.54 2024-03-03T20:00:00Z
Chico CB 10 1.00 0.60 2.75 2024-03-03T20:00:00Z
Jordi GK 10 0.00 0.00 4.90 2024-03-03T20:00:00Z
Neto ST 9 2.44 0.67 3.79 2024-03-03T20:00:00Z
Lepo CB 9 0.78 2.44 1.44 2024-02-24T19:00:00Z
Danilo LB 9 0.33 6.11 1.91 2024-03-03T20:00:00Z
Waguininho AM 7 2.00 2.14 2.67 2024-03-03T20:00:00Z
Willian Farias CM 7 0.43 0.14 2.56 2024-03-03T20:00:00Z
Renato CB 7 0.29 0.00 2.70 2024-03-03T20:00:00Z
Geovane CM 5 1.20 0.00 4.44 2024-02-08T00:00:00Z
Luisao CB 5 0.80 0.40 3.62 2024-03-03T20:00:00Z
Rodrigo Alves CB 4 0.25 1.50 2.93 2024-02-01T22:00:00Z
Rafael Donato CB 3 1.00 0.00 2.13 2024-02-24T19:00:00Z
Reverson CB 3 0.33 2.33 1.80 2024-02-24T19:00:00Z
César CB 3 0.33 0.00 1.87 2024-01-28T22:00:00Z
Jenison ST 2 2.00 0.50 10.70 2024-02-08T00:00:00Z
Raul Prata RB 2 1.00 5.50 3.85 2024-03-03T20:00:00Z
Rodolfo AM 1 5.00 2.00 4.50 2024-02-15T22:00:00Z
Fabricio LM 1 1.00 0.00 0.10 2024-02-24T19:00:00Z
Airton GK 1 0.00 0.00 0.00 2024-02-15T22:00:00Z
Vitinho ST 1 0.00 0.00 0.00 2024-01-26T00:00:00Z
Last Updated: 3/8/2024 11:50:50 AM