OFK Beograd
- Players
- Penalties
- Cross & Corner
- Free Kick Shots
- Opp Shots vs Line
- Opp Passes vs Line
- Opp Clr vs Line
- Opp Tkl vs Line
- Team Corners
- Team SHots
Players
| Name | Pos | Starts | Shots | Crosses | FP | Last Start |
|---|---|---|---|---|---|---|
| Balsa Popovic | GK | 28 | 0.00 | 0.00 | 6.07 | 2026-04-09T17:00:00Z |
| Miljan Momcilovic´ | AM | 23 | 0.52 | 0.52 | 3.09 | 2026-04-09T17:00:00Z |
| Diogo Bezerra | LW | 20 | 1.95 | 7.45 | 4.72 | 2025-12-21T12:00:00Z |
| Marko Gobeljic | CB | 19 | 0.58 | 2.16 | 2.23 | 2026-04-03T14:00:00Z |
| Uros Stojanovic | CB | 18 | 0.33 | 1.00 | 2.96 | 2026-04-09T17:00:00Z |
| Aleksa Cvetkovic | AM | 17 | 0.53 | 0.53 | 2.42 | 2026-04-09T17:00:00Z |
| Andrej Pavlovic | CB | 17 | 0.35 | 0.06 | 2.92 | 2026-04-09T17:00:00Z |
| Stefan Despotovski | CB | 17 | 0.35 | 1.12 | 2.38 | 2026-04-09T17:00:00Z |
| Aleksandar Dermanovic | CB | 16 | 0.31 | 0.00 | 3.89 | 2025-12-21T12:00:00Z |
| Jovan Sljivic | AM | 15 | 1.67 | 3.67 | 2.07 | 2026-03-22T13:00:00Z |
| Jay Enem | CF | 13 | 2.92 | 0.15 | 5.83 | 2025-12-21T12:00:00Z |
| Aleksej Vukicevic | CB | 12 | 0.67 | 0.08 | 3.48 | 2026-03-22T13:00:00Z |
| Uros Kabic | RW | 11 | 1.82 | 2.73 | 3.02 | 2026-04-03T14:00:00Z |
| Milos Pantovic | AM | 11 | 1.00 | 1.09 | 2.16 | 2026-03-22T13:00:00Z |
| Edmund Addo | CM | 11 | 0.36 | 0.18 | 2.82 | 2026-04-09T17:00:00Z |
| Nikola Knezevic | AM | 10 | 1.30 | 1.10 | 3.34 | 2025-11-30T17:30:00Z |
| Henry Addo | AM | 9 | 0.89 | 1.00 | 2.26 | 2026-02-15T13:00:00Z |
| Ethan Hoard | CF | 8 | 1.50 | 0.00 | 1.69 | 2026-03-22T13:00:00Z |
| Egor Prutsev | AM | 8 | 1.50 | 2.38 | 3.56 | 2026-04-03T14:00:00Z |
| Uros Lazic | DM | 8 | 0.13 | 2.13 | 1.36 | 2026-02-21T13:00:00Z |
| Yacouba Silué | CF | 6 | 2.83 | 0.67 | 6.07 | 2026-04-09T17:00:00Z |
| Milan Rodic | CB | 6 | 1.00 | 1.33 | 6.05 | 2026-04-03T14:00:00Z |
| Stefan Scepovic | ST | 5 | 1.00 | 0.20 | 2.36 | 2025-09-13T17:30:00Z |
| Nikola Mituljikic | LW | 3 | 1.33 | 1.00 | 5.43 | 2025-08-02T18:00:00Z |
| Hugo Alba | CF | 2 | 2.00 | 0.50 | 2.60 | 2025-08-09T19:00:00Z |
| Abdul Yusif | CB | 2 | 0.00 | 0.00 | -3.00 | 2025-08-02T18:00:00Z |
| Filip Halabrin | RM | 1 | 3.00 | 4.00 | 1.80 | 2026-04-09T17:00:00Z |
| Tayrell Wouter | LW | 1 | 2.00 | 3.00 | 3.10 | 2026-04-09T17:00:00Z |
| Nedeljko Stojisic | GK | 1 | 0.00 | 0.00 | 0.00 | 2025-11-30T17:30:00Z |
| Sasa Markovic | AM | 1 | 0.00 | 1.00 | 1.40 | 2026-02-21T13:00:00Z |
| Darko Gojkovic | CB | 1 | 0.00 | 0.00 | 3.10 | 2025-11-30T17:30:00Z |
| Marko Alchevski | GK | 1 | 0.00 | 0.00 | -10.00 | 2025-07-26T18:00:00Z |
| Issiaka Dembele | DM | 1 | 0.00 | 0.00 | 0.20 | 2025-09-20T17:30:00Z |
| Dragan Tegeltija | LB | 1 | 0.00 | 1.00 | 1.70 | 2025-08-02T18:00:00Z |
Penalty Log
| Date | Player | Result |
|---|
Player Specialty Stats
| Player | Crosses | L5 | ^ | Corners | Share | L5 | ^ |
|---|---|---|---|---|---|---|---|
| Jovan Sljivic | 3.67 | 6.80 | 3.13 | 1.53 | 33.8% | 83.3% | 49.5% |
| Marko Gobeljic | 2.16 | 3.00 | 0.84 | 0.00 | 0.0% | 0.0% | 0.0% |
| Uros Kabic | 2.73 | 3.20 | 0.47 | 1.00 | 22.4% | 15.0% | -7.4% |
| Egor Prutsev | 2.38 | 3.00 | 0.63 | 0.38 | 10.0% | 12.5% | 2.5% |
| Stefan Despotovski | 1.12 | 0.60 | -0.52 | 0.00 | 0.0% | 0.0% | 0.0% |
| Uros Stojanovic | 1.00 | 0.40 | -0.60 | 0.00 | 0.0% | 0.0% | 0.0% |
| Uros Lazic | 2.13 | 2.00 | -0.13 | 0.00 | 0.0% | 0.0% | 0.0% |
| Miljan Momcilovic´ | 0.52 | 0.20 | -0.32 | 0.00 | 0.0% | 0.0% | 0.0% |
| Milos Pantovic | 1.09 | 2.00 | 0.91 | 0.18 | 5.1% | 9.1% | 4.0% |
| Aleksa Cvetkovic | 0.53 | 1.00 | 0.47 | 0.00 | 0.0% | 0.0% | 0.0% |
| Henry Addo | 1.00 | 0.80 | -0.20 | 0.00 | 0.0% | 0.0% | 0.0% |
| Milan Rodic | 1.33 | 1.60 | 0.27 | 0.17 | 3.7% | 4.0% | 0.3% |
| Yacouba Silué | 0.67 | 0.80 | 0.13 | 0.00 | 0.0% | 0.0% | 0.0% |
Free Kicks
| Player | Shots | On Target | % | Goals | xG | ^ | xGOT |
|---|
Opponent Performance Passes
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Role | Team | Date | Passes Line | Passes | O/U |
|---|
Opponent Performance Shots
| Position | Over | Total | % |
|---|
Log
| Name | Role | Pos | Team | Date | Shots Line | Shots | O/U |
|---|
Opponent Performance Clearances
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Team | Date | Clr Line | Clr | O/U |
|---|
Opponent Performance Tackles
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Team | Date | Tkl Line | Tkl | O/U |
|---|
