Oostende
- Players
- Penalties
- Cross & Corner
- Free Kick Shots
- Opp Shots vs Line
- Opp Passes vs Line
- Opp Clr vs Line
- Opp Tkl vs Line
- Team Corners
- Team SHots
Players
Name | Pos | Starts | Shots | Crosses | FP | Last Start |
---|---|---|---|---|---|---|
Anton Tanghe | CB | 24 | 0.25 | 0.04 | 1.63 | 2023-02-12T18:15:00Z |
Thierry Ambrose | CAM | 22 | 2.14 | 1.77 | 3.60 | 2023-02-25T17:15:00Z |
Tatsuhiro Sakamoto | CF | 22 | 0.77 | 4.23 | 1.82 | 2023-02-25T17:15:00Z |
Osaze Urhoghide | CB | 21 | 0.19 | 0.19 | 1.72 | 2023-02-25T17:15:00Z |
Nick Bätzner | CAM | 20 | 1.30 | 2.05 | 4.06 | 2023-02-25T17:15:00Z |
Kenny Santos | CM | 16 | 0.56 | 2.81 | 1.06 | 2023-01-21T17:15:00Z |
Alfons Amade | CM | 15 | 0.47 | 0.20 | 1.39 | 2023-02-12T18:15:00Z |
Guillaume Hubert | GK | 15 | 0.00 | 0.00 | 2.53 | 2023-02-25T17:15:00Z |
Fraser Hornby | CF | 14 | 2.71 | 0.79 | 4.84 | 2023-02-25T17:15:00Z |
Robbie D'Haese | LM | 13 | 0.77 | 1.92 | 1.81 | 2023-02-03T19:45:00Z |
David Atanga | CAM | 12 | 1.17 | 0.33 | 3.86 | 2023-02-03T19:45:00Z |
Dillon Phillips | GK | 12 | 0.00 | 0.00 | -0.50 | 2023-02-03T19:45:00Z |
Sieben Dewaele | CM | 11 | 0.09 | 1.00 | 0.86 | 2023-02-25T17:15:00Z |
Cameron McGeehan | CAM | 10 | 2.20 | 0.60 | 4.67 | 2023-02-25T17:15:00Z |
Brecht Capon | CB | 10 | 0.80 | 1.00 | 1.04 | 2023-02-03T19:45:00Z |
Theo Ndicka Matam | CAM | 9 | 0.78 | 2.78 | 1.04 | 2023-01-21T17:15:00Z |
Matej Rodin | CB | 9 | 0.67 | 0.11 | 0.83 | 2023-02-25T17:15:00Z |
Zech Medley | CB | 9 | 0.22 | 0.00 | 0.66 | 2023-01-14T17:15:00Z |
Fanos Katelaris | CB | 8 | 0.25 | 0.75 | 2.70 | 2022-11-12T10:00:00Z |
Alessandro Albanese | LM | 6 | 2.00 | 3.00 | 2.92 | 2022-10-08T12:15:00Z |
Indy Boonen | CAM | 4 | 0.75 | 2.25 | 3.00 | 2022-11-12T10:00:00Z |
Kelvin Arase | LM | 3 | 0.67 | 1.00 | 3.27 | 2023-02-25T17:15:00Z |
Ivan Durdov | ST | 2 | 1.50 | 0.00 | 0.40 | 2023-02-03T19:45:00Z |
Dapo Mebude | CAM | 2 | 1.00 | 1.50 | -1.00 | 2023-01-14T17:15:00Z |
Pierre Dwomoh | CM | 2 | 1.00 | 0.00 | 2.20 | 2023-02-12T18:15:00Z |
Andy Musayev | CAM | 2 | 0.50 | 2.00 | 0.90 | 2023-01-18T17:30:00Z |
Siebe Wylin | RM | 1 | 0.00 | 1.00 | 0.70 | 2022-10-29T14:45:00Z |
Manuel Osifo | CM | 1 | 0.00 | 0.00 | -0.20 | 2022-10-29T14:45:00Z |
Penalty Log
Date | Player | Result |
---|---|---|
1/21/2023 | Thierry Ambrose | Goal |
1/18/2023 | Nick Bätzner | Post |
10/29/2022 | Fraser Hornby | Goal |
9/17/2022 | Thierry Ambrose | Goal |
9/17/2022 | Thierry Ambrose | Saved |
4/2/2022 | Makhtar Gueye | Goal |
Player Specialty Stats
Player | Crosses | L5 | ^ | Corners | Share | L5 | ^ |
---|---|---|---|---|---|---|---|
Tatsuhiro Sakamoto | 4.23 | 5.60 | 1.37 | 1.45 | 32.7% | 48.1% | 15.5% |
Kenny Santos | 2.81 | 4.60 | 1.79 | 1.25 | 28.2% | 44.4% | 16.3% |
Nick Bätzner | 2.05 | 4.20 | 2.15 | 1.90 | 40.0% | 51.9% | 11.9% |
Thierry Ambrose | 1.77 | 1.80 | 0.03 | 0.00 | 0.0% | 0.0% | 0.0% |
Robbie D'Haese | 1.92 | 2.40 | 0.48 | 0.00 | 0.0% | 0.0% | 0.0% |
Theo Ndicka Matam | 2.78 | 2.40 | -0.38 | 0.00 | 0.0% | 0.0% | 0.0% |
Alessandro Albanese | 3.00 | 3.20 | 0.20 | 0.00 | 0.0% | 0.0% | 0.0% |
Fraser Hornby | 0.79 | 0.80 | 0.01 | 0.00 | 0.0% | 0.0% | 0.0% |
Sieben Dewaele | 1.00 | 0.40 | -0.60 | 1.00 | 19.3% | 3.6% | -15.7% |
Brecht Capon | 1.00 | 0.60 | -0.40 | 0.00 | 0.0% | 0.0% | 0.0% |
Indy Boonen | 2.25 | 2.25 | 0.00 | 0.75 | 16.7% | 16.7% | 0.0% |
Cameron McGeehan | 0.60 | 0.80 | 0.20 | 0.10 | 1.9% | 3.6% | 1.7% |
Fanos Katelaris | 0.75 | 0.80 | 0.05 | 0.00 | 0.0% | 0.0% | 0.0% |
Andy Musayev | 2.00 | 2.00 | 0.00 | 0.00 | 0.0% | 0.0% | 0.0% |
Dapo Mebude | 1.50 | 1.50 | 0.00 | 0.00 | 0.0% | 0.0% | 0.0% |
Free Kicks
Player | Shots | On Target | % | Goals | xG | ^ | xGOT |
---|---|---|---|---|---|---|---|
Nick Bätzner | 4 | 4 | 100.0% | 0 | 0.27 | -0.27 | 1.10 |
Maxime D'Arpino | 4 | 3 | 75.0% | 2 | 0.14 | 1.86 | 1.22 |
Kenny Santos | 4 | 4 | 100.0% | 0 | 0.39 | -0.39 | 0.79 |
Fraser Hornby | 4 | 4 | 100.0% | 1 | 0.25 | 0.75 | 0.35 |
Tatsuhiro Sakamoto | 1 | 1 | 100.0% | 0 | 0.04 | -0.04 | 0.00 |
Alessandro Albanese | 1 | 1 | 100.0% | 0 | 0.05 | -0.05 | 0.00 |
Opponent Performance Passes
Position | Over | Total | % |
---|
Log
Name | Pos | Role | Team | Date | Passes Line | Passes | O/U |
---|
Opponent Performance Shots
Position | Over | Total | % |
---|
Log
Name | Role | Pos | Team | Date | Shots Line | Shots | O/U |
---|
Opponent Performance Clearances
Position | Over | Total | % |
---|
Log
Name | Pos | Team | Date | Clr Line | Clr | O/U |
---|
Opponent Performance Tackles
Position | Over | Total | % |
---|
Log
Name | Pos | Team | Date | Tkl Line | Tkl | O/U |
---|