Pacos de Ferreira
- Players
- Penalties
- Cross & Corner
- Free Kick Shots
- Opp Shots vs Line
- Opp Passes vs Line
- Opp Clr vs Line
- Opp Tkl vs Line
- Team Corners
- Team SHots
Players
Name | Pos | Starts | Shots | Crosses | FP | Last Start |
---|---|---|---|---|---|---|
Antunes | CB | 24 | 0.92 | 4.50 | 2.68 | 2023-03-18T18:00:00Z |
Juan Delgado | LM | 24 | 0.50 | 3.92 | 2.23 | 2023-03-18T18:00:00Z |
Rui Pires | CDM | 23 | 0.17 | 0.13 | 2.56 | 2023-03-18T18:00:00Z |
Nuno Lima | CB | 20 | 0.35 | 0.15 | 4.23 | 2023-03-18T18:00:00Z |
Nigel Thomas | CF | 18 | 1.67 | 4.11 | 2.78 | 2023-03-18T18:00:00Z |
Nicolás Gaitán | CAM | 15 | 1.73 | 3.73 | 2.97 | 2023-03-18T18:00:00Z |
Jordan Holsgrove | CAM | 14 | 1.64 | 1.57 | 4.75 | 2023-03-18T18:00:00Z |
Matchoi | CAM | 13 | 2.38 | 4.77 | 2.63 | 2023-01-14T18:00:00Z |
Adrián Butzke | CF | 11 | 3.00 | 0.27 | 5.77 | 2023-03-11T15:30:00Z |
Ze Uilton | LM | 11 | 0.82 | 2.09 | 2.33 | 2023-01-21T15:30:00Z |
Marafona | GK | 11 | 0.00 | 0.00 | 4.55 | 2023-03-18T18:00:00Z |
Luiz Carlos | CDM | 10 | 0.50 | 0.60 | 2.20 | 2023-02-26T18:00:00Z |
Erick Ferigra | CB | 9 | 0.33 | 0.00 | 4.09 | 2023-02-18T18:00:00Z |
Maracas | CB | 9 | 0.33 | 0.00 | 2.57 | 2023-03-18T18:00:00Z |
Flávio | CB | 9 | 0.33 | 0.00 | 2.58 | 2022-12-29T21:15:00Z |
N'Dri Philippe Koffi | CF | 7 | 1.14 | 1.14 | 3.71 | 2022-11-13T10:30:00Z |
Igor Vekic | GK | 6 | 0.00 | 0.00 | 2.00 | 2022-10-22T10:30:00Z |
Jordi | GK | 6 | 0.00 | 0.00 | 1.83 | 2022-12-29T21:15:00Z |
Alexandre Guedes | CF | 5 | 1.60 | 0.20 | 1.78 | 2023-03-18T18:00:00Z |
Bastien Toma | CDM | 4 | 1.75 | 0.75 | 3.00 | 2022-11-13T10:30:00Z |
Paulo Bernardo | CDM | 3 | 1.67 | 0.00 | 4.90 | 2023-03-18T18:00:00Z |
Kayky | CF | 3 | 1.33 | 0.00 | 1.87 | 2022-09-11T10:30:00Z |
Arthur Sales | RW | 3 | 1.00 | 0.00 | 1.07 | 2022-10-22T10:30:00Z |
Tiago Ilori | CB | 3 | 0.33 | 0.00 | 2.53 | 2022-11-05T14:00:00Z |
Abbas Ibrahim | CDM | 3 | 0.00 | 0.67 | 3.10 | 2022-11-13T10:30:00Z |
Pedro Ganchas | CB | 2 | 1.00 | 0.00 | 3.65 | 2022-08-15T15:30:00Z |
Hernani Infande | LW | 2 | 0.00 | 0.50 | 0.90 | 2023-02-26T18:00:00Z |
Jose Oliveira | GK | 2 | 0.00 | 0.00 | 0.00 | 2022-08-30T15:15:00Z |
Luis Bastos | LB | 2 | 0.00 | 2.50 | 0.95 | 2023-01-21T15:30:00Z |
Fernando Fonseca | RB | 2 | 0.00 | 1.50 | 0.65 | 2022-10-28T15:15:00Z |
Jorge Silva | RB | 1 | 0.00 | 9.00 | 1.20 | 2022-11-13T10:30:00Z |
Penalty Log
Date | Player | Result |
---|---|---|
3/11/2023 | Antunes | Goal |
4/23/2022 | Antunes | Goal |
2/25/2022 | Denilson | Goal |
1/21/2022 | Antunes | Goal |
12/18/2021 | Denilson | Goal |
Player Specialty Stats
Player | Crosses | L5 | ^ | Corners | Share | L5 | ^ |
---|---|---|---|---|---|---|---|
Antunes | 4.50 | 4.20 | -0.30 | 1.33 | 23.0% | 8.8% | -14.2% |
Juan Delgado | 3.92 | 3.60 | -0.32 | 0.13 | 2.2% | 0.0% | -2.2% |
Nigel Thomas | 4.11 | 4.20 | 0.09 | 1.61 | 30.9% | 32.4% | 1.5% |
Matchoi | 4.77 | 5.80 | 1.03 | 1.85 | 32.4% | 41.4% | 8.9% |
Nicolás Gaitán | 3.73 | 6.00 | 2.27 | 1.87 | 34.1% | 48.4% | 14.2% |
Ze Uilton | 2.09 | 1.80 | -0.29 | 0.00 | 0.0% | 0.0% | 0.0% |
Jordan Holsgrove | 1.57 | 2.60 | 1.03 | 0.50 | 10.0% | 20.6% | 10.6% |
N'Dri Philippe Koffi | 1.14 | 1.60 | 0.46 | 0.00 | 0.0% | 0.0% | 0.0% |
Luiz Carlos | 0.60 | 0.80 | 0.20 | 0.00 | 0.0% | 0.0% | 0.0% |
Luis Bastos | 2.50 | 2.50 | 0.00 | 0.00 | 0.0% | 21.4% | 21.4% |
Bastien Toma | 0.75 | 0.75 | 0.00 | 0.25 | 2.7% | 2.7% | 0.0% |
Fernando Fonseca | 1.50 | 0.60 | -0.90 | 0.00 | 0.0% | 0.0% | 0.0% |
Abbas Ibrahim | 0.67 | 0.50 | -0.17 | 0.00 | 0.0% | 0.0% | 0.0% |
Free Kicks
Player | Shots | On Target | % | Goals | xG | ^ | xGOT |
---|---|---|---|---|---|---|---|
Antunes | 11 | 7 | 63.6% | 0 | 0.57 | -0.57 | 0.79 |
Matchoi | 8 | 3 | 37.5% | 0 | 0.30 | -0.30 | 0.34 |
Nuno Santos | 4 | 2 | 50.0% | 0 | 0.26 | -0.26 | 0.00 |
Nigel Thomas | 4 | 3 | 75.0% | 1 | 0.21 | 0.79 | 0.05 |
Flávio | 2 | 0 | 0.0% | 0 | 0.05 | -0.05 | 0.00 |
Luis Bastos | 1 | 0 | 0.0% | 0 | 0.05 | -0.05 | 0.00 |
Hélder | 1 | 1 | 100.0% | 0 | 0.03 | -0.03 | 0.00 |
Opponent Performance Passes
Position | Over | Total | % |
---|
Log
Name | Pos | Role | Team | Date | Passes Line | Passes | O/U |
---|
Opponent Performance Shots
Position | Over | Total | % |
---|---|---|---|
Midfielder | 1 | 2 | 50.0% |
Defender | 0 | 1 | 0.0% |
Log
Name | Role | Pos | Team | Date | Shots Line | Shots | O/U |
---|---|---|---|---|---|---|---|
Kevin Villodres | Midfielder | LW | Gil Vicente | 8/8/2022 | 1.5 | 3 | |
Kanya Fujimoto | Midfielder | CM | Gil Vicente | 8/8/2022 | 1 | 1 | |
Ruben Fernandes | Defender | CB | Gil Vicente | 8/8/2022 | 0.5 | 0 |
Opponent Performance Clearances
Position | Over | Total | % |
---|
Log
Name | Pos | Team | Date | Clr Line | Clr | O/U |
---|
Opponent Performance Tackles
Position | Over | Total | % |
---|
Log
Name | Pos | Team | Date | Tkl Line | Tkl | O/U |
---|