Paksi SE
- Players
- Penalties
- Cross & Corner
- Free Kick Shots
- Opp Shots vs Line
- Opp Passes vs Line
- Opp Clr vs Line
- Opp Tkl vs Line
- Team Corners
- Team SHots
Players
Name | Pos | Starts | Shots | Crosses | FP | Last Start |
---|---|---|---|---|---|---|
Bence Otvos | CB | 4 | 1.25 | 2.50 | 2.60 | 2024-08-22T16:00:00Z |
Kristof Papp | CM | 4 | 0.75 | 0.00 | 5.43 | 2024-08-22T16:00:00Z |
Akos Kinyik | CB | 4 | 0.00 | 0.25 | 1.53 | 2024-08-22T16:00:00Z |
Bálint Vécsei | CM | 4 | 0.00 | 1.25 | 1.73 | 2024-08-22T16:00:00Z |
Attila Osváth | LM | 4 | 0.00 | 7.25 | 2.05 | 2024-08-22T16:00:00Z |
Jozsef Windecker | CM | 3 | 1.67 | 0.67 | 4.27 | 2024-08-22T16:00:00Z |
Janos Szabo | CB | 3 | 0.33 | 2.33 | 2.07 | 2024-08-13T18:45:00Z |
Peter Szappanos | GK | 3 | 0.00 | 0.00 | 6.00 | 2024-08-13T18:45:00Z |
Zsolt Haraszti | AM | 2 | 2.00 | 3.50 | 3.40 | 2024-08-22T16:00:00Z |
Krisztian Kovacs | LM | 2 | 1.00 | 1.00 | 0.65 | 2024-08-22T16:00:00Z |
Szabolcs Mezei | AM | 2 | 1.00 | 2.00 | 1.50 | 2024-08-13T18:45:00Z |
Bence Lenzsér | CB | 2 | 0.50 | 0.00 | 0.25 | 2024-08-22T16:00:00Z |
Norbert Konyves | CF | 1 | 2.00 | 0.00 | 8.30 | 2024-07-18T18:00:00Z |
Janos Hahn | CF | 1 | 2.00 | 0.00 | 0.10 | 2024-07-18T18:00:00Z |
Dávid Zimonyi | ST | 1 | 1.00 | 0.00 | 0.40 | 2024-08-22T16:00:00Z |
Dániel Böde | CF | 1 | 1.00 | 0.00 | 7.30 | 2024-08-07T17:00:00Z |
Gábor Vas | LM | 1 | 0.00 | 1.00 | 3.60 | 2024-08-07T17:00:00Z |
Barna Toth | ST | 1 | 0.00 | 0.00 | 0.70 | 2024-08-13T18:45:00Z |
Barnabás Simon | GK | 1 | 0.00 | 0.00 | 0.00 | 2024-08-22T16:00:00Z |
Penalty Log
Date | Player | Result |
---|
Player Specialty Stats
Player | Crosses | L5 | ^ | Corners | Share | L5 | ^ |
---|
Free Kicks
Player | Shots | On Target | % | Goals | xG | ^ | xGOT |
---|---|---|---|---|---|---|---|
Bence Ötvös | 2 | 2 | 100.0% | 0 | 0.05 | -0.05 | 0.00 |
Opponent Performance Passes
Position | Over | Total | % |
---|
Log
Name | Pos | Role | Team | Date | Passes Line | Passes | O/U |
---|
Opponent Performance Shots
Position | Over | Total | % |
---|
Log
Name | Role | Pos | Team | Date | Shots Line | Shots | O/U |
---|
Opponent Performance Clearances
Position | Over | Total | % |
---|
Log
Name | Pos | Team | Date | Clr Line | Clr | O/U |
---|
Opponent Performance Tackles
Position | Over | Total | % |
---|
Log
Name | Pos | Team | Date | Tkl Line | Tkl | O/U |
---|