Peterborough
- Players
- Penalties
- Cross & Corner
- Free Kick Shots
- Opp Shots vs Line
- Opp Passes vs Line
- Opp Clr vs Line
- Opp Tkl vs Line
- Team Corners
- Team SHots
Players
Name | Pos | Starts | Shots | Crosses | FP | Last Start |
---|---|---|---|---|---|---|
Jonson Clarke-Harris | CF | 36 | 2.94 | 0.28 | 6.07 | 2023-03-18T13:00:00Z |
Jack Taylor | CDM | 36 | 2.14 | 0.86 | 4.67 | 2023-03-18T13:00:00Z |
Frankie Kent | CB | 34 | 0.47 | 0.12 | 3.66 | 2023-03-18T13:00:00Z |
Ronnie Edwards | CB | 33 | 0.15 | 0.03 | 3.57 | 2023-03-18T13:00:00Z |
Joe Ward | RB | 30 | 1.17 | 9.27 | 4.82 | 2023-03-18T13:00:00Z |
Harrison Burrows | CAM | 28 | 1.64 | 4.00 | 3.54 | 2023-03-18T13:00:00Z |
Kwame Poku | CAM | 26 | 1.65 | 3.04 | 4.18 | 2023-03-11T15:00:00Z |
Lucas Bergström | GK | 23 | 0.00 | 0.00 | 3.57 | 2022-12-10T07:30:00Z |
Ephron Mason-Clark | CAM | 21 | 2.14 | 3.10 | 4.89 | 2023-03-18T13:00:00Z |
Nathan Thompson | CB | 21 | 0.29 | 0.86 | 2.72 | 2023-03-18T13:00:00Z |
Hector Kyprianou | CDM | 20 | 0.70 | 0.30 | 3.26 | 2023-03-11T15:00:00Z |
Jeando Pourrat Fuchs | CDM | 20 | 0.25 | 0.10 | 1.76 | 2022-12-29T19:45:00Z |
Dan Butler | CB | 16 | 0.50 | 2.50 | 1.95 | 2023-02-11T15:00:00Z |
Josh Knight | CB | 15 | 0.47 | 0.53 | 1.63 | 2023-02-28T19:45:00Z |
Ben Thompson | CAM | 14 | 0.79 | 1.86 | 3.16 | 2022-12-02T14:45:00Z |
Will Norris | GK | 13 | 0.00 | 0.00 | 3.92 | 2023-03-18T13:00:00Z |
Ricky Jade-Jones | CAM | 12 | 2.50 | 1.50 | 3.31 | 2023-01-01T15:00:00Z |
Jack Marriott | CF | 10 | 3.70 | 0.10 | 5.83 | 2022-12-10T07:30:00Z |
Nathanael Ogbeta | LB | 9 | 0.22 | 3.22 | 4.42 | 2023-03-18T13:00:00Z |
Kelland Watts | CB | 5 | 0.40 | 1.40 | 2.56 | 2023-01-01T15:00:00Z |
Will Blackmore | GK | 4 | 0.00 | 0.00 | 4.25 | 2023-01-01T15:00:00Z |
Oliver Norburn | CDM | 3 | 0.33 | 0.00 | 3.07 | 2023-03-18T13:00:00Z |
Joe Taylor | ST | 2 | 2.50 | 0.00 | 3.75 | 2022-08-23T14:45:00Z |
Joe Tomlinson | LM | 2 | 1.00 | 5.00 | 0.75 | 2022-08-23T14:45:00Z |
Charlie O'Connell | CB | 2 | 0.00 | 0.00 | 2.70 | 2022-08-23T14:45:00Z |
David Ajiboye | RM | 2 | 0.00 | 3.50 | 0.85 | 2022-08-23T14:45:00Z |
Joel Randall | CAM | 2 | 0.00 | 2.00 | 3.20 | 2022-08-10T13:45:00Z |
Sammie Szmodics | CM | 1 | 1.00 | 2.00 | 0.70 | 2022-07-30T10:00:00Z |
Penalty Log
Date | Player | Result |
---|---|---|
2/25/2023 | Jonson Clarke-Harris | Goal |
2/4/2023 | Jonson Clarke-Harris | Goal |
1/28/2023 | Jonson Clarke-Harris | Goal |
12/29/2022 | Jonson Clarke-Harris | Saved |
8/20/2022 | Jonson Clarke-Harris | Goal |
3/20/2022 | Jonson Clarke-Harris | Goal |
3/12/2022 | Jonson Clarke-Harris | Goal |
12/29/2021 | Jonson Clarke-Harris | Goal |
9/18/2021 | Jonson Clarke-Harris | Goal |
9/11/2021 | Jonson Clarke-Harris | Goal |
Player Specialty Stats
Player | Crosses | L5 | ^ | Corners | Share | L5 | ^ |
---|---|---|---|---|---|---|---|
Joe Ward | 9.27 | 6.60 | -2.67 | 3.00 | 50.0% | 61.1% | 11.1% |
Harrison Burrows | 4.00 | 3.40 | -0.60 | 1.93 | 36.5% | 46.2% | 9.7% |
Kwame Poku | 3.04 | 1.00 | -2.04 | 1.50 | 27.1% | 0.0% | -27.1% |
Ephron Mason-Clark | 3.10 | 2.00 | -1.10 | 0.00 | 0.0% | 0.0% | 0.0% |
Dan Butler | 2.50 | 1.40 | -1.10 | 0.00 | 0.0% | 0.0% | 0.0% |
Jack Taylor | 0.86 | 0.60 | -0.26 | 0.25 | 4.4% | 0.0% | -4.4% |
Ben Thompson | 1.86 | 2.20 | 0.34 | 0.00 | 0.0% | 0.0% | 0.0% |
Nathan Thompson | 0.86 | 0.20 | -0.66 | 0.00 | 0.0% | 0.0% | 0.0% |
Ricky Jade-Jones | 1.50 | 2.00 | 0.50 | 0.00 | 0.0% | 0.0% | 0.0% |
Joe Tomlinson | 5.00 | 5.00 | 0.00 | 2.50 | 50.0% | 50.0% | 0.0% |
Josh Knight | 0.53 | 0.00 | -0.53 | 0.00 | 0.0% | 0.0% | 0.0% |
Kelland Watts | 1.40 | 1.40 | 0.00 | 0.00 | 0.0% | 0.0% | 0.0% |
Joel Randall | 2.00 | 2.50 | 0.50 | 2.50 | 41.7% | 27.8% | -13.9% |
Free Kicks
Player | Shots | On Target | % | Goals | xG | ^ | xGOT |
---|---|---|---|---|---|---|---|
Jonson Clarke-Harris | 28 | 21 | 75.0% | 0 | 1.28 | -1.28 | 0.54 |
Joe Ward | 7 | 4 | 57.1% | 1 | 0.34 | 0.66 | 0.31 |
Jorge Grant | 4 | 2 | 50.0% | 0 | 0.27 | -0.27 | 0.12 |
Joe Tomlinson | 2 | 1 | 50.0% | 0 | 0.09 | -0.09 | 0.00 |
Jack Taylor | 2 | 0 | 0.0% | 0 | 0.09 | -0.09 | 0.00 |
Oliver Norburn | 1 | 1 | 100.0% | 0 | 0.12 | -0.12 | 0.00 |
Opponent Performance Passes
Position | Over | Total | % |
---|
Log
Name | Pos | Role | Team | Date | Passes Line | Passes | O/U |
---|
Opponent Performance Shots
Position | Over | Total | % |
---|
Log
Name | Role | Pos | Team | Date | Shots Line | Shots | O/U |
---|
Opponent Performance Clearances
Position | Over | Total | % |
---|
Log
Name | Pos | Team | Date | Clr Line | Clr | O/U |
---|
Opponent Performance Tackles
Position | Over | Total | % |
---|
Log
Name | Pos | Team | Date | Tkl Line | Tkl | O/U |
---|