Plymouth
- Players
- Penalties
- Cross & Corner
- Free Kick Shots
- Opp Shots vs Line
- Opp Passes vs Line
- Opp Clr vs Line
- Opp Tkl vs Line
- Team Corners
- Team SHots
Players
Name | Pos | Starts | Shots | Crosses | FP | Last Start |
---|---|---|---|---|---|---|
Bali Mumba | LB | 32 | 0.88 | 0.72 | 4.03 | 2023-03-18T15:00:00Z |
Joe Edwards | LM | 30 | 1.17 | 1.03 | 2.28 | 2023-03-18T15:00:00Z |
James Wilson | CB | 30 | 0.47 | 0.50 | 2.42 | 2023-03-18T15:00:00Z |
Michael Cooper | GK | 30 | 0.00 | 0.00 | 5.23 | 2023-02-04T15:00:00Z |
Nigel Lonwijk | CB | 27 | 0.11 | 0.56 | 2.49 | 2023-03-11T15:00:00Z |
Adam Randell | CDM | 25 | 1.32 | 2.64 | 3.41 | 2023-02-11T15:00:00Z |
Matt Butcher | CAM | 25 | 0.76 | 1.00 | 2.84 | 2023-03-18T15:00:00Z |
Jordan Houghton | CDM | 24 | 0.42 | 1.75 | 2.66 | 2023-03-18T15:00:00Z |
Macauley Gillesphey | CB | 23 | 0.74 | 1.70 | 2.68 | 2023-03-18T15:00:00Z |
Ryan Hardie | CF | 22 | 2.64 | 0.91 | 3.79 | 2023-03-11T15:00:00Z |
Dan Scarr | CB | 22 | 0.55 | 0.00 | 2.81 | 2023-02-04T15:00:00Z |
Finn Azaz | CAM | 21 | 2.05 | 2.52 | 5.52 | 2023-03-18T15:00:00Z |
Morgan Whittaker | CAM | 20 | 4.00 | 3.30 | 7.12 | 2023-01-01T15:00:00Z |
Danny Mayor | CAM | 17 | 0.94 | 0.94 | 2.52 | 2023-03-18T15:00:00Z |
Niall Ennis | CAM | 15 | 2.33 | 0.93 | 4.40 | 2023-03-18T15:00:00Z |
Brendan Galloway | CB | 11 | 0.09 | 0.91 | 0.97 | 2023-03-04T15:00:00Z |
Sam Cosgrove | CF | 10 | 2.40 | 0.40 | 3.83 | 2023-02-25T15:00:00Z |
Callum Burton | GK | 8 | 0.00 | 0.00 | 3.13 | 2023-03-18T15:00:00Z |
Jay Matete | CM | 7 | 1.29 | 0.00 | 3.27 | 2023-03-11T15:00:00Z |
Callum Wright | CAM | 6 | 1.67 | 1.50 | 3.30 | 2023-03-11T15:00:00Z |
Mickel Miller | LM | 3 | 1.00 | 3.67 | 1.10 | 2023-03-11T15:00:00Z |
Tyreik Samuel Wright | CAM | 3 | 0.67 | 5.00 | 1.57 | 2023-02-18T15:00:00Z |
Saxon Earley | LM | 2 | 1.00 | 1.00 | 7.25 | 2023-02-25T15:00:00Z |
Luke Jephcott | CAM | 1 | 1.00 | 0.00 | 3.20 | 2022-08-10T13:45:00Z |
James Bolton | CB | 1 | 1.00 | 0.00 | 18.70 | 2023-03-18T15:00:00Z |
Ben Waine | ST | 1 | 0.00 | 0.00 | -0.10 | 2023-02-04T15:00:00Z |
Conor Grant | LM | 1 | 0.00 | 7.00 | 1.10 | 2022-10-25T14:45:00Z |
Jack Endacott | LM | 1 | 0.00 | 10.00 | 0.80 | 2022-08-10T13:45:00Z |
Penalty Log
Date | Player | Result |
---|---|---|
3/7/2023 | Ryan Hardie | Goal |
12/17/2022 | Morgan Whittaker | Saved |
11/19/2022 | Ryan Hardie | Goal |
10/1/2022 | Sam Cosgrove | Goal |
8/13/2022 | Ryan Hardie | Goal |
8/6/2022 | Ryan Hardie | Goal |
Player Specialty Stats
Player | Crosses | L5 | ^ | Corners | Share | L5 | ^ |
---|---|---|---|---|---|---|---|
Morgan Whittaker | 3.30 | 4.00 | 0.70 | 1.80 | 32.4% | 37.5% | 5.1% |
Adam Randell | 2.64 | 4.60 | 1.96 | 2.16 | 40.6% | 72.7% | 32.1% |
Finn Azaz | 2.52 | 5.00 | 2.48 | 1.95 | 35.3% | 71.0% | 35.6% |
Jordan Houghton | 1.75 | 2.20 | 0.45 | 1.08 | 19.8% | 18.8% | -1.1% |
Macauley Gillesphey | 1.70 | 1.40 | -0.30 | 0.04 | 0.8% | 0.0% | -0.8% |
Joe Edwards | 1.03 | 1.60 | 0.57 | 0.07 | 1.3% | 3.0% | 1.7% |
Matt Butcher | 1.00 | 0.60 | -0.40 | 0.28 | 4.9% | 5.9% | 1.0% |
Bali Mumba | 0.72 | 1.60 | 0.88 | 0.09 | 1.8% | 0.0% | -1.8% |
Ryan Hardie | 0.91 | 1.20 | 0.29 | 0.00 | 0.0% | 0.0% | 0.0% |
Danny Mayor | 0.94 | 0.20 | -0.74 | 0.00 | 0.0% | 0.0% | 0.0% |
Nigel Lonwijk | 0.56 | 1.80 | 1.24 | 0.00 | 0.0% | 0.0% | 0.0% |
Niall Ennis | 0.93 | 1.40 | 0.47 | 0.00 | 0.0% | 0.0% | 0.0% |
Mickel Miller | 3.67 | 3.67 | 0.00 | 0.67 | 15.4% | 15.4% | 0.0% |
Brendan Galloway | 0.91 | 1.20 | 0.29 | 0.00 | 0.0% | 0.0% | 0.0% |
Free Kicks
Player | Shots | On Target | % | Goals | xG | ^ | xGOT |
---|---|---|---|---|---|---|---|
Adam Randell | 4 | 3 | 75.0% | 0 | 0.22 | -0.22 | 0.00 |
Morgan Whittaker | 3 | 2 | 66.7% | 0 | 0.18 | -0.18 | 0.27 |
Tyreik Samuel Wright | 1 | 1 | 100.0% | 0 | 0.08 | -0.08 | 0.15 |
Ryan Hardie | 1 | 0 | 0.0% | 0 | 0.06 | -0.06 | 0.00 |
Macauley Gillesphey | 1 | 1 | 100.0% | 0 | 0.02 | -0.02 | 0.00 |
Opponent Performance Passes
Position | Over | Total | % |
---|
Log
Name | Pos | Role | Team | Date | Passes Line | Passes | O/U |
---|
Opponent Performance Shots
Position | Over | Total | % |
---|
Log
Name | Role | Pos | Team | Date | Shots Line | Shots | O/U |
---|
Opponent Performance Clearances
Position | Over | Total | % |
---|
Log
Name | Pos | Team | Date | Clr Line | Clr | O/U |
---|
Opponent Performance Tackles
Position | Over | Total | % |
---|
Log
Name | Pos | Team | Date | Tkl Line | Tkl | O/U |
---|