Port Vale
- Players
- Penalties
- Cross & Corner
- Free Kick Shots
- Opp Shots vs Line
- Opp Passes vs Line
- Opp Clr vs Line
- Opp Tkl vs Line
- Team Corners
- Team SHots
Players
Name | Pos | Starts | Shots | Crosses | FP | Last Start |
---|---|---|---|---|---|---|
Nathan Smith | CB | 37 | 0.46 | 0.00 | 2.18 | 2023-03-18T15:00:00Z |
Ben Garrity | CAM | 34 | 1.35 | 0.62 | 1.73 | 2023-03-04T15:00:00Z |
Malvind Benning | LM | 26 | 0.73 | 4.77 | 1.12 | 2023-03-04T15:00:00Z |
Jack Stevens | GK | 26 | 0.00 | 0.00 | 3.19 | 2023-02-11T15:00:00Z |
Gavin Massey | CAM | 24 | 1.33 | 2.67 | 1.96 | 2023-02-25T15:00:00Z |
Ellis Harrison | CAM | 23 | 3.22 | 0.61 | 4.20 | 2023-03-18T15:00:00Z |
Tom Conlon | CAM | 23 | 1.30 | 2.74 | 2.59 | 2023-03-18T15:00:00Z |
David Worrall | LM | 23 | 0.52 | 8.61 | 2.00 | 2023-03-18T15:00:00Z |
William Forrester | CB | 21 | 0.48 | 0.71 | 1.97 | 2023-03-18T15:00:00Z |
Dan Jones | CB | 20 | 0.50 | 0.90 | 1.01 | 2023-02-11T15:00:00Z |
Funso Ojo | CM | 19 | 1.21 | 1.26 | 2.53 | 2023-03-18T15:00:00Z |
Tom Pett | CM | 18 | 0.56 | 0.22 | 1.95 | 2023-03-18T15:00:00Z |
Connor Hall | CB | 16 | 0.69 | 0.75 | 1.86 | 2023-01-01T15:00:00Z |
Daniel Butterworth | CAM | 12 | 2.00 | 0.67 | 2.99 | 2023-02-11T15:00:00Z |
Lewis Cass | CB | 12 | 0.08 | 0.92 | 1.69 | 2023-01-28T15:00:00Z |
Aidan Stone | GK | 12 | 0.00 | 0.00 | 1.00 | 2023-03-18T15:00:00Z |
James Wilson | ST | 11 | 1.64 | 0.55 | 3.81 | 2022-12-29T19:45:00Z |
Samson Robinson | LM | 11 | 1.18 | 3.55 | 1.70 | 2023-03-18T15:00:00Z |
Aaron Donnelly | CB | 11 | 0.27 | 1.82 | 2.19 | 2023-03-18T15:00:00Z |
Matt Taylor | CF | 6 | 2.50 | 2.33 | 3.45 | 2023-03-18T15:00:00Z |
Dennis Politic | CAM | 6 | 2.17 | 0.17 | 2.97 | 2023-02-11T15:00:00Z |
Ademipo Odubeko | RW | 5 | 2.00 | 0.20 | 3.66 | 2023-01-16T20:00:00Z |
Jamie Proctor | CF | 5 | 1.00 | 0.20 | 1.08 | 2023-02-14T19:45:00Z |
Brad Walker | CB | 5 | 0.60 | 0.40 | 1.70 | 2022-10-08T10:00:00Z |
Rory Holden | CAM | 4 | 0.50 | 2.00 | 2.00 | 2023-01-01T15:00:00Z |
Harry Charsley | CM | 2 | 1.00 | 2.50 | 0.65 | 2022-08-06T09:00:00Z |
Liam McCarron | LM | 2 | 1.00 | 3.00 | 0.95 | 2022-10-15T10:00:00Z |
Tommy McDermott | CF | 2 | 0.00 | 0.50 | 0.25 | 2022-08-06T09:00:00Z |
Chris Hussey | LM | 1 | 3.00 | 5.00 | 1.40 | 2022-08-16T13:45:00Z |
Thierry Small | LM | 1 | 0.00 | 2.00 | 0.40 | 2022-08-10T14:45:00Z |
Penalty Log
Date | Player | Result |
---|---|---|
2/7/2023 | Daniel Butterworth | Saved |
1/1/2023 | Ellis Harrison | Goal |
10/15/2022 | Ellis Harrison | Goal |
10/8/2022 | Ellis Harrison | Goal |
10/8/2022 | Tom Conlon | Miss |
Player Specialty Stats
Player | Crosses | L5 | ^ | Corners | Share | L5 | ^ |
---|---|---|---|---|---|---|---|
David Worrall | 8.61 | 11.80 | 3.19 | 2.65 | 50.0% | 44.8% | -5.2% |
Malvind Benning | 4.77 | 4.20 | -0.57 | 2.08 | 39.7% | 30.8% | -8.9% |
Gavin Massey | 2.67 | 2.00 | -0.67 | 0.42 | 7.5% | 0.0% | -7.5% |
Tom Conlon | 2.74 | 2.40 | -0.34 | 0.91 | 17.8% | 23.1% | 5.3% |
Samson Robinson | 3.55 | 3.60 | 0.05 | 1.09 | 21.8% | 33.3% | 11.5% |
Funso Ojo | 1.26 | 0.60 | -0.66 | 0.47 | 8.3% | 0.0% | -8.3% |
Ben Garrity | 0.62 | 0.60 | -0.02 | 0.00 | 0.0% | 0.0% | 0.0% |
Dan Jones | 0.90 | 0.20 | -0.70 | 0.05 | 1.0% | 0.0% | -1.0% |
William Forrester | 0.71 | 1.20 | 0.49 | 0.00 | 0.0% | 0.0% | 0.0% |
Ellis Harrison | 0.61 | 0.20 | -0.41 | 0.00 | 0.0% | 0.0% | 0.0% |
Lewis Cass | 0.92 | 1.00 | 0.08 | 0.00 | 0.0% | 0.0% | 0.0% |
Daniel Butterworth | 0.67 | 0.60 | -0.07 | 0.08 | 1.7% | 0.0% | -1.7% |
Rory Holden | 2.00 | 2.00 | 0.00 | 0.00 | 0.0% | 0.0% | 0.0% |
Liam McCarron | 3.00 | 3.00 | 0.00 | 2.50 | 25.0% | 25.0% | 0.0% |
James Wilson | 0.55 | 0.20 | -0.35 | 0.00 | 0.0% | 0.0% | 0.0% |
Free Kicks
Player | Shots | On Target | % | Goals | xG | ^ | xGOT |
---|---|---|---|---|---|---|---|
Tom Conlon | 5 | 4 | 80.0% | 0 | 0.18 | -0.18 | 0.00 |
David Worrall | 2 | 1 | 50.0% | 0 | 0.08 | -0.08 | 0.00 |
Rory Holden | 1 | 1 | 100.0% | 0 | 0.03 | -0.03 | 0.00 |
Matt Taylor | 1 | 0 | 0.0% | 0 | 0.06 | -0.06 | 0.00 |
Malvind Benning | 1 | 0 | 0.0% | 0 | 0.03 | -0.03 | 0.00 |
Funso Ojo | 1 | 1 | 100.0% | 0 | 0.05 | -0.05 | 0.00 |
Opponent Performance Passes
Position | Over | Total | % |
---|
Log
Name | Pos | Role | Team | Date | Passes Line | Passes | O/U |
---|
Opponent Performance Shots
Position | Over | Total | % |
---|
Log
Name | Role | Pos | Team | Date | Shots Line | Shots | O/U |
---|
Opponent Performance Clearances
Position | Over | Total | % |
---|
Log
Name | Pos | Team | Date | Clr Line | Clr | O/U |
---|
Opponent Performance Tackles
Position | Over | Total | % |
---|
Log
Name | Pos | Team | Date | Tkl Line | Tkl | O/U |
---|